1Department of Emergency Medicine, Gachon University Gil Medical Center, Incheon, Korea
2Department of Emergency Medicine, Gachon University College of Medicine, Incheon, Korea
© 2023 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: WSC, JSC; Data curation: GPN, JSC; Formal analysis: GPN, WSC, JYC, YSL; Methodology: GPN, YSL, JYC, JHW; Project administration: GPN, WSC, JHJ, JSC; Visualization: WSC, JHW, JHJ; Writing– original draft: GPN; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
Variable |
No. of patients (%) |
P-value | |
---|---|---|---|
Pre–COVID-19 (n=137,880) | COVID-19 (n=84,424) | ||
Sex | <0.001 | ||
Male | 85,684 (62.1) | 51,759 (61.3) | |
Female | 52,196 (37.9) | 32,665 (38.7) | |
Age (yr) | <0.001 | ||
<1 | 8,788 (6.4) | 5,738 (6.8) | |
1–6 | 84,477 (61.3) | 52,948 (62.7) | |
7–15 | 44,615 (32.3) | 25,738 (30.5) | |
Injury mechanism | <0.001 | ||
Traffic accident | 8,950 (6.5) | 5,194 (6.2) | |
Slip and fall | 32,125 (23.3) | 19,494 (23.1) | |
Fall from a height | 20,625 (15.0) | 13,749 (16.3) | |
Blunt force | 42,549 (30.9) | 24,040 (28.5) | |
Penetrating | 9,653 (7.0) | 6,287 (7.4) | |
Overexertion/overuse | 7,040 (5.1) | 3,599 (4.3) | |
Burn | 3,272 (2.4) | 1,597 (1.9) | |
Poisoning | 1,818 (1.3) | 1,320 (1.6) | |
Insertion of foreign objects | 10,668 (7.7) | 8,430 (10.0) | |
Other | 1,180 (0.8) | 714 (0.7) | |
Location | <0.001 | ||
Home | 79,882 (57.9) | 57,319 (67.9) | |
Education facility | 12,659 (9.2) | 4,425 (5.2) | |
Sports facility | 6,331 (4.6) | 2,718 (3.2) | |
Transportation facility | 17,518 (12.7) | 9,543 (11.3) | |
Social facility | 16,540 (12.0) | 7,625 (9.0) | |
Other | 4,950 (3.6) | 2,794 (3.4) | |
Activity | <0.001 | ||
Indoor (daily activity) | 92,222 (66.9) | 59,175 (70.1) | |
Outdoor | |||
Education | 7,095 (5.1) | 2,315 (2.7) | |
Exercise | 7,673 (5.6) | 2,867 (3.4) | |
Leisurea) | 25,574 (18.5) | 17,436 (20.7) | |
Other | 5,316 (3.9) | 2,631 (3.1) | |
Transportation by ambulance | 14,473 (10.5) | 9,735 (11.5) | <0.001 |
Intention | <0.001 | ||
Unintentional | 135,595 (98.3) | 82,701 (98.0) | |
Self-harm | 696 (0.5) | 736 (0.9) | |
Violence | 1,482 (1.2) | 937 (1.1) | |
Other | 107 (0.1) | 50 (0.0) | |
Time of injury | <0.001 | ||
00:00–0:800 | 6,640 (4.8) | 4,114 (4.9) | |
08:00–16:00 | 50,178 (36.4) | 28,423 (33.7) | |
16:00–24:00 | 80,774 (58.7) | 51,766 (61.3) | |
Unknown | 288 (0.2) | 121 (0.1) | |
ED disposition | <0.001 | ||
Discharge | 131,870 (95.6) | 80,049 (94.8) | |
Admission | |||
General ward | 4,518 (3.3) | 3,123 (3.7) | |
Intensive care unit | 695 (0.5) | 522 (0.6) | |
Operation | 739 (0.5) | 683 (0.8) | |
Death | 58 (0.1) | 47 (0.1) | |
EMR-ISS | <0.001 | ||
Mild (<9) | 53,669 (38.9) | 33,541 (39.7) | |
Moderate (9–24) | 78,694 (57.1) | 48,074 (56.9) | |
Severe (>24) | 4,047 (2.9) | 2,273 (2.8) | |
Unknown | 1,470 (1.1) | 536 (0.6) |
Variable |
No. of patients (%) |
P-value | |
---|---|---|---|
Pre–COVID-19 (n=44,615) | COVID-19 (n=25,738) | ||
Injury mechanism | <0.001 | ||
Traffic accident | 5,695 (12.8) | 3,759 (14.6) | |
Slip and fall | 9,652 (21.6) | 5,513 (21.4) | |
Fall from a height | 4,039 (9.1) | 2,630 (10.2) | |
Blunt force | 14,640 (32.8) | 6,913 (26.9) | |
Penetrating | 3,798 (8.5) | 2,530 (9.8) | |
Overexertion/overuse | 2,459 (5.5) | 1,056 (4.1) | |
Burn | 800 (1.8) | 439 (1.7) | |
Poisoning | 638 (1.4) | 539 (2.1) | |
Insertion of foreign objects | 2,543 (5.7) | 2,127 (8.3) | |
Other | 351 (0.8) | 232 (0.9) | |
Location | <0.001 | ||
Home | 14,572 (32.6) | 12,153 (47.2) | |
Education facility | 8,344 (18.7) | 2,120 (8.2) | |
Sports facility | 5,211 (11.7) | 2,239 (8.7) | |
Transportation facility | 8,817 (19.8) | 5,293 (20.6) | |
Social facility | 5,708 (12.8) | 2,798 (10.9) | |
Other | 1,963 (4.4) | 1,135 (4.4) | |
Activity | <0.001 | ||
Indoor (daily activity) | 18,869 (42.3) | 12,467 (48.4) | |
Outdoor | |||
Education | 4,285 (9.6) | 995 (3.9) | |
Exercise | 6,767 (15.2) | 2,451 (9.5) | |
Leisurea) | 11,230 (25.1) | 7,800 (30.3) | |
Other | 3,464 (7.8) | 2,025 (7.9) | |
Intention | <0.001 | ||
Unintentional | 42,551 (95.4) | 24,170 (93.9) | |
Self-harm | 693 (1.5) | 733 (2.8) | |
Violence | 1,323 (3.0) | 817 (3.3) | |
Other | 48 (0.1) | 18 (0.0) | |
EMR-ISS | <0.001 | ||
Mild (<9) | 20,767 (46.5) | 12,486 (48.5) | |
Moderate (9–24) | 21,851 (49.0) | 12,122 (47.1) | |
Severe (>24) | 1,595 (3.6) | 911 (3.5) | |
Unknown | 402 (0.9) | 219 (0.9) |
Variable |
No. of patients (%) |
P-value | |
---|---|---|---|
Pre–COVID-19 (n=84,477) | COVID-19 (n=52,948) | ||
Injury mechanism | <0.001 | ||
Traffic accident | 3,024 (3.6) | 1,344 (2.5) | |
Slip and fall | 21,631 (25.6) | 13,497 (25.5) | |
Fall from a height | 12,675 (15.0) | 8,258 (15.6) | |
Blunt force | 26,350 (31.2) | 16,217 (30.6) | |
Penetrating | 5,446 (6.4) | 3,506 (6.6) | |
Overexertion/overuse | 4,223 (5.0) | 2,318 (4.4) | |
Burn | 2,018 (2.4) | 936 (1.8) | |
Poisoning | 981 (1.2) | 663 (1.3) | |
Insertion of foreign objects | 7,418 (8.8) | 5,818 (11.0) | |
Other | 711 (0.8) | 391 (0.7) | |
Location | <0.001 | ||
Home | 57,492 (68.1) | 39,913 (75.4) | |
Education facility | 4,290 (5.1) | 2,285 (4.3) | |
Sports facility | 1,116 (1.3) | 478 (0.9) | |
Transportation facility | 8,186 (9.7) | 4017 (7.6) | |
Social facility | 10,541 (12.5) | 4,677 (8.8) | |
Other | 2,852 (3.3) | 1,578 (3.0) | |
Activity | <0.001 | ||
Indoor (daily activity) | 65,149 (77.1) | 41,292 (78.0) | |
Outdoor | |||
Education | 2,798 (3.3) | 1,310 (2.5) | |
Exercise | 905 (1.1) | 416 (0.8) | |
Leisurea) | 13,935 (16.5) | 9,393 (17.7) | |
Other | 1,690 (2.0) | 537 (1.0) | |
Intention | 0.584 | ||
Unintentional | 84,275 (99.7) | 52,814 (99.8) | |
Self-harm | 3 (0.0) | 3 (0.0) | |
Violence | 145 (0.2) | 103 (0.2) | |
Other | 54 (0.1) | 28 (0.0) | |
EMR-ISS | <0.001 | ||
Mild (<9) | 30,694 (36.3) | 19,471 (36.8) | |
Moderate (9–24) | 51,053 (60.4) | 32,205 (60.8) | |
Severe (>24) | 1,740 (2.1) | 998 (1.9) | |
Unknown | 990 (1.2) | 274 (0.5) |
Variable |
No. of patients (%) |
P-value | |
---|---|---|---|
Pre–COVID-19 (n=8,788) | COVID-19 (n=5,738) | ||
Injury mechanism | <0.001 | ||
Traffic accident | 231 (2.6) | 91 (1.6) | |
Slip and fall | 842 (9.6) | 484 (8.4) | |
Fall from a height | 3,911 (44.5) | 2,861 (49.9) | |
Blunt force | 1,559 (17.7) | 910 (15.8) | |
Penetrating | 409 (4.7) | 251 (4.4) | |
Overexertion/overuse | 358 (4.1) | 225 (3.9) | |
Burn | 454 (5.2) | 222 (3.9) | |
Poisoning | 199 (2.3) | 118 (2.0) | |
Insertion of foreign objects | 707 (8.0) | 485 (8.5) | |
Other | 118 (1.3) | 91 (1.6) | |
Location | <0.001 | ||
Home | 7,818 (89.0) | 5,253 (91.5) | |
Education facility | 25 (0.3) | 20 (0.3) | |
Sports facility | 4 (0.0) | 1 (0.0) | |
Transportation facility | 515 (5.9) | 233 (4.1) | |
Social facility | 291 (3.3) | 150 (2.6) | |
Other | 135 (1.5) | 81 (1.5) | |
Activity | 0.007 | ||
Indoor (daily activity) | 8,204 (93.4) | 5,416 (94.4) | |
Outdoor | |||
Education | 12 (0.1) | 10 (0.2) | |
Exercise | 1 | 0 | |
Leisurea) | 409 (4.7) | 243 (4.2) | |
Other | 162 (1.8) | 69 (1.2) | |
Intention | 0.207 | ||
Unintentional | 8,769 (99.8) | 5,717 (99.7) | |
Self-harm | 0 | 0 | |
Violence | 14 (0.2) | 17 (0.3) | |
Other | 5 (0.1) | 4 (0.1) | |
EMR-ISS | <0.001 | ||
Mild (<9) | 2,208 (25.1) | 1,584 (27.6) | |
Moderate (9–24) | 5,790 (65.9) | 3,747 (65.3) | |
Severe (>24) | 712 (8.1) | 364 (6.4) | |
Unknown | 78 (0.9) | 43 (0.7) |
Mechanism |
No. of patients (%) by age group |
|||||
---|---|---|---|---|---|---|
<1 yr (n=322) |
1–6 yr (n=4,316) |
7–15 yr (n=9,245) |
||||
Pre–COVID-19 (n=231) | COVID-19 (n=91) | Pre–COVID-19 (n=2,995) | COVID-19 (n=1,321) | Pre–COVID-19 (n=5,566) | COVID-19 (n=3,679) | |
Pedestrian | 6 (2.6) | 4 (4.4) | 967 (32.0) | 483 (35.9) | 1,457 (25.6) | 630 (16.8) |
Bicycle | 2 (0.9) | 0 | 477 (15.8) | 301 (22.4) | 2,900 (50.9) | 2,467 (65.6) |
Personal mobility devicea) | 2 (0.9) | 1 (1.1) | 127 (4.2) | 59 (4.4) | 134 (2.4) | 173 (4.6) |
Vehicle | 221 (95.6) | 86 (94.5) | 1,424 (47.1) | 478 (35.8) | 1,075 (18.9) | 409 (10.9) |
Variable | No. of patients (%) |
P-value | |
---|---|---|---|
Pre–COVID-19 (n=137,880) | COVID-19 (n=84,424) | ||
Sex | <0.001 | ||
Male | 85,684 (62.1) | 51,759 (61.3) | |
Female | 52,196 (37.9) | 32,665 (38.7) | |
Age (yr) | <0.001 | ||
<1 | 8,788 (6.4) | 5,738 (6.8) | |
1–6 | 84,477 (61.3) | 52,948 (62.7) | |
7–15 | 44,615 (32.3) | 25,738 (30.5) | |
Injury mechanism | <0.001 | ||
Traffic accident | 8,950 (6.5) | 5,194 (6.2) | |
Slip and fall | 32,125 (23.3) | 19,494 (23.1) | |
Fall from a height | 20,625 (15.0) | 13,749 (16.3) | |
Blunt force | 42,549 (30.9) | 24,040 (28.5) | |
Penetrating | 9,653 (7.0) | 6,287 (7.4) | |
Overexertion/overuse | 7,040 (5.1) | 3,599 (4.3) | |
Burn | 3,272 (2.4) | 1,597 (1.9) | |
Poisoning | 1,818 (1.3) | 1,320 (1.6) | |
Insertion of foreign objects | 10,668 (7.7) | 8,430 (10.0) | |
Other | 1,180 (0.8) | 714 (0.7) | |
Location | <0.001 | ||
Home | 79,882 (57.9) | 57,319 (67.9) | |
Education facility | 12,659 (9.2) | 4,425 (5.2) | |
Sports facility | 6,331 (4.6) | 2,718 (3.2) | |
Transportation facility | 17,518 (12.7) | 9,543 (11.3) | |
Social facility | 16,540 (12.0) | 7,625 (9.0) | |
Other | 4,950 (3.6) | 2,794 (3.4) | |
Activity | <0.001 | ||
Indoor (daily activity) | 92,222 (66.9) | 59,175 (70.1) | |
Outdoor | |||
Education | 7,095 (5.1) | 2,315 (2.7) | |
Exercise | 7,673 (5.6) | 2,867 (3.4) | |
Leisure |
25,574 (18.5) | 17,436 (20.7) | |
Other | 5,316 (3.9) | 2,631 (3.1) | |
Transportation by ambulance | 14,473 (10.5) | 9,735 (11.5) | <0.001 |
Intention | <0.001 | ||
Unintentional | 135,595 (98.3) | 82,701 (98.0) | |
Self-harm | 696 (0.5) | 736 (0.9) | |
Violence | 1,482 (1.2) | 937 (1.1) | |
Other | 107 (0.1) | 50 (0.0) | |
Time of injury | <0.001 | ||
00:00–0:800 | 6,640 (4.8) | 4,114 (4.9) | |
08:00–16:00 | 50,178 (36.4) | 28,423 (33.7) | |
16:00–24:00 | 80,774 (58.7) | 51,766 (61.3) | |
Unknown | 288 (0.2) | 121 (0.1) | |
ED disposition | <0.001 | ||
Discharge | 131,870 (95.6) | 80,049 (94.8) | |
Admission | |||
General ward | 4,518 (3.3) | 3,123 (3.7) | |
Intensive care unit | 695 (0.5) | 522 (0.6) | |
Operation | 739 (0.5) | 683 (0.8) | |
Death | 58 (0.1) | 47 (0.1) | |
EMR-ISS | <0.001 | ||
Mild (<9) | 53,669 (38.9) | 33,541 (39.7) | |
Moderate (9–24) | 78,694 (57.1) | 48,074 (56.9) | |
Severe (>24) | 4,047 (2.9) | 2,273 (2.8) | |
Unknown | 1,470 (1.1) | 536 (0.6) |
Variable | No. of patients (%) |
P-value | |
---|---|---|---|
Pre–COVID-19 (n=44,615) | COVID-19 (n=25,738) | ||
Injury mechanism | <0.001 | ||
Traffic accident | 5,695 (12.8) | 3,759 (14.6) | |
Slip and fall | 9,652 (21.6) | 5,513 (21.4) | |
Fall from a height | 4,039 (9.1) | 2,630 (10.2) | |
Blunt force | 14,640 (32.8) | 6,913 (26.9) | |
Penetrating | 3,798 (8.5) | 2,530 (9.8) | |
Overexertion/overuse | 2,459 (5.5) | 1,056 (4.1) | |
Burn | 800 (1.8) | 439 (1.7) | |
Poisoning | 638 (1.4) | 539 (2.1) | |
Insertion of foreign objects | 2,543 (5.7) | 2,127 (8.3) | |
Other | 351 (0.8) | 232 (0.9) | |
Location | <0.001 | ||
Home | 14,572 (32.6) | 12,153 (47.2) | |
Education facility | 8,344 (18.7) | 2,120 (8.2) | |
Sports facility | 5,211 (11.7) | 2,239 (8.7) | |
Transportation facility | 8,817 (19.8) | 5,293 (20.6) | |
Social facility | 5,708 (12.8) | 2,798 (10.9) | |
Other | 1,963 (4.4) | 1,135 (4.4) | |
Activity | <0.001 | ||
Indoor (daily activity) | 18,869 (42.3) | 12,467 (48.4) | |
Outdoor | |||
Education | 4,285 (9.6) | 995 (3.9) | |
Exercise | 6,767 (15.2) | 2,451 (9.5) | |
Leisure |
11,230 (25.1) | 7,800 (30.3) | |
Other | 3,464 (7.8) | 2,025 (7.9) | |
Intention | <0.001 | ||
Unintentional | 42,551 (95.4) | 24,170 (93.9) | |
Self-harm | 693 (1.5) | 733 (2.8) | |
Violence | 1,323 (3.0) | 817 (3.3) | |
Other | 48 (0.1) | 18 (0.0) | |
EMR-ISS | <0.001 | ||
Mild (<9) | 20,767 (46.5) | 12,486 (48.5) | |
Moderate (9–24) | 21,851 (49.0) | 12,122 (47.1) | |
Severe (>24) | 1,595 (3.6) | 911 (3.5) | |
Unknown | 402 (0.9) | 219 (0.9) |
Variable | No. of patients (%) |
P-value | |
---|---|---|---|
Pre–COVID-19 (n=84,477) | COVID-19 (n=52,948) | ||
Injury mechanism | <0.001 | ||
Traffic accident | 3,024 (3.6) | 1,344 (2.5) | |
Slip and fall | 21,631 (25.6) | 13,497 (25.5) | |
Fall from a height | 12,675 (15.0) | 8,258 (15.6) | |
Blunt force | 26,350 (31.2) | 16,217 (30.6) | |
Penetrating | 5,446 (6.4) | 3,506 (6.6) | |
Overexertion/overuse | 4,223 (5.0) | 2,318 (4.4) | |
Burn | 2,018 (2.4) | 936 (1.8) | |
Poisoning | 981 (1.2) | 663 (1.3) | |
Insertion of foreign objects | 7,418 (8.8) | 5,818 (11.0) | |
Other | 711 (0.8) | 391 (0.7) | |
Location | <0.001 | ||
Home | 57,492 (68.1) | 39,913 (75.4) | |
Education facility | 4,290 (5.1) | 2,285 (4.3) | |
Sports facility | 1,116 (1.3) | 478 (0.9) | |
Transportation facility | 8,186 (9.7) | 4017 (7.6) | |
Social facility | 10,541 (12.5) | 4,677 (8.8) | |
Other | 2,852 (3.3) | 1,578 (3.0) | |
Activity | <0.001 | ||
Indoor (daily activity) | 65,149 (77.1) | 41,292 (78.0) | |
Outdoor | |||
Education | 2,798 (3.3) | 1,310 (2.5) | |
Exercise | 905 (1.1) | 416 (0.8) | |
Leisure |
13,935 (16.5) | 9,393 (17.7) | |
Other | 1,690 (2.0) | 537 (1.0) | |
Intention | 0.584 | ||
Unintentional | 84,275 (99.7) | 52,814 (99.8) | |
Self-harm | 3 (0.0) | 3 (0.0) | |
Violence | 145 (0.2) | 103 (0.2) | |
Other | 54 (0.1) | 28 (0.0) | |
EMR-ISS | <0.001 | ||
Mild (<9) | 30,694 (36.3) | 19,471 (36.8) | |
Moderate (9–24) | 51,053 (60.4) | 32,205 (60.8) | |
Severe (>24) | 1,740 (2.1) | 998 (1.9) | |
Unknown | 990 (1.2) | 274 (0.5) |
Variable | No. of patients (%) |
P-value | |
---|---|---|---|
Pre–COVID-19 (n=8,788) | COVID-19 (n=5,738) | ||
Injury mechanism | <0.001 | ||
Traffic accident | 231 (2.6) | 91 (1.6) | |
Slip and fall | 842 (9.6) | 484 (8.4) | |
Fall from a height | 3,911 (44.5) | 2,861 (49.9) | |
Blunt force | 1,559 (17.7) | 910 (15.8) | |
Penetrating | 409 (4.7) | 251 (4.4) | |
Overexertion/overuse | 358 (4.1) | 225 (3.9) | |
Burn | 454 (5.2) | 222 (3.9) | |
Poisoning | 199 (2.3) | 118 (2.0) | |
Insertion of foreign objects | 707 (8.0) | 485 (8.5) | |
Other | 118 (1.3) | 91 (1.6) | |
Location | <0.001 | ||
Home | 7,818 (89.0) | 5,253 (91.5) | |
Education facility | 25 (0.3) | 20 (0.3) | |
Sports facility | 4 (0.0) | 1 (0.0) | |
Transportation facility | 515 (5.9) | 233 (4.1) | |
Social facility | 291 (3.3) | 150 (2.6) | |
Other | 135 (1.5) | 81 (1.5) | |
Activity | 0.007 | ||
Indoor (daily activity) | 8,204 (93.4) | 5,416 (94.4) | |
Outdoor | |||
Education | 12 (0.1) | 10 (0.2) | |
Exercise | 1 | 0 | |
Leisure |
409 (4.7) | 243 (4.2) | |
Other | 162 (1.8) | 69 (1.2) | |
Intention | 0.207 | ||
Unintentional | 8,769 (99.8) | 5,717 (99.7) | |
Self-harm | 0 | 0 | |
Violence | 14 (0.2) | 17 (0.3) | |
Other | 5 (0.1) | 4 (0.1) | |
EMR-ISS | <0.001 | ||
Mild (<9) | 2,208 (25.1) | 1,584 (27.6) | |
Moderate (9–24) | 5,790 (65.9) | 3,747 (65.3) | |
Severe (>24) | 712 (8.1) | 364 (6.4) | |
Unknown | 78 (0.9) | 43 (0.7) |
Mechanism | No. of patients (%) by age group |
|||||
---|---|---|---|---|---|---|
<1 yr (n=322) |
1–6 yr (n=4,316) |
7–15 yr (n=9,245) |
||||
Pre–COVID-19 (n=231) | COVID-19 (n=91) | Pre–COVID-19 (n=2,995) | COVID-19 (n=1,321) | Pre–COVID-19 (n=5,566) | COVID-19 (n=3,679) | |
Pedestrian | 6 (2.6) | 4 (4.4) | 967 (32.0) | 483 (35.9) | 1,457 (25.6) | 630 (16.8) |
Bicycle | 2 (0.9) | 0 | 477 (15.8) | 301 (22.4) | 2,900 (50.9) | 2,467 (65.6) |
Personal mobility device |
2 (0.9) | 1 (1.1) | 127 (4.2) | 59 (4.4) | 134 (2.4) | 173 (4.6) |
Vehicle | 221 (95.6) | 86 (94.5) | 1,424 (47.1) | 478 (35.8) | 1,075 (18.9) | 409 (10.9) |
ED, emergency department; EMR-ISS, excess mortality ratio–adjusted Injury Severity Score. Leisure activities included dog walking, children's play, watching a movie, watching a sports game, going to the cinema, having a party, going camping, and dancing.
EMR-ISS, excess mortality ratio–adjusted Injury Severity Score. Leisure activities included dog walking, children's play, watching a movie, watching a sports game, going to the cinema, having a party, going camping, and dancing.
EMR-ISS, excess mortality ratio–adjusted Injury Severity Score. Leisure activities included dog walking, children's play, watching a movie, watching a sports game, going to the cinema, having a party, going camping, and dancing.
EMR-ISS, excess mortality ratio–adjusted Injury Severity Score. Leisure activities included dog walking, children's play, watching a movie, watching a sports game, going to the cinema, having a party, going camping, and dancing.
Personal mobility devices include electric scooters, Segways (Segway Inc), electric wheelchairs, carriages, rickshaws, animal rides, all-terrain vehicles, handcarts, etc.