1Department of Orthopedic Surgery, Case Western Reserve University School of Medicine, Cleveland, OH, USA
2Evellere Group, Cleveland, OH, USA
3Department of Orthopedic Surgery, MetroHealth System, Cleveland, OH, USA
4Department of Orthopedic Surgery, University Hospitals, Case Western Reserve University, Cleveland, OH, USA
© 2024 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: MAB, HAV; Data curation: KYZ, KJS, MK Jr., TM, HAV; Formal analysis: KYZ, KJS, TM, RF; Methodology: MAB, HAV; Project administration: MAB, HAV; Writing–original draft: KYZ, KJS, HAV; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
This study was supported by the Victims of Crime Advocacy and Recovery Program, funded by the Ohio Attorney General’s Office through federal funding received from the US Department of Justice to support the State of Ohio Office of Victims of Crime.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
Characteristic | Pre–COVID-19 (n=266) | Post–COVID-19 (n=236) | P-value |
---|---|---|---|
Age (yr) | 35.1±14.7 | 31.6±12.1 | 0.003* |
Sex | 0.110 | ||
Male | 117 (44.0) | 87 (36.9) | |
Female | 149 (56.0) | 149 (63.1) | |
Race | 0.560 | ||
White | 75 (28.2) | 61 (25.8) | |
Non-White | 191 (71.8) | 175 (74.2) | |
Marital status | 0.060 | ||
Single | 214 (80.4) | 194 (82.2) | |
Married or partnered | 22 (8.3) | 29 (12.3) | |
Divorced or widowed | 30 (11.3) | 13 (5.5) | |
Employment status | 0.120 | ||
Unemployed | 179 (67.3) | 143 (60.6) | |
Employed | 87 (32.7) | 93 (39.4) | |
Education status | 0.520 | ||
Less than high school graduate | 94 (35.3) | 77 (32.6) | |
High school graduate or above | 172 (64.7) | 159 (67.4) | |
Homeless | 0.006* | ||
No | 237 (89.1) | 227 (96.2) | |
Yes | 29 (10.9) | 9 (3.8) |
Variable |
Mean no. of interactions |
P-value | |
---|---|---|---|
Pre–COVID-19 (n=266) | Post–COVID-19 (n=236) | ||
No. of TRS contacts per patient | 3.0 | 1.9 | <001* |
Location of TRS contact | |||
Phone | 1.60 | 1.30 | 0.09 |
Inpatient bedside | 0.42 | 0.39 | 0.80 |
ED | 0.37 | 0.22 | 0.001* |
Outpatient | 0.57 | 0.04 | <001* |
Length of stay (day) | 3.6 | 2.1 | 0.01* |
Total no. of ED visits in 1 yr | 1.20 | 0.92 | 0.04* |
Related to initial presentation | 0.32 | 0.28 | 0.70 |
Due to new interpersonal violence | 0.09 | 0.08 | 0.78 |
Total no. of outpatient visits in 1 yr | 5.50 | 6.90 | 0.15 |
Related to initial presentation | 2.90 | 2.90 | 0.98 |
Orthopedic department | 0.39 | 0.38 | 0.93 |
Plastic surgery department | 0.10 | 0.17 | 0.24 |
Trauma surgery department | 0.24 | 0.20 | 0.60 |
Physical medicine and rehabilitation department | 0.14 | 0.16 | 0.78 |
Therapy (including physical, occupational, and vocational) | 0.93 | 1.30 | 0.51 |
Internal medicine (including medicine/pediatrics and family medicine) department | 0.16 | 0.10 | 0.22 |
Variable | β | Odds ratio | 95% CI | P-value |
---|---|---|---|---|
Post–COVID-19 presentation | –0.98 | 0.38 | 0.24–0.60 | <0.001* |
Age (yr) | 0.03 | 1.03 | 1.01–1.05 | 0.010* |
Sexual assault mechanism | –0.77 | 0.47 | 0.27–0.82 | 0.008* |
Homeless | 1.99 | 7.33 | 0.96–56.0 | 0.055 |
Single marital status | –0.27 | 0.76 | 0.38–1.50 | 0.440 |
Constant | 1.27 | 3.56 | - | 0.020* |
Characteristic | Pre–COVID-19 (n=266) | Post–COVID-19 (n=236) | P-value |
---|---|---|---|
Age (yr) | 35.1±14.7 | 31.6±12.1 | 0.003 |
Sex | 0.110 | ||
Male | 117 (44.0) | 87 (36.9) | |
Female | 149 (56.0) | 149 (63.1) | |
Race | 0.560 | ||
White | 75 (28.2) | 61 (25.8) | |
Non-White | 191 (71.8) | 175 (74.2) | |
Marital status | 0.060 | ||
Single | 214 (80.4) | 194 (82.2) | |
Married or partnered | 22 (8.3) | 29 (12.3) | |
Divorced or widowed | 30 (11.3) | 13 (5.5) | |
Employment status | 0.120 | ||
Unemployed | 179 (67.3) | 143 (60.6) | |
Employed | 87 (32.7) | 93 (39.4) | |
Education status | 0.520 | ||
Less than high school graduate | 94 (35.3) | 77 (32.6) | |
High school graduate or above | 172 (64.7) | 159 (67.4) | |
Homeless | 0.006 |
||
No | 237 (89.1) | 227 (96.2) | |
Yes | 29 (10.9) | 9 (3.8) |
Variable | Pre–COVID-19 (n=266) | Post–COVID-19 (n=236) | P-value |
---|---|---|---|
Type of violence | |||
Physical assault | 130 (48.9) | 117 (49.6) | 0.88 |
Sexual assault | 34 (12.8) | 42 (17.8) | 0.12 |
Gunshot wound | 71 (26.7) | 61 (25.9) | 0.34 |
Motor vehicle collision | 8 (3.0) | 4 (1.7) | 0.83 |
Robbery | 12 (4.5) | 5 (2.1) | 0.14 |
Stalking/harassment | 4 (1.5) | 1 (0.4) | 0.22 |
Other | 7 (2.6) | 6 (2.5) | 0.95 |
Perpetrator | |||
Partner | 67 (25.2) | 73 (30.9) | 0.15 |
Stranger | 65 (24.4) | 52 (22.0) | 0.53 |
Family member | 28 (10.5) | 22 (9.3) | 0.65 |
Acquaintance | 47 (17.7) | 29 (12.3) | 0.09 |
Unspecified | 59 (22.2) | 60 (25.4) | 0.39 |
Variable | Mean no. of interactions |
P-value | |
---|---|---|---|
Pre–COVID-19 (n=266) | Post–COVID-19 (n=236) | ||
No. of TRS contacts per patient | 3.0 | 1.9 | <001 |
Location of TRS contact | |||
Phone | 1.60 | 1.30 | 0.09 |
Inpatient bedside | 0.42 | 0.39 | 0.80 |
ED | 0.37 | 0.22 | 0.001 |
Outpatient | 0.57 | 0.04 | <001 |
Length of stay (day) | 3.6 | 2.1 | 0.01 |
Total no. of ED visits in 1 yr | 1.20 | 0.92 | 0.04* |
Related to initial presentation | 0.32 | 0.28 | 0.70 |
Due to new interpersonal violence | 0.09 | 0.08 | 0.78 |
Total no. of outpatient visits in 1 yr | 5.50 | 6.90 | 0.15 |
Related to initial presentation | 2.90 | 2.90 | 0.98 |
Orthopedic department | 0.39 | 0.38 | 0.93 |
Plastic surgery department | 0.10 | 0.17 | 0.24 |
Trauma surgery department | 0.24 | 0.20 | 0.60 |
Physical medicine and rehabilitation department | 0.14 | 0.16 | 0.78 |
Therapy (including physical, occupational, and vocational) | 0.93 | 1.30 | 0.51 |
Internal medicine (including medicine/pediatrics and family medicine) department | 0.16 | 0.10 | 0.22 |
Variable | β | Odds ratio | 95% CI | P-value |
---|---|---|---|---|
Post–COVID-19 presentation | –0.98 | 0.38 | 0.24–0.60 | <0.001 |
Age (yr) | 0.03 | 1.03 | 1.01–1.05 | 0.010 |
Sexual assault mechanism | –0.77 | 0.47 | 0.27–0.82 | 0.008 |
Homeless | 1.99 | 7.33 | 0.96–56.0 | 0.055 |
Single marital status | –0.27 | 0.76 | 0.38–1.50 | 0.440 |
Constant | 1.27 | 3.56 | - | 0.020 |
Type | Pre–COVID-19 (n=266) | Post–COVID-19 (n=236) | Percentage change (%) |
---|---|---|---|
Education | 271 | 236 | 2.3 |
Food and housing assistance | 378 | 90 | –73.0 |
Transportation and parking assistance | 299 | 57 | –78.5 |
Referral | 250 | 158 | –29.0 |
Advocacy and accompaniment | 97 | 84 | –2.4 |
Crisis intervention | 65 | 14 | –76.0 |
Telephone support | 20 | 21 | 18.0 |
Victim-of-crime assistance | 28 | 8 | –68.0 |
Provision of comfort items | 42 | 48 | 29.0 |
Forensic examination | 7 | 73 | 1,080 |
Criminal justice support | 6 | 14 | 163 |
Counseling/coaching | 1 | 10 | 900 |
Values are presented as mean±standard deviation or number (%). P<0.05.
Values are presented as number (%). Percentages may not total 100 due to rounding.
TRS, trauma recovery services; ED, emergency department P<0.05.
CI, confidence interval. P<0.05.