1Department of Emergency Medicine and Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
2Department of Emergency Medicine, Pusan National University Yangsan Hospital, Yangsan, Korea
Copyright © 2019 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Severe group (n=2,065) | Non-severe group (n=4,433) | p-value |
---|---|---|---|
Sex | 0.004 | ||
Female | 1,228 (59.5) | 2,803 (63.2) | |
|
|||
Age (years) | 74 (70–79) | 73 (69–78) | <0.001 |
|
|||
Transportation to ED | <0.001 | ||
Ambulance | 1,921 (93.0) | 2,837 (64.0) | |
Others | 144 (7.0) | 1,596 (36.0) | |
|
|||
Use of alcohol | <0.001 | ||
Yes | 99 (4.8) | 144 (3.2) | |
No | 1,695 (82.1) | 3,920 (88.4) | |
Unknown | 271 (13.1) | 369 (8.3) | |
|
|||
TA onset time (hour) | <0.001 | ||
00:00–05:59 | 222 (10.8) | 304 (6.9) | |
06:00–11:59 | 678 (32.8) | 1,357 (30.6) | |
12:00–17:59 | 602 (29.2) | 1,712 (38.6) | |
18:00–23:59 | 563 (27.3) | 1,060 (23.9) | |
|
|||
Types of vehicle | <0.001 | ||
Bicycle | 47 (2.3) | 240 (5.4) | |
Motorcycle | 88 (4.3) | 215 (4.8) | |
General vehicle | 1,619 (78.4) | 3,488 (78.7) | |
Large-sized vehicle | 277 (13.4) | 402 (9.1) | |
Cultivator | 34 (1.6) | 88 (2.0) | |
|
|||
Type of road | <0.001 | ||
Highway | 8 (0.4) | 5 (0.1) | |
General road | 1,823 (88.3) | 3,287 (74.1) | |
Alley/farm road | 207 (10.0) | 1,094 (24.7) | |
Unknown | 27 (1.3) | 47 (1.1) | |
|
|||
Disposition at ED | <0.001 | ||
Discharge | 169 (8.2) | 2,673 (60.3) | |
Transfer | 236 (11.4) | 400 (9.0) | |
Admission | 1,410 (68.3) | 1,259 (28.4) | |
Expired | 250 (12.1) | 101 (2.3) | |
|
|||
Mortality | <0.001 | ||
Survival | 1,595 (77.2) | 4,292 (96.8) | |
Death | 470 (22.8) | 141 (3.2) |
Variable | Adjusted | p-value | |
---|---|---|---|
|
|||
OR | 95% CI | ||
Sex | |||
Female | 1 | ||
Male | 1.165 | 1.034–1.313 | 0.012 |
|
|||
Age (years) | 1.031 | 1.022–1.040 | <0.001 |
|
|||
Transportation to ED | |||
Ambulance | 1 | ||
Others | 0.736 | 0.529–1.023 | <0.001 |
|
|||
Use of alcohol | |||
Yes | 1 | ||
No | 0.736 | 0.529–1.023 | 0.068 |
|
|||
TA onset time (hour) | |||
00:00–05:59 | 1 | ||
06:00–11:59 | 1.246 | 1.003–1.548 | 0.047 |
12:00–17:59 | 0.872 | 0.750–1.014 | 0.076 |
18:00–23:59 | 0.678 | 0.583–0.789 | <0.001 |
|
|||
Types of vehicle | |||
Bicycle | 1 | ||
Motorcycle | 0.582 | 0.340–0.994 | 0.047 |
General vehicle | 0.888 | 0.540–1.462 | 0.641 |
Large-sized vehicle | 1.162 | 0.758–1.782 | 0.491 |
Cultivator | 1.443 | 0.917–2.271 | 0.113 |
|
|||
Type of road | |||
Highway | 1 | ||
General road | 1.663 | 0.476–5.814 | 0.426 |
Alley/farm road | 0.719 | 0.426–1.213 | 0.217 |
Values are presented as mean (range) or number (%). ED: emergency department, TA: traffic accident.
OR: odds ratio, CI: confidence interval, ED: emergency department, TA: traffic accident.