1Department of Emergency Medicine, Gil Medical Center, Incheon, Korea
2Department of Emergency Medicine, Gachon University College of Medicine, Incheon, Korea
3Department of Traumatology, Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
© 2022 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
The study was approved by the Institutional Review Board of Gachon University Gil Medical Center with a waiver for the need for informed consent (No. GAIRB2021-228).
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: all authors; Data curation: all authors; Formal analysis: all authors; Methodology: all authors; Project administration: PO, JC; Visualization: PO, JC; Writing–original draft: PO, JC; Writing–review & editing: all authors.
All authors read and approved the final manuscript.
Variable | Total (n=543) | Nonobesea) (n=360) | Obeseb) (n=183) | P-value |
---|---|---|---|---|
Male sex | 285 (52.5) | 181 (50.3) | 104 (56.8) | 0.148 |
Age (yr) | 60 (47–72) | 62 (49–74) | 58 (45–68) | 0.001 |
Time of injury | 0.189 | |||
00:00–08:00 | 127 (23.4) | 78 (21.7) | 49 (26.8) | |
08:00–16:00 | 236 (43.5) | 154 (42.8) | 82 (44.8) | |
16:00–24:00 | 180 (33.2) | 128 (35.6) | 52 (28.4) | |
Transportation by public ambulance | 518 (95.4) | 343 (95.3) | 175 (95.6) | 0.854 |
Suspicion of alcohol consumption | 77 (14.2) | 52 (14.4) | 25 (13.7) | 0.805 |
Type of collision vehicle | 0.476 | |||
Car | 460 (84.7) | 304 (84.4) | 156 (85.3) | |
Bicycle | 7 (1.3) | 6 (1.7) | 1 (0.6) | |
Motorcycle | 29 (5.3) | 22 (6.1) | 7 (3.8) | |
Others | 28 (5.2) | 16 (4.4) | 12 (6.6) | |
Unknown | 19 (3.5) | 12 (3.3) | 7 (3.8) | |
Glasgow Coma Scale (n=495) | 0.034 | |||
≥14 | 391 (79.0) | 270 (81.8) | 121 (73.3) | |
9≤ & <14 | 36 (7.3) | 24 (7.3) | 12 (7.3) | |
<9 | 68 (13.7) | 36 (10.9) | 32 (19.4) | |
Systolic blood pressure (mmHg) (n=536) | 137 (116–160) | 137 (117–161) | 136 (114–158) | 0.196 |
Diastolic blood pressure (mmHg) (n=536) | 84 (71–96) | 84 (72–96) | 85 (71–96) | 0.598 |
Pulse rate (bpm) (n=540) | 86 (75–99) | 84 (74–95) | 91 (77–108) | <0.001 |
Respiratory rate (breaths/min) (n=540) | 20 (18–22) | 20 (18–21) | 20 (18–22) | 0.117 |
Body temperature (℃) (n=540) | 36.5 (36.0–36.8) | 36.5 (36.0–36.8) | 36.5 (36.1–36.9) | 0.048 |
Revised trauma score (n=489) | 7.8408 (7.8408–7.8408) | 7.8408 (7.8408–7.8408) | 7.8408 (6.904–7.8408) | 0.021 |
Severe body part injury (AIS≥3 in AIS≥1) | ||||
Head (n=203) | 149 (73.4) | 93 (67.4) | 56 (86.2) | 0.005 |
Thorax (n=175) | 128 (73.1) | 82 (73.9) | 46 (71.9) | 0.774 |
Abdomen (n=90) | 52 (57.8) | 31 (63.3) | 21 (51.2) | 0.249 |
Spine (n=92) | 15 (16.3) | 11 (19.0) | 4 (11.8) | 0.367 |
Upper extremity (n=119) | 6 (5.0) | 0 (0.0) | 6 (13.0) | 0.002 |
Lower extremity (n=299) | 140 (46.9) | 92 (46.7) | 48 (47.1) | 0.953 |
Variable | Total (n=543) | Nonobesea) (n=360) | Obeseb) (n=183) | P-value |
---|---|---|---|---|
Transfusion of red blood cell | 105 (19.3) | 60 (16.7) | 45 (24.6) | 0.027 |
Transfusion of fresh frozen plasma | 54 (9.9) | 27 (7.5) | 27 (14.8) | 0.008 |
Emergent procedure or operation | 84 (15.5) | 50 (14.9) | 34 (18.6) | 0.153 |
Admission to intensive care unit | 257 (47.3) | 161 (44.7) | 96 (52.5) | 0.088 |
Intensive care unit days (n=257) | 3.6 (1.8–8.6) | 3.2 (1.5–7.0) | 5.0 (2.2–13.1) | 0.002 |
Total hospital days (n=527) | 12.9 (6.9–21.7) | 11.9 (6.0–20.0) | 14.6 (8.9–28.0) | <0.001 |
Mechanical ventilation days (n=118) | 3.5 (0.78–11.2) | 2.7 (0.4–10.6) | 5.2 (2.2–12.5) | 0.097 |
Complication during admission (n=529) | 58 (11.0) | 37 (10.3) | 21 (11.5) | 0.669 |
Admission result (n=527) | 0.774 | |||
Discharge | 124 (22.8) | 87 (24.2) | 37 (20.3) | |
Transfer | 357 (65.8) | 234 (65.0) | 123 (67.2) | |
Expire | 46 (8.5) | 28 (7.8) | 18 (9.8) |
Variable | Total (n=543) | Nonobese |
Obese |
P-value |
---|---|---|---|---|
Male sex | 285 (52.5) | 181 (50.3) | 104 (56.8) | 0.148 |
Age (yr) | 60 (47–72) | 62 (49–74) | 58 (45–68) | 0.001 |
Time of injury | 0.189 | |||
00:00–08:00 | 127 (23.4) | 78 (21.7) | 49 (26.8) | |
08:00–16:00 | 236 (43.5) | 154 (42.8) | 82 (44.8) | |
16:00–24:00 | 180 (33.2) | 128 (35.6) | 52 (28.4) | |
Transportation by public ambulance | 518 (95.4) | 343 (95.3) | 175 (95.6) | 0.854 |
Suspicion of alcohol consumption | 77 (14.2) | 52 (14.4) | 25 (13.7) | 0.805 |
Type of collision vehicle | 0.476 | |||
Car | 460 (84.7) | 304 (84.4) | 156 (85.3) | |
Bicycle | 7 (1.3) | 6 (1.7) | 1 (0.6) | |
Motorcycle | 29 (5.3) | 22 (6.1) | 7 (3.8) | |
Others | 28 (5.2) | 16 (4.4) | 12 (6.6) | |
Unknown | 19 (3.5) | 12 (3.3) | 7 (3.8) | |
Glasgow Coma Scale (n=495) | 0.034 | |||
≥14 | 391 (79.0) | 270 (81.8) | 121 (73.3) | |
9≤ & <14 | 36 (7.3) | 24 (7.3) | 12 (7.3) | |
<9 | 68 (13.7) | 36 (10.9) | 32 (19.4) | |
Systolic blood pressure (mmHg) (n=536) | 137 (116–160) | 137 (117–161) | 136 (114–158) | 0.196 |
Diastolic blood pressure (mmHg) (n=536) | 84 (71–96) | 84 (72–96) | 85 (71–96) | 0.598 |
Pulse rate (bpm) (n=540) | 86 (75–99) | 84 (74–95) | 91 (77–108) | <0.001 |
Respiratory rate (breaths/min) (n=540) | 20 (18–22) | 20 (18–21) | 20 (18–22) | 0.117 |
Body temperature (℃) (n=540) | 36.5 (36.0–36.8) | 36.5 (36.0–36.8) | 36.5 (36.1–36.9) | 0.048 |
Revised trauma score (n=489) | 7.8408 (7.8408–7.8408) | 7.8408 (7.8408–7.8408) | 7.8408 (6.904–7.8408) | 0.021 |
Severe body part injury (AIS≥3 in AIS≥1) | ||||
Head (n=203) | 149 (73.4) | 93 (67.4) | 56 (86.2) | 0.005 |
Thorax (n=175) | 128 (73.1) | 82 (73.9) | 46 (71.9) | 0.774 |
Abdomen (n=90) | 52 (57.8) | 31 (63.3) | 21 (51.2) | 0.249 |
Spine (n=92) | 15 (16.3) | 11 (19.0) | 4 (11.8) | 0.367 |
Upper extremity (n=119) | 6 (5.0) | 0 (0.0) | 6 (13.0) | 0.002 |
Lower extremity (n=299) | 140 (46.9) | 92 (46.7) | 48 (47.1) | 0.953 |
Variable | Total (n=543) | Nonobese |
Obese |
P-value |
---|---|---|---|---|
Transfusion of red blood cell | 105 (19.3) | 60 (16.7) | 45 (24.6) | 0.027 |
Transfusion of fresh frozen plasma | 54 (9.9) | 27 (7.5) | 27 (14.8) | 0.008 |
Emergent procedure or operation | 84 (15.5) | 50 (14.9) | 34 (18.6) | 0.153 |
Admission to intensive care unit | 257 (47.3) | 161 (44.7) | 96 (52.5) | 0.088 |
Intensive care unit days (n=257) | 3.6 (1.8–8.6) | 3.2 (1.5–7.0) | 5.0 (2.2–13.1) | 0.002 |
Total hospital days (n=527) | 12.9 (6.9–21.7) | 11.9 (6.0–20.0) | 14.6 (8.9–28.0) | <0.001 |
Mechanical ventilation days (n=118) | 3.5 (0.78–11.2) | 2.7 (0.4–10.6) | 5.2 (2.2–12.5) | 0.097 |
Complication during admission (n=529) | 58 (11.0) | 37 (10.3) | 21 (11.5) | 0.669 |
Admission result (n=527) | 0.774 | |||
Discharge | 124 (22.8) | 87 (24.2) | 37 (20.3) | |
Transfer | 357 (65.8) | 234 (65.0) | 123 (67.2) | |
Expire | 46 (8.5) | 28 (7.8) | 18 (9.8) |
Variable | Unadjusted | Adjusted | ||||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | OR | 95% CI | P-value | |
Obesity (BMI ≥25 kg/m2) | 1.60 | 1.02–2.49 | 0.038 | 1.59 | 1.01–2.49 | 0.044 |
Age (yr) | 1.00 | 0.98–1.10 | 1.011 | 1.00 | 0.99–1.01 | 0.527 |
Male sex | 1.73 | 1.10–2.70 | 0.016 | 1.74 | 1.10–2.75 | 0.018 |
Time of injury | - | |||||
16:00–24:00 | Reference | |||||
00:00–08:00 | 1.17 | 0.67–2.05 | 0.578 | |||
08:00–16:00 | 0.80 | 0.48–1.32 | 0.375 | |||
Suspicion of alcohol consumption (yes) | 0.87 | 0.46–1.65 | 0.676 | - | ||
Type of collision vehicle | - | |||||
Car | Reference | |||||
Bicycle | 0.72 | 0.09–6.10 | 0.767 | |||
Motorcycle | 0.70 | 0.24–2.05 | 0.511 | |||
Others | 0.72 | 0.25–2.14 | 0.561 | |||
Unknown | 2.00 | 0.74–5.43 | 0.170 |
Values are presented as number (%) or median (interquartile range). AIS, Abbreviated Injury Scale; bpm, beats per minute. Body mass index <25 kg/m2 Body mass index ≥25 kg/m2.
Values are presented as number (%) or median (interquartile range). Body mass index <25 kg/m2 Body mass index ≥25 kg/m2.
OR, odds ratio; CI, confidence interval; BMI, body mass index.