1Department of General Surgery, Korea University Guro Hospital, Seoul, Korea
2Department of Orthopedic Surgery, Korea University Guro Hospital, Seoul, Korea
Copyright © 2018 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | B | SE | OR | p-value |
---|---|---|---|---|
Transfusion | 3.009 | 1.205 | 20.190 | 0.013 |
SBP | 0.119 | 0.029 | 1.127 | <0.001 |
Group A (n=39) | Group B (n=65) | p-value | |
---|---|---|---|
Age (years) | 52.9±17.7 | 28.4±22.0 | 0.070 |
| |||
Male | 22 (56) | 30 (46) | 0.320 |
| |||
Mechanism of injury | 39 | 65 | 0.023 |
In-car | 11 | 20 | |
Pedestrian | 21 | 21 | |
Fall down | 7 | 13 | |
Slip down | 0 | 11 | |
| |||
Young-Burgess classification | <0.001 | ||
LC1 | 0 | 61 | |
LC2 | 13 | 4 | |
LC3 | 6 | 0 | |
AP1 | 4 | 0 | |
AP2 | 10 | 0 | |
AP3 | 3 | 0 | |
VS | 3 | 0 | |
| |||
Extremity fractures | 28 | 26 | 0.001 |
Group A (n=39) | Group B (n=65) | p-value | |
---|---|---|---|
Laboratory results | |||
Hemoglobin (g/dL) | 11.3±11.4 | 11.9±1.4 | 0.629 |
PT (seconds) | 15.7±3.5 | 14±1.1 | 0.003 |
PTT (seconds) | 39.4±6.6 | 34.9±4.8 | 0.001 |
| |||
SBP (mmHg) | 100.38±19.4 | 127.54±15.5 | <0.001 |
| |||
ISS | 20.93±9.7 | 8.73±4.7 | 0.002 |
| |||
Transfusions | 15 | 3 | <0.001 |
| |||
LOS | 25.69±13.6 | 6.91±9.6 | <0.001 |
| |||
Angioembolization | 5 | 0 | |
| |||
PPP | 4 | 0 | |
| |||
Operations (orthopedic) | 31 | 10 | <0.001 |
Variable | B | SE | OR | p-value |
---|---|---|---|---|
Transfusion | 3.009 | 1.205 | 20.190 | 0.013 |
SBP | 0.119 | 0.029 | 1.127 | <0.001 |
Values are presented as mean±standard deviation or number (%). LC: lateral compression, AP: anteroposterior compression, VS: vertical shear.
Values are presented as mean±standard deviation or number. PT: prothrombin time, PTT: partial thromboplastin time, SBP: systolic blood pressure, ISS: injury severity score, LOS: length of stay, PPP: preperitoneal packing.
SIJ: sacroiliac joint, SE: standard error, OR: odds ratio, SBP: systolic blood pressure.