1Department of Emergency Medicine, Gachon University Gil Medical Center, Incheon, Korea
2Department of Trauma Surgery, Gachon University Gil Medical Center, Incheon, Korea
Copyright © 2017 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Univariate | Stepwise backward regression | |||
---|---|---|---|---|
|
|
|||
Beta | p-value | Adjusted beta | p-value | |
More than 6 ribs | 5.369 | <0.001 | 4.053 | 0.001 |
|
||||
Sex | −0.135 | 0.938 | ||
|
||||
Age | 0.055 | 0.339 | 0.082 | 0.077 |
|
||||
Associated thoracic injurya | 2.183 | 0.014 | ||
|
||||
Flail chest | 8.583 | <0.001 | 7.924 | <0.001 |
|
||||
Lung contusion | 2.989 | 0.031 | ||
|
||||
Underlying lung disease | −2.410 | 0.335 | ||
|
||||
Bilateral rib fractures | 3.157 | 0.027 |
FEV1 | FEV1/FVC | |||
---|---|---|---|---|
|
|
|||
Univariate | Stepwise backward regression | Univariate | Stepwise backward regression | |
|
|
|||
OR (95% CI) | Adjusted OR (95% CI) | OR (95% CI) | Adjusted OR (95% CI) | |
More than six ribs | 0.79 (0.27–2.19) | 2.75 (0.76–10.04) | 3.19 (0.75–14.51) | |
|
||||
Sex | 0.34 (0.07–1.21) | 0.35 (0.07–1.26) | 0.33 (0.02–1.94) | |
|
||||
Age | 0.99 (0.95–1.03) | 0.94 (0.88–0.99) | 0.92 (0.86–0.98) | |
|
||||
Associated thoracic injurya | 0.63 (0.29–1.22) | 0.83 (0.28–1.83) | ||
|
||||
Flail chest | 0.50 (0.13–1.85) | 2.20 (0.36–42.49) | ||
|
||||
Lung contusion | 0.52 (0.19–1.37) | 1.61 (0.45–5.73) | ||
|
||||
Underlying lung disease | 0.62 (0.11–3.61) | 0.91 (0.13–18.39) | ||
|
||||
Bilateral rib fractures | 0.37 (0.13–0.99) | 0.70 (0.20–2.62) |
Rib fracture | Total (n=72) | Group A (n=22) | Group B (n=50) | p-value |
---|---|---|---|---|
Male | 61 (84.7) | 21 (95.5) | 40 (80.0) | 0.186 |
| ||||
Age (year) | 51.2±12.0 | 50.5±9.2 | 51.5±13.1 | 0.731 |
| ||||
Past medical disease COPD or asthma | 6 (8.5) | 2 (9.5) | 4 (8.0%) | 1.000 |
| ||||
Associated thoracic injury | 0.039 | |||
Pneumothorax | 6 (8.3) | 4 (18.2) | 2 (4.0) | |
Hemothorax | 12 (16.7) | 6 (27.3) | 6 (12.0) | |
Hemopneumothorax | 52 (72.2) | 11 (50.0) | 41 (82.0) | |
Flailchest | 11 (15.3) | 1 (4.5) | 10 (20.0) | 0.186 |
Lungcontusion | 43 (59.7) | 7 (31.8) | 36 (72.0) | 0.003 |
| ||||
Closed thoracostomy | 56 (77.8) | 11 (50.0) | 45 (90.0) | 0.001 |
| ||||
Rib fixation | 5 (6.9) | 0 (0.0) | 5 (10.0) | 0.301 |
| ||||
Hospital days | 22.0 (15.0, 35.0) | 13.5 (9.0, 23.0) | 27.0 (20.0, 43.0) | <0.001 |
| ||||
ICU admission | 38 (52.8) | 1 (4.5) | 37 (74.0) | <0.001 |
| ||||
Mechanical ventilator apply | 31 (43.1) | 1 (4.5) | 30 (60.0) | <0.001 |
| ||||
FVC | ||||
<80 | 30 (41.7) | 6 (27.3) | 24 (48.0) | 0.166 |
≥80 | 42 (58.3) | 16 (72.7) | 26 (52.0) | |
| ||||
FEV1 | ||||
<80 | 29 (40.3) | 8 (36.4) | 21 (42.0) | 0.851 |
≥80 | 43 (59.7) | 14 (63.6) | 29 (58.0) | |
| ||||
FEV1/FVC | ||||
<80 | 12 (16.7) | 6 (27.3) | 6 (12.0) | 0.208 |
≥80 | 60 (83.3) | 16 (72.7) | 44 (88.0) |
Univariate | Stepwise backward regression | |||
---|---|---|---|---|
|
| |||
Beta | p-value | Adjusted beta | p-value | |
More than 6 ribs | 5.369 | <0.001 | 4.053 | 0.001 |
| ||||
Sex | −0.135 | 0.938 | ||
| ||||
Age | 0.055 | 0.339 | 0.082 | 0.077 |
| ||||
Associated thoracic injury |
2.183 | 0.014 | ||
| ||||
Flail chest | 8.583 | <0.001 | 7.924 | <0.001 |
| ||||
Lung contusion | 2.989 | 0.031 | ||
| ||||
Underlying lung disease | −2.410 | 0.335 | ||
| ||||
Bilateral rib fractures | 3.157 | 0.027 |
FEV1 | FEV1/FVC | |||
---|---|---|---|---|
|
| |||
Univariate | Stepwise backward regression | Univariate | Stepwise backward regression | |
|
| |||
OR (95% CI) | Adjusted OR (95% CI) | OR (95% CI) | Adjusted OR (95% CI) | |
More than six ribs | 0.79 (0.27–2.19) | 2.75 (0.76–10.04) | 3.19 (0.75–14.51) | |
| ||||
Sex | 0.34 (0.07–1.21) | 0.35 (0.07–1.26) | 0.33 (0.02–1.94) | |
| ||||
Age | 0.99 (0.95–1.03) | 0.94 (0.88–0.99) | 0.92 (0.86–0.98) | |
| ||||
Associated thoracic injury |
0.63 (0.29–1.22) | 0.83 (0.28–1.83) | ||
| ||||
Flail chest | 0.50 (0.13–1.85) | 2.20 (0.36–42.49) | ||
| ||||
Lung contusion | 0.52 (0.19–1.37) | 1.61 (0.45–5.73) | ||
| ||||
Underlying lung disease | 0.62 (0.11–3.61) | 0.91 (0.13–18.39) | ||
| ||||
Bilateral rib fractures | 0.37 (0.13–0.99) | 0.70 (0.20–2.62) |
Values are presented as mean±standard deviation, median (25 percentile, 75 percentile), or number (%). COPD: chronic obstructive pulmonary disease, ICU: intensive care unit, FVC: forced vital capacity, FEV1: forced expiratory volume in the first second.
ICV: intensive care uint. Associated thoracic injury: pneumothorax, hemothorax, hemopneumothorax.
FEV1: forced expiratory volume in the first second, FVC: forced vital capacity, OR: odds ratio, CI: confidence interval. Associated thoracic injury: pneumothorax, hemothorax, hemopneumothorax.