1Department of Emergency Medicine, Chosun University Hospital, College of Medicine, Chosun University, Gwangju, Korea
2Department of Emergency Medicine, University of Ulsan College of Medicine, Ulsan, Korea
3Department of Emergency Medicine, School of Medicine, Hallym University, Seoul, Korea
4Department of Emergency Medicine, Yonsei University College of Medicine, Seoul, Korea
5Department of Emergency Medicine, Ajou University School of Medicine, Suwon, Korea
6Department of Emergency Medicine, Ewha Womans University School of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Male (n=29,838) | Female (n=13,734) | p-value | |
---|---|---|---|
Age (years) | 50.3±15.7 | 57.2±19.9 | <0.001 |
19–30 | 3,679 (12.3) | 1,791 (13.0) | |
31–40 | 4,166 (14.0) | 1,344 (9.8) | |
41–50 | 6,331 (21.2) | 1,651 (12.0) | |
51–60 | 7,807 (26.2) | 2,388 (17.4) | |
61–70 | 4,504 (15.1) | 2,083 (15.2) | |
71–80 | 2,427 (8.1) | 2,622 (19.1) | |
≥81 | 924 (3.1) | 1,855 (13.5) | |
|
|||
Season of injury occurrence | 0.124 | ||
Spring (March–May) | 7,308 (24.5) | 3,453 (25.1) | |
Summer (June–August) | 8,086 (27.1) | 3,596 (26.2) | |
Autumn (September–November) | 8,330 (27.9) | 3,805 (27.7) | |
Winter (December–February) | 6,114 (20.5) | 2,880 (21.0) | |
|
|||
Time of injury occurrence | <0.001 | ||
0:00–6:00 | 3,866 (13.0) | 3,079 (22.4) | |
6:00–12:00 | 8,873 (29.7) | 3,609 (26.3) | |
12:00–18:00 | 12,025 (40.3) | 4,096 (29.8) | |
18:00–24:00 | 5,074 (17.0) | 2,950 (21.5) | |
|
|||
Height of fall | <0.001 | ||
<1 m | 6,349 (21.3) | 7,293 (53.1) | |
≥1 m to 4 m | 15,863 (53.2) | 3,704 (27.0) | |
≥4 m | 4,649 (15.6) | 1,090 (7.9) | |
Others | 2,977 (9.9) | 1,647 (12.0) | |
|
|||
Education | 5,146 | 1,793 | <0.001 |
No formal education or elementary school | 785 (15.3) | 687 (38.3) | |
Junior high school | 829 (16.1) | 259 (14.4) | |
High school | 2,300 (44.7) | 528 (29.5) | |
≥College | 1,232 (23.9) | 319 (17.8) | |
|
|||
Mode of arrival | <0.001 | ||
Ambulance | 17,954 (60.2) | 7,246 (52.8) | |
Private car | 11,019 (36.9) | 5,983 (43.6) | |
On foot | 807 (2.7) | 472 (3.4) | |
Others | 58 (0.2) | 33 (0.2) | |
|
|||
Activity during injury occurrence | <0.001 | ||
Paid work | 13,600 (45.6) | 1,246 (9.1) | |
Unpaid work | 3,017 (10.1) | 2,018 (14.7) | |
Education | 54 (0.2) | 35 (0.3) | |
Sports or leisure activity | 5,099 (17.1) | 2,520 (18.4) | |
Daily activities | 6,211 (20.8) | 6,573 (47.8) | |
Others | 1,857 (6.2) | 1,342 (9.7) | |
Alcohol consumption at the time of injury | 2,968 (0.1) | 1,028 (0.7) | <0.001 |
|
|||
Location of injury occurrence | <0.001 | ||
Residential facility | 7,211 (24.2) | 7,755 (56.5) | |
Medical facility | 476 (1.6) | 632 (4.6) | |
Sports facility | 1,102 (3.7) | 472 (3.4) | |
Transportation area | 2,866 (9.6) | 1,156 (8.4) | |
Work place | 10,500 (35.2) | 798 (5.8) | |
Public or commercial facility | 3,329 (11.1) | 1,423 (10.4) | |
Other outdoor area | 4,354 (14.6) | 1,498 (10.9) | |
|
|||
Type of insurance | <0.001 | ||
Health insurance | 24,556 (82.3) | 12,261 (89.2) | |
Personal insurance | 12 (0.1) | 1 (0.1) | |
Automobile insurance | 148 (0.5) | 43 (0.3) | |
Industrial accident | 777 (2.6) | 35 (0.3) | |
Medical aid | 1,020 (3.4) | 759 (5.5) | |
Others | 3,325 (11.1) | 635 (4.6) | |
|
|||
Intentionality of fall | <0.001 | ||
Unintentional | 28,862 (96.7) | 12,903 (94.0) | |
Intentional | 651 (2.2) | 613 (4.5) | 0.122 |
Suicide | 575 (88.3) | 561 (91.5) | |
Violence | 55 (8.4) | 41 (7.3) | |
Others | 21 (3.3) | 11 (1.8) | |
Unknown | 325 (1.1) | 218 (1.5) |
Male (n=29,838) | Female (n=13,734) | p-value | |
---|---|---|---|
Blood pressure (mmHg) | |||
Systolic pressure | 130.6±31.6 | 130.2±36.2 | 0.242 |
Diastolic pressure | 78.0±19.9 | 75.2±22.7 | <0.001 |
|
|||
Pulse rate (beats/minutes) | 79.8±19.1 | 79.2±23.4 | 0.005 |
|
|||
Respiratory rate (breaths/minutes) | 18.9±4.3 | 18.7±11.3 | 0.008 |
|
|||
Body temperature (°C) | 35.9±4.8 | 35.8±5.0 | 0.046 |
|
|||
Consciousness at emergency room | 24,743 | 11,590 | <0.001 |
Alert | 22,462 (90.8) | 10,667 (92.0) | |
Verbal response | 890 (3.6) | 367 (3.2) | |
Pain | 633 (2.5) | 209 (1.8) | |
Unresponsiveness | 758 (3.1) | 347 (3.0) | |
|
|||
Glasgow coma scale | 17,862 | 8,423 | <0.001 |
14.3±2.6 | 14.4±2.4 | ||
|
|||
EMR-ISS | 29,513 | 13,559 | <0.001 |
17.9±16.7 | 14.2±12.7 | ||
|
|||
Injury severity scale | 4,792 | 1,903 | <0.001 |
8.0±8.4 | 6.5±8.0 | ||
|
|||
Major injury region | 28,217 | 13,062 | <0.001 |
Head and neck | 10,538 (37.4) | 4,778 (36.6) | |
Thorax | 2,860 (10.2) | 856 (6.6) | |
Abdomen | 2,053 (7.3) | 699 (5.4) | |
Spine | 3,608 (12.7) | 1,588 (12.2) | |
Upper extremity | 3,613 (12.8) | 2,023 (15.4) | |
Lower extremity | 5,143 (18.2) | 2,803 (21.4) | |
Hip | 402 (1.4) | 315 (2.4) | |
|
|||
Disposition at emergency room | 29,802 | 13,722 | <0.001 |
Discharge | 12,340 (41.4) | 7,476 (54.4) | |
DAMA | 652 (2.2) | 282 (2.1) | |
Admission (ICU) | 3,816 (12.8) | 824 (6.0) | |
Admission (general ward) | 9,384 (31.5) | 3,708 (27.0) | |
Transfer | 2,806 (9.4) | 1,000 (7.3) | |
Death | 804 (2.7) | 432 (3.2) | |
|
|||
Outcome of admission | 13,064 | 4,490 | <0.001 |
Discharge | 9,636 (73.7) | 3,551 (79.1) | |
Self-discharge | 153 (1.2) | 51 (1.1) | |
Transfer | 2,778 (21.3) | 737 (16.4) | |
Death | 497 (3.8) | 151 (3.4) | |
|
|||
Emergency operation | 4,011 (13.4) | 1,447 (10.5) | <0.001 |
Male (n=6,017) | Female (n=2,594) | p-value | |
---|---|---|---|
Ground conditions | 0.155 | ||
Normal | 5,819 (96.7) | 2,531 (97.6) | |
Water | 125 (2.1) | 45 (1.7) | |
Ice | 10 (0.2) | 1 (0.1) | |
Snow | 14 (0.2) | 3 (0.1) | |
Others | 49 (0.8) | 14 (0.5) | |
|
|||
Ground type | <0.001 | ||
Concrete | 4,726 (78.6) | 1,966 (75.8) | |
Soil | 869 (14.5) | 277 (10.7) | |
Others | 416 (6.9) | 350 (13.5) | |
|
|||
Environmental factors | |||
Slope | <0.001 | ||
None | 4,559 (75.8) | 2,172 (83.7) | |
Present | 1,458 (24.2) | 422 (16.3) | |
Hole | <0.001 | ||
None | 5,445 (90.5) | 2,440 (94.1) | |
Present | 572 (9.5) | 154 (5.9) | |
Lighting | 0.029 | ||
None | 1,472 (24.5) | 578 (22.3) | |
Present | 4,545 (75.5) | 2,016 (77.7) |
Unintentional (n=41,765) | Intentional (n=1,264) | p-value | |
---|---|---|---|
Age (years) | 52.9±17.3 | 43.8±18.4 | <0.001 |
19–30 | 4,958 (11.9) | 377 (29.9) | |
31–40 | 5,183 (12.4) | 244 (19.3) | |
41–50 | 7,658 (18.3) | 225 (17.8) | |
51–60 | 9,928 (23.8) | 175 (13.8) | |
61–70 | 6,439 (15.4) | 100 (7.9) | |
71–80 | 4,888 (11.7) | 102 (8.1) | |
≥81 | 2,711 (6.5) | 41 (3.2) | |
|
|||
Season of injury occurrence | 0.031 | ||
Spring (March–May) | 10,314 (24.7) | 314 (24.8) | |
Summer (June–August) | 11,137 (26.6) | 377 (29.9) | |
Autumn (September–November) | 11,677 (28.0) | 314 (24.8) | |
Winter (December–February) | 8,637 (20.7) | 259 (20.5) | |
|
|||
Time of injury occurrence | <0.001 | ||
0:00–6:00 | 6,425 (15.4) | 370 (29.3) | |
6:00–12:00 | 12,058 (28.9) | 285 (22.5) | |
12:00–18:00 | 15,666 (37.5) | 309 (24.5) | |
18:00–24:00 | 7,616 (18.2) | 300 (23.7) | |
|
|||
Height of fall | <0.001 | ||
<1 m | 13,575 (32.5) | 53 (4.2) | |
≥1 m to 4 m | 19,246 (46.1) | 214 (16.9) | |
≥4 m | 4,586 (11.0) | 872 (69.0) | |
Others | 4,358 (10.4) | 125 (9.9) | |
|
|||
Education | 6,645 | 232 | <0.001 |
No formal education or elementary school | 1,444 (21.7) | 21 (9.1) | |
Junior high school | 1,061 (16.0) | 22 (9.5) | |
High school | 2,672 (40.2) | 125 (53.8) | |
≥College | 1,468 (22.1) | 64 (27.6) | |
|
|||
Mode of arrival | <0.001 | ||
Ambulance | 23,515 (56.3) | 1,178 (93.3) | |
Private car | 16,904 (40.5) | 70 (5.5) | |
On foot | 1,265 (3.0) | 8 (0.6) | |
Others | 81 (0.2) | 8 (0.6) | |
|
|||
Activity during injury occurrence | <0.001 | ||
Paid work | 14,835 (35.5) | 0 (0.0) | |
Unpaid work | 5,020 (12.0) | 1 (0.1) | |
Education | 89 (0.2) | 0 (0.0) | |
Sports or leisure activity | 7,590 (18.2) | 3 (0.2) | |
Daily activity | 12,625 (30.2) | 38 (3.0) | |
Others | 1,606 (3.9) | 1,222 (96.7) | |
Alcohol consumption at the time of injury | 3,603 (8.6) | 302 (23.9) | <0.001 |
|
|||
Location of injury occurrence | <0.001 | ||
Residential facility | 13,704 (32.8) | 939 (74.3) | |
Medical facility | 1,053 (2.5) | 32 (2.5) | |
Sports facility | 1,573 (3.7) | 0 (0.0) | |
Transportation area | 3,869 (9.3) | 104 (8.2) | |
Work place | 11,274 (27.0) | 12 (1.0) | |
Public or commercial facility | 4,583 (11.0) | 107 (8.5) | |
Other outdoor area | 5,709 (13.7) | 70 (5.5) | |
|
|||
Type of insurance | <0.001 | ||
Health insurance | 35,452 (84.8) | 940 (74.4) | |
Personal insurance | 9 (0.1) | 4 (0.3) | |
Automobile insurance | 187 (0.5) | 4 (0.3) | |
Industrial accident | 812 (1.9) | 0 (0.0) | |
Medical aid | 1,629 (3.9) | 107 (8.5) | |
Others | 3,676 (8.8) | 209 (16.5) |
Unintentional (n=42,164) | Intentional (n=1,311) | p-value | |
---|---|---|---|
Blood pressure (mmHg) | |||
Systolic pressure | 132.9±28.6 | 72.7±68.3 | <0.001 |
Diastolic pressure | 78.5±17.7 | 43.8±50.9 | <0.001 |
|
|||
Pulse rate (beats/minutes) | 80.3±17.3 | 64.6±59.5 | <0.001 |
|
|||
Respiratory rate (breaths/minutes) | 19.1±3.8 | 14.4±37.1 | <0.001 |
|
|||
Body temperature (°C) | 36.2±3.6 | 29.1±14.4 | <0.001 |
|
|||
Consciousness at emergency room | 34,892 | 1,011 | <0.001 |
Alert | 32,526 (93.2) | 460 (45.5) | |
Verbal response | 1,132 (3.2) | 87 (8.6) | |
Pain | 721 (2.1) | 71 (7.0) | |
Unresponsiveness | 513 (1.5) | 393 (38.9) | |
|
|||
Glasgow coma scale | 25,193 | 797 | <0.001 |
14.6±2.0 | 9.1±6.0 | ||
|
|||
EMR-ISS | 41,273 | 1,259 | <0.001 |
16.3±15.2 | 26.9±19.8 | ||
|
|||
Injury severity scale | 6,484 | 150 | <0.001 |
7.2±7.6 | 19.0±17.1 | ||
|
|||
Major injury region | 39,742 | 1,042 | <0.001 |
Head and neck | 14,786 (37.2) | 329 (31.6) | |
Thorax | 3,428 (8.6) | 203 (19.5) | |
Abdomen | 2,546 (6.4) | 158 (15.2) | |
Spine | 5,015 (12.6) | 140 (13.4) | |
Upper extremity | 5,566 (14.0) | 49 (4.7) | |
Lower extremity | 7,783 (19.5) | 133 (12.8) | |
Hip | 681 (1.7) | 30 (2.8) | |
|
|||
Disposition at emergency room | 41,760 | 1,262 | <0.001 |
Discharge | 19,652 (47.1) | 119 (9.4) | |
DAMA | 906 (2.2) | 56 (4.4) | |
Admission (ICU) | 4,203 (10.1) | 309 (24.5) | |
Admission (general ward) | 12,844 (30.7) | 192 (15.2) | |
Transfer | 3,679 (8.8) | 83 (6.6) | |
Death | 476 (1.1) | 503 (39.9) | |
|
|||
Outcome of admission | 16,883 | 491 | <0.001 |
Discharge | 12,793 (75.8) | 296 (60.3) | |
Self-discharge | 182 (1.1) | 20 (4.1) | |
Transfer | 3,331 (19.7) | 133 (27.1) | |
Death | 577 (3.4) | 42 (8.5) | |
|
|||
Emergency operation | 5,245 (12.4) | 155 (11.8) | <0.001 |
Values are presented as mean±standard deviation or number (%).
Values are presented as mean±standard deviation or number (%). EMR-ISS: excess mortality ratio-adjusted injury severity score, DAMA: discharge against medical advice, ICU: intensive care unit.
Values are presented as number (%).
Values are presented as mean±standard deviation or number (%).
Values are presented as mean±standard deviation or number (%). EMR-ISS: excess mortality ratio-adjusted injury severity score, DAMA: discharge against medical advice, ICU: intensive care unit.