1Department of Surgery, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
2Department of Orthopedic Surgery, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
3Trauma Center, Division of Trauma Surgery, Department of Surgery, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
Copyright © 2019 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable (n=35) | Non-PMV | PMV | p-value |
---|---|---|---|
Number | 14 (40.0) | 21 (60.0) | |
|
|||
Age (years) | 56.2±17.3 | 51.6±17.7 | 0.490 |
|
|||
Male | 12 (85.7) | 20 (95.2) | 0.551 |
|
|||
Direct transport | 5 (35.7) | 8 (38.1) | 0.886 |
|
|||
Scene to trauma center (minutes) | 180.4±164.1 | 160.9±112.1 | 0.946 |
|
|||
Revised trauma score | 11.5±0.9 | 10.4±1.6 | 0.022 |
|
|||
Injury severity score | 26.9±5.7 | 26.81±7.3 | 0.708 |
|
|||
Abbreviated injury score | |||
Head and neck | 1.3±1.6 | 1.4±1.8 | 0.909 |
Face | 0.6±0.9 | 0.7±1.1 | 0.936 |
Thorax and thoracic spine | 2.5±1.4 | 2.2±1.5 | 0.610 |
Abdomen and lumber spine | 1.4±1.6 | 1.5±1.6 | 0.842 |
Pelvis and extremities | 3.1±0.3 | 3.1±0.3 | 0.808 |
External | 0.4±0.5 | 0.7±0.6 | 0.198 |
|
|||
Emergency surgery for CNS injury | 0 (0) | 3 (14.3) | 0.259 |
|
|||
Emergency surgery for thoracoabdominal injury | 3 (21.4) | 4 (19.0) | 0.594 |
|
|||
Time to femur fracture fixation (days) | 2.7±2.9 | 7.9±11.2 | 0.018 |
|
|||
Ventilator days | 2.1±1.8 | 20.8±23.7 | <0.001 |
|
|||
ICU days | 9.2±4.3 | 30.9±23.8 | <0.001 |
|
|||
RBC transfusion within 7 days (units) | 6.8±2.5 | 12.8±9.1 | 0.030 |
|
|||
Mortality | 0 (0) | 1 (4.8) | 1.000 |
Variable (n=35) | OR | 95% CI | p-value |
---|---|---|---|
Revised trauma score | 0.578 | 0.285–1.170 | 0.128 |
Time to femur fracture fixation, ≥3 days | 11.873 | 1.644–85.767 | 0.014 |
RBC transfusion within 7 days (units) | 1.212 | 0.987–1.490 | 0.067 |
Values are presented as mean±standard deviation or number (%). PMV: prolonged mechanical ventilation, CNS: central nervous system, ICU: intensive care unit, RBC: red blood cell.
OR: odds ratio, CI: confidence interval, RBC: red blood cell.