Department of Trauma Surgery, Gachon University Gil Medical Center, Incheon, Korea
Copyright © 2019 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Neuro-Patch® group (n=71) | Control group (n=55) | p-value | |
---|---|---|---|
Operation time (minutes) | 155 (140–185) | 190 (155–220) | 0.003a |
Blood loss (mL) | 350 (150–500) | 450 (350–600) | 0.012a |
Postoperative hospitalization period (days) | 13 (12–18) | 14 (11–23) | 0.273 |
Surgical site infection | 4 (5.6) | 11 (20) | 0.024a |
Revision surgery due to extra-axial hematoma | 2 (2.8) | 4 (7.3) | 0.403 |
Neuro-Patch® group (n=71) | Control group (n=55) | p-value | |
---|---|---|---|
Age (years) | 52 (43–61) | 51 (37–60) | 0.662 |
|
|||
Sex (female) | 18 (25.4) | 21 (38.2) | 0.122 |
|
|||
Hypertension | 22 (31.0) | 14 (25.5) | 0.495 |
|
|||
Diabetes mellitus | 6 (8.5) | 4 (7.3) | 1.000 |
|
|||
Antiplatelet agents of anticoagulant medication | 9 (12.7) | 5 (9.1) | 0.525 |
|
|||
Interval between craniectomy and cranioplasty (days) | 109 (86–196) | 110 (78–134) | 0.155 |
|
|||
Bone type used in cranioplasty | 0.201 | ||
Autologous bone | 16 (22.5) | 18 (32.7) | |
Artificial bone | 55 (77.5) | 37 (67.3) |
Neuro-Patch® group (n=71) | Control group (n=55) | p-value | |
---|---|---|---|
Operation time (minutes) | 155 (140–185) | 190 (155–220) | 0.003 |
Blood loss (mL) | 350 (150–500) | 450 (350–600) | 0.012 |
Postoperative hospitalization period (days) | 13 (12–18) | 14 (11–23) | 0.273 |
Surgical site infection | 4 (5.6) | 11 (20) | 0.024 |
Revision surgery due to extra-axial hematoma | 2 (2.8) | 4 (7.3) | 0.403 |
Values are presented as median value (interquartile range) or number (%). Neuro-Patch® is a product of B. Braun (Boulogne, France). Statistically significant differences (
Values are presented as median value (interquartile range) or number (%). Neuro-Patch® is a product of B. Braun (Boulogne, France). Statistically significant differences (