1Department of Trauma Surgery, Pusan National University Hospital, Busan, Korea
2Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
3Korean Association for Research, Procedure and Education on Trauma (KARPET), Seoul, Korea
4Department of Trauma Surgery, Wonkwang University Hospital, Iksan, Korea
5Trauma Center, Gachon University Gil Medical Center, Incheon, Korea
6Department of Trauma Surgery, Trauma Center, Chungbuk National University Hospital, Cheongju, Korea
7Traumatology, Regional Trauma Center, Cheju Halla General Hospital, Jeju, Korea
Copyright © 2019 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
SUPPLEMENTARY MATERIALS
The online-only data supplement is available with this article at http://doi.org/10.20408/jti.2018.051.
ATOM | DSTC | ASSET | ESPIT | |
---|---|---|---|---|
Hosted by | ACS | IATSIC | ACS | KST |
Language | Mainly English, partly Korean | English | English | Korean |
Country | International | International | America (USA) | Korea |
Cost | $2,500a | $3,650a | $2,600a | $1,400a |
Instructor | International Korean instructor (+) | International Korean Instructor (−) | International Korean instructor (−) | Korean instructor |
To change the educational curriculum | Requires permission from ACS | Requires permission from IATSIC | Requires permission from ACS | Flexible |
ATOM: Advanced Trauma Operative Management, DSTC: Definitive Surgical Trauma Care, ASSET: Advanced Surgical Skills for Exposure in Trauma, ESPIT: Essential Surgical Procedures in Trauma, ACS: American College of Surgeons, IATSIC: International Association for the Surgery of Trauma and Surgical Intensive Care, KST: Korean Society of Traumatology.
a2018.
Time table | Title | Option | Tutor |
---|---|---|---|
Day 1 | |||
12:00–12:45 | Registration | ||
12:45–12:50 | Pre-questionnaire | Secretariat | |
12:50–12:55 | Opening remark | General affairs of KARPET | |
12:55–13:00 | Congratulatory address | President of KARPET | |
13:00–13:15 | Introduction of ESPIT | Chair of ESPIT | |
13:15–13:45 | Airway injury | Instructor | |
13:45–14:25 | Chest injury | Instructor | |
14:25–14:40 | Coffee break | ||
14:40–15:45 | Abdominopelvic injury | Instructor | |
15:45–16:00 | Coffee break | ||
16:00–17:00 | Case discussion | Instructor | |
17:00- | Dinner | ||
| |||
Day 2 | |||
09:00–09:30 | E-FAST | Instructor | |
09:30–09:40 | Movement to lab | ||
09:40–11:10 | E-FAST | Skill lab | Instructor |
11:10–12:10 | Lunch | ||
12:10–16:00 | 1. Cricothyroidotomy | Wet lab | |
2. Tracheostomy | Wet lab | ||
3. Closed thoracostomy | Wet lab | ||
4. Resuscitative thoracotomy | Wet lab | ||
5. Emergency laparotomy | Wet lab | ||
6. Damage control surgery | Wet lab | ||
7. Percutaneous cricothyroidotomy | Dry lab | ||
8. Percutaneous tracheostomy | Dry lab | ||
9. Intraosseous access | Dry lab | ||
16:00–16:30 | Debriefing & post-questionnaire | Director of ESPIT | |
16:30–16:30 | Closing remarks | President of KARPET |
Item | Procedure | Level of confidence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I have professional knowledge and skill in this technique | 1. E-FAST procedures | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2. Cricothyroidotomy (percutaneous) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
3. Cricothyroidotomy (open) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
4. Tracheostomy (percutaneous) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
5. Tracheostomy (open) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
6. Closed thoracostomy | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
7. Resuscitative thoracotomy | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
8. Emergency laparotomy | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
9. Damage control laparotomy | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| ||||||||||||
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Total | |
---|---|---|---|---|---|---|---|---|
General surgeons | 8 | 6 | 3 | 7 | 6 | 6 | 36 | |
Thoracic and cardiovascular surgeons | 6 | 4 | 2 | 12 | ||||
Emergency medicine doctors | 4 | 7 | 2 | 13 | ||||
Orthopedic surgeons | 2 | 3 | 1 | 2 | 3 | 11 | ||
Neurosurgeons | 1 | 1 | 1 | 5 | 8 | |||
Plastic surgeons | 1 | 1 | ||||||
Total | 18 | 14 | 16 | 10 | 9 | 14 | 81 |
Value | |
---|---|
As a result of the ESPIT course | |
The course was helpful to me. | 8.86±1.24 |
I gained new knowledge of the basic techniques of trauma. | 8.95±1.17 |
I think that a Korean education course in trauma surgical procedures is needed. | 8.52±1.57 |
I am satisfied with what I learned. | 9.20±1.01 |
I would recommend the course to colleagues. | 9.20±1.05 |
ATOM | DSTC | ASSET | ESPIT | |
---|---|---|---|---|
Hosted by | ACS | IATSIC | ACS | KST |
Language | Mainly English, partly Korean | English | English | Korean |
Country | International | International | America (USA) | Korea |
Cost | $2,500 |
$3,650 |
$2,600 |
$1,400 |
Instructor | International Korean instructor (+) | International Korean Instructor (−) | International Korean instructor (−) | Korean instructor |
To change the educational curriculum | Requires permission from ACS | Requires permission from IATSIC | Requires permission from ACS | Flexible |
ESPIT: Essential Surgical Procedures in Trauma, KARPET: Korean Association for Research, Procedures, and Education in Trauma, E-FAST: extended-focused assessment with sonography for trauma.
For each item procedure, please indicate the number that represents your level of confidence in performing it. E-FAST: extended-focused assessment with sonography for trauma.
There are no data for the sixth ESPIT course due to the lack of performance of a questionnaire survey during that course. ESPIT: Essential Surgical Procedures in Trauma.
Values are presented as mean±standard deviation. ESPIT: Essential Surgical Procedures in Trauma.
ATOM: Advanced Trauma Operative Management, DSTC: Definitive Surgical Trauma Care, ASSET: Advanced Surgical Skills for Exposure in Trauma, ESPIT: Essential Surgical Procedures in Trauma, ACS: American College of Surgeons, IATSIC: International Association for the Surgery of Trauma and Surgical Intensive Care, KST: Korean Society of Traumatology. 2018.