Department of Trauma Surgery, Trauma Center, Cheju Halla General Hospital, Jeju, Korea
Copyright © 2019 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Pre-trauma systema (n=182) | Post-trauma systemb (n=242) | p-value |
|---|---|---|---|
| Age (years) | 54.1±20.0 | 52.8±18.2 | 0.201 |
|
|
|||
| Sex | 0.514 | ||
| Male | 124 (68.1) | 172 (71.1) | |
| Female | 58 (31.9) | 70 (28.9) | |
|
|
|||
| Visiting route | 0.462 | ||
| Direct visit | 111 (61.0) | 139 (57.4) | |
| Transfer from other hospital | 71 (39.0) | 103 (42.6) | |
|
|
|||
| Injury mechanism | 0.486 | ||
| Traffic accident | 75 (41.2) | 114 (47.1) | |
| Falls/slip | 83 (45.6) | 95 (39.2) | |
| Machine/stab | 2 (1.0) | 9 (3.7) | |
| Collision | 11 (6.0) | 6 (2.4) | |
| Unknown | 21 (11.5) | 18 (7.4) | |
|
|
|||
| ISS | 22.93 | 23.96 | 0.877 |
|
|
|||
| Monthly number | 15.2±5.4 | 20.2±4.9 | 0.007 |
| Pre-trauma systema (n=182) | Post-trauma systemb (n=242) | p-value | |
|---|---|---|---|
| ICU admission | 151 (82.9) | 206 (85.1) | 0.207 |
| Emergent Op. and procedure | 67 (36.8) | 103 (42.5) | 0.110 |
| Mean hospital stay (days) | 43.8 | 47.5 | 0.924 |
| Emergent room stay (minutes) | 199.17 | 194.29 | 0.935 |
| Time interval to emergent Op. or procedure (minutes) | 154.07 | 142.1 | 0.767 |
| Time interval to ICU admission time (minutes) | 219.54 | 237.13 | 0.662 |
| Actual survival rate | 158 (86.81) | 206 (85.12) | |
| Predicted survival rate | 154 (84.79) | 200 (82.94) | |
| Z score | 1.9276 | 2.1887 | |
| W score | 2.0274 | 2.1859 |
| NS | Others | |||
|---|---|---|---|---|
|
|
|
|||
| Pre-trauma systema (n=115) | Post-trauma systemb (n=130) | Pre-trauma systema (n=67) | Post-trauma systemb (n=112) | |
| Actual survival rate | 99 (86.08) | 107 (82.31) | 59 (88.06) | 99 (88.39) |
|
|
||||
| Predicted survival rate | 95.1 (82.66) | 102.8 (79.10) | 59.2 (88.42) | 97.8 (87.33) |
|
|
||||
| W score | 3.426 | 4.170 | −0.358 | 1.071 |
|
|
||||
| Z score | 2.335 | 1.967 | −0.271 | 0.958 |
| Characteristic | Pre-trauma system |
Post-trauma system |
p-value |
|---|---|---|---|
| Age (years) | 54.1±20.0 | 52.8±18.2 | 0.201 |
|
| |||
| Sex | 0.514 | ||
| Male | 124 (68.1) | 172 (71.1) | |
| Female | 58 (31.9) | 70 (28.9) | |
|
| |||
| Visiting route | 0.462 | ||
| Direct visit | 111 (61.0) | 139 (57.4) | |
| Transfer from other hospital | 71 (39.0) | 103 (42.6) | |
|
| |||
| Injury mechanism | 0.486 | ||
| Traffic accident | 75 (41.2) | 114 (47.1) | |
| Falls/slip | 83 (45.6) | 95 (39.2) | |
| Machine/stab | 2 (1.0) | 9 (3.7) | |
| Collision | 11 (6.0) | 6 (2.4) | |
| Unknown | 21 (11.5) | 18 (7.4) | |
|
| |||
| ISS | 22.93 | 23.96 | 0.877 |
|
| |||
| Monthly number | 15.2±5.4 | 20.2±4.9 | 0.007 |
| Pre-trauma system |
Post-trauma system |
p-value | |
|---|---|---|---|
| ICU admission | 151 (82.9) | 206 (85.1) | 0.207 |
| Emergent Op. and procedure | 67 (36.8) | 103 (42.5) | 0.110 |
| Mean hospital stay (days) | 43.8 | 47.5 | 0.924 |
| Emergent room stay (minutes) | 199.17 | 194.29 | 0.935 |
| Time interval to emergent Op. or procedure (minutes) | 154.07 | 142.1 | 0.767 |
| Time interval to ICU admission time (minutes) | 219.54 | 237.13 | 0.662 |
| Actual survival rate | 158 (86.81) | 206 (85.12) | |
| Predicted survival rate | 154 (84.79) | 200 (82.94) | |
| Z score | 1.9276 | 2.1887 | |
| W score | 2.0274 | 2.1859 |
| NS | Others | |||
|---|---|---|---|---|
|
|
| |||
| Pre-trauma system |
Post-trauma system |
Pre-trauma system |
Post-trauma system | |
| Actual survival rate | 99 (86.08) | 107 (82.31) | 59 (88.06) | 99 (88.39) |
|
| ||||
| Predicted survival rate | 95.1 (82.66) | 102.8 (79.10) | 59.2 (88.42) | 97.8 (87.33) |
|
| ||||
| W score | 3.426 | 4.170 | −0.358 | 1.071 |
|
| ||||
| Z score | 2.335 | 1.967 | −0.271 | 0.958 |
Values are presented as mean±standard deviation or number (%). ISS: injury severity score. 2016 year. 2017 year.
Values are presented as mean±standard deviation or number (%). ICU: intensive care unit, Op.: operation. 2016 year. 2017 year.
Values are presented as mean±standard deviation or number (%). NS: neurosurgery. 2016 year. 2017 year.