1Department of Emergency Medicine, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
2Department of Traumatology, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
Copyright © 2018 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as median (interquartile range).
SIR: spinning-induced rhabdomyolysis; NSIR: non-spinning exercise-induced rhabdomyolysis, CPK: creatine phosphokinase, CKMB: creatine kinase-muscle/ brain, AST: aspartate transaminase, ALT: alanine transaminase, BUN: blood urea nitrogen, Cr: creatinine.
SIR (n=23) | NSIR (n=39) | p-value | |
---|---|---|---|
Sex (female) | 18/23 (78.3) | 15/39 (38.5) | 0.002 |
| |||
Age (years) | 28.0 (22.0–30.0) | 26.0 (22.0–30.5) | 0.907 |
| |||
BMI (kg/m2) | 24.40 (21.40–26.40) | 22.40 (20.70–24.25) | 0.275 |
| |||
First exercise class | 14/23 (60.9) | 6/39 (15.4) | 0.001 |
| |||
Most painful site (thigh) | 21/23 (91.3) | 17/39 (43.6) | 0.001 |
| |||
Duration of exercise (minutes) | 60 (50–60) | 60 (60–90) | 0.011 |
| |||
Duration of exercise (less than 60 minutes) | 19/23 (90.5) | 22/39 (62.9) | 0.024 |
| |||
Time from activity to initial symptom (days) | 1.0 (0.5–1.0) | 1.0 (0.5–1.0) | 0.844 |
| |||
Time from activity to visit (days) | 3 (2–4) | 2 (1–3) | 0.172 |
| |||
Previous activity experience (none) | 10/11 (90.9) | 9/13 (69.2) | 0.327 |
| |||
Past medical history (yes) | 2/23 (8.7) | 8/39 (20.5) | 0.298 |
| |||
Initial symptom | 1.000 | ||
Myalgia | 21/23 (91.3) | 34/39 (87.2) | |
Dark urine | 1/23 (4.3) | 2/39 (5.1) | |
Others | 1/23 (4.3) | 3/39 (7.7) | |
| |||
Chief complaint | 0.151 | ||
Myalgia | 4/23 (17.4) | 13/39 (33.3) | |
Dark-urine | 19/23 (82.6) | 23/39 (59.0) | |
Others | 0/23 (0) | 3/39 (7.7) | |
| |||
Location of initial visit | 0.055 | ||
ED | 15/23 (65.2) | 34/39 (87.2) | |
OPD | 8/23 (34.8) | 5/39 (12.8) | |
| |||
Hospital admission | 21/23 (91.3) | 33/39 (84.6) | 0.523 |
| |||
Length of hospital stay (day) | 6.0 (4.5–7.0) | 5.0 (3.5–6.0) | 0.080 |
| |||
Time from activity to peak CPK (day) | 3 (2–4) | 2 (1–3) | 0.133 |
| |||
Bone scan uptake (thigh) | 7/7 (100.0) | 13/16 (81.3) | 0.526 |
| |||
Complication | |||
Pulmonary edema | 0/23 (0) | 1/39 (2.6) | 1.000 |
AKI | 0/23 (0) | 5/39 (12.8) | 0.148 |
Hyperkalemia | 0/23 (0) | 1/39 (2.6) | 1.000 |
Hemodialysis | 0/23 (0) | 1/39 (2.6) | 1.000 |
SIR (n=23) | NSIR (n=39) | p-value | |
---|---|---|---|
CPK (U/L) | |||
Peak | 15,000.0 (15,000.0–15,000.0) | 15,000.0 (14,839.5–15,000.0) | 0.359 |
Initial | 15,000.0 (15,000.0–15,000.0) | 15,000.0 (14,839.5–15,000.0) | 0.549 |
Discharge | 3,347.0 (1,750.5–7,005.5) | 3,084.0 (2,049.5–6,717.0) | 0.901 |
| |||
CKMB (initial, ng/mL) | 88.95 (25.30–103.60) | 25.65 (10.70–50.85) | 0.012 |
| |||
Myoglobin (initial, ng/mL) | 1,000 (1,000–1,000) | 1,000 (1,000–1,000) | 0.155 |
| |||
AST (U/L) | 869.0 (632.5–1,250.5) | 482.0 (217.5–1,333.5) | 0.117 |
| |||
ALT (U/L) | 298.0 (154.0–378.0) | 180.0 (120.5–338.0) | 0.153 |
| |||
BUN (mg/dL) | 10.60 (8.00–12.15) | 15.30 (11.80–18.55) | <0.001 |
| |||
Cr (mg/dL) | 0.60 (0.50–0.60) | 0.80 (0.60–0.92) | 0.001 |
| |||
pH | 7.39 (7.37–7.40) | 7.42 (7.40–7.43) | 0.042 |
Values are presented as number (%) or median (interquartile range). SIR: spinning-induced rhabdomyolysis, NSIR: non-spinning exercise-induced rhabdomyolysis, BMI: body mass index, ED: emergency department, OPD: outpatient department, CPK: creatine phosphokinase, AKI: acute kidney injury.
Values are presented as median (interquartile range). SIR: spinning-induced rhabdomyolysis; NSIR: non-spinning exercise-induced rhabdomyolysis, CPK: creatine phosphokinase, CKMB: creatine kinase-muscle/ brain, AST: aspartate transaminase, ALT: alanine transaminase, BUN: blood urea nitrogen, Cr: creatinine.