1Department of Emergency Medicine, Gachon University Gil Medical Center, Incheon, Korea
2Department of Trauma Surgery, Gachon University Gil Medical Center, Incheon, Korea
Copyright © 2018 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Value |
---|---|
Total | 65 |
|
|
Age | |
0–19 | 15 (23.1) |
≥20 | 50 (76.9) |
|
|
Sex | |
Male | 46 (70.8) |
|
|
Vehicle type | |
Electric scooter | 49 (75.4) |
Electric unicycle | 14 (21.5) |
Segway | 2 (3.1) |
|
|
Mechanism | |
Fall from the vehicle | 56 (86.2) |
Collision with the car | 9 (13.8) |
|
|
Location where injury occurred | |
Street | 15 (23.1) |
Sidewalk | 16 (24.6) |
Alley | 15 (23.1) |
Park, schoolyard | 11 (16.9) |
Etc.a | 8 (12.3) |
|
|
Day of the week | |
Monday | 6 (9.2) |
Tuesday | 5 (7.7) |
Wednesday | 9 (13.8) |
Thursday | 8 (12.3) |
Friday | 8 (12.3) |
Saturday | 17 (26.2) |
Sunday | 12 (18.5) |
|
|
Time | |
06:00–12:00 | 13 (20.0) |
12:00–18:00 | 17 (26.1) |
18:00–24:00 | 25 (38.5) |
00:00–06:00 | 10 (15.4) |
|
|
Transportation | |
119 | 29 (44.6) |
129 | 2 (3.1) |
Helicopter | 1 (1.5) |
Othersb | 33 (50.8) |
|
|
Type of activity | |
Leisure | 62 (95.4) |
Work | 3 (4.6) |
|
|
Alcohol consumption | |
Yes | 6 (9.2) |
|
|
Protection Gear | |
Yes | 2 (3.1) |
|
|
Initial KTAS | |
1 | 0 (0) |
2 | 4 (6.2) |
3 | 12 (18.5) |
4 | 48 (73.8) |
5 | 1 (1.5) |
Lac+Abr | Fracture | |
---|---|---|
Total | 71 | 33 |
Head | 5 (7.7) | 2 (3.1) |
Face | 41 (63.1) | 13 (20.0) |
Torso | 1 (1.5) | 4 (6.2) |
Upper extremity | 13 (20.0) | 12 (18.5) |
Lower extremity | 11 (16.9) | 2 (3.1) |
Value | |
---|---|
Disposition | |
Discharge | 52 (80.0) |
Ward admission | 2 (3.1) |
Ward admission after surgery | 6 (12.3) |
ICU admission | 2 (3.1) |
ICU admission after surgery | 1 (1.5) |
Transfer | 2 (3.1) |
Death | 0 (0) |
|
|
Length of stay (days) | |
Ward | 6.5 |
ICU | 19.3 |
|
|
EMR-ISSa | |
Mild | 14 (21.5) |
Moderate | 40 (61.5) |
Severe | 11 (16.9) |
Critical injury group | 0 (0) |
p-value | OR | 95% CI | |
---|---|---|---|
Age | 0.233 | 0.961 | 0.899–1.026 |
|
|||
Sex | 0.494 | 0.494 | 0.066–3.727 |
|
|||
Vehicle type | 0.132 | ||
Electric scooter | 0.044 | 0.060 | 0.004–0.929 |
Electric unicycle | 0.999 | 0.000 | - |
Segway | Reference | ||
|
|||
Mechanism | 0.999 | 0.000 | - |
|
|||
Location | 0.607 | ||
Street | 0.132 | 0.154 | 0.014–1.759 |
Sidewalk | 0.904 | 1.156 | 0.110–12.136 |
Alley | 0.715 | 0.628 | 0.052–7.635 |
Park, schoolyard | 0.999 | 0.000 | - |
Etc.a | Reference | ||
|
|||
Day of the week | |||
Monday | 0.401 | 0.78 | 0.000–29.954 |
Tuesday | 0.619 | 3.464 | 0.026–463.488 |
Wednesday | 0.115 | 0.010 | 0.000–3.063 |
Thursday | 0.210 | 0.022 | 0.000–8.608 |
Friday | 0.998 | 0.000 | 0.000- |
Saturday | 0.198 | 0.043 | 0.000–5.164 |
Sunday | Reference | ||
|
|||
Time | 0.118 | ||
06:00–12:00 | 0.143 | 7.841 | 0.497–123.697 |
12:00–18:00 | 0.624 | 2.050 | 0.116–36.116 |
18:00–24:00 | 0.033 | 57.516 | 1.383–2,391.439 |
00:00–06:00 | Reference | ||
|
|||
Alcohol | 0.923 | 0.837 | 0.023–30.764 |
|
|||
Protection gear | 0.999 | 0.000 | - |
Characteristic | Value |
---|---|
Total | 65 |
| |
Age | |
0–19 | 15 (23.1) |
≥20 | 50 (76.9) |
| |
Sex | |
Male | 46 (70.8) |
| |
Vehicle type | |
Electric scooter | 49 (75.4) |
Electric unicycle | 14 (21.5) |
Segway | 2 (3.1) |
| |
Mechanism | |
Fall from the vehicle | 56 (86.2) |
Collision with the car | 9 (13.8) |
| |
Location where injury occurred | |
Street | 15 (23.1) |
Sidewalk | 16 (24.6) |
Alley | 15 (23.1) |
Park, schoolyard | 11 (16.9) |
Etc. |
8 (12.3) |
| |
Day of the week | |
Monday | 6 (9.2) |
Tuesday | 5 (7.7) |
Wednesday | 9 (13.8) |
Thursday | 8 (12.3) |
Friday | 8 (12.3) |
Saturday | 17 (26.2) |
Sunday | 12 (18.5) |
| |
Time | |
06:00–12:00 | 13 (20.0) |
12:00–18:00 | 17 (26.1) |
18:00–24:00 | 25 (38.5) |
00:00–06:00 | 10 (15.4) |
| |
Transportation | |
119 | 29 (44.6) |
129 | 2 (3.1) |
Helicopter | 1 (1.5) |
Others |
33 (50.8) |
| |
Type of activity | |
Leisure | 62 (95.4) |
Work | 3 (4.6) |
| |
Alcohol consumption | |
Yes | 6 (9.2) |
| |
Protection Gear | |
Yes | 2 (3.1) |
| |
Initial KTAS | |
1 | 0 (0) |
2 | 4 (6.2) |
3 | 12 (18.5) |
4 | 48 (73.8) |
5 | 1 (1.5) |
Lac+Abr | Fracture | |
---|---|---|
Total | 71 | 33 |
Head | 5 (7.7) | 2 (3.1) |
Face | 41 (63.1) | 13 (20.0) |
Torso | 1 (1.5) | 4 (6.2) |
Upper extremity | 13 (20.0) | 12 (18.5) |
Lower extremity | 11 (16.9) | 2 (3.1) |
Value | |
---|---|
Disposition | |
Discharge | 52 (80.0) |
Ward admission | 2 (3.1) |
Ward admission after surgery | 6 (12.3) |
ICU admission | 2 (3.1) |
ICU admission after surgery | 1 (1.5) |
Transfer | 2 (3.1) |
Death | 0 (0) |
| |
Length of stay (days) | |
Ward | 6.5 |
ICU | 19.3 |
| |
EMR-ISS | |
Mild | 14 (21.5) |
Moderate | 40 (61.5) |
Severe | 11 (16.9) |
Critical injury group | 0 (0) |
p-value | OR | 95% CI | |
---|---|---|---|
Age | 0.233 | 0.961 | 0.899–1.026 |
| |||
Sex | 0.494 | 0.494 | 0.066–3.727 |
| |||
Vehicle type | 0.132 | ||
Electric scooter | 0.044 | 0.060 | 0.004–0.929 |
Electric unicycle | 0.999 | 0.000 | - |
Segway | Reference | ||
| |||
Mechanism | 0.999 | 0.000 | - |
| |||
Location | 0.607 | ||
Street | 0.132 | 0.154 | 0.014–1.759 |
Sidewalk | 0.904 | 1.156 | 0.110–12.136 |
Alley | 0.715 | 0.628 | 0.052–7.635 |
Park, schoolyard | 0.999 | 0.000 | - |
Etc. |
Reference | ||
| |||
Day of the week | |||
Monday | 0.401 | 0.78 | 0.000–29.954 |
Tuesday | 0.619 | 3.464 | 0.026–463.488 |
Wednesday | 0.115 | 0.010 | 0.000–3.063 |
Thursday | 0.210 | 0.022 | 0.000–8.608 |
Friday | 0.998 | 0.000 | 0.000- |
Saturday | 0.198 | 0.043 | 0.000–5.164 |
Sunday | Reference | ||
| |||
Time | 0.118 | ||
06:00–12:00 | 0.143 | 7.841 | 0.497–123.697 |
12:00–18:00 | 0.624 | 2.050 | 0.116–36.116 |
18:00–24:00 | 0.033 | 57.516 | 1.383–2,391.439 |
00:00–06:00 | Reference | ||
| |||
Alcohol | 0.923 | 0.837 | 0.023–30.764 |
| |||
Protection gear | 0.999 | 0.000 | - |
p-value | OR | 95% CI | |
---|---|---|---|
Injured body parts | |||
Head and neck | 0.998 | 5.755E7 | 0.000- |
Trunk | 0.365 | 0.267 | 0.015–4.649 |
Upper extremity | 0.270 | 0.315 | 0.074–32.506 |
Lower extremity | 0.788 | 1.522 | 1.334–201.642 |
| |||
Injury type | |||
Fracture | 0.029 | 14.305 | 1.334–201.642 |
Contusion/sprain | 0.900 | 0.867 | 0.093–8.052 |
Laceration/abrasion | 0.392 | 3.429 | 0.204–57.572 |
Concussion | 0.117 | 6.683 | 0.622–71.787 |
Dental injury | 0.683 | 1.576 | 0.177–14.008 |
Values are presented as number (%). Etc.: et cetera., KTAS: Korean Triage and Acuity Scale. Roads in the apartment complex, parking lot, home, bicycle road. On foot, by car, any other public transport.
Values are presented as number (%). Lac: laceration, Abr: abrasion.
Values are presented as number (%). ICU: Intensive care unit, EMR-ISS: excess mortality ratio-adjusted injury severity score. Mild (1≤ EMR-ISS ≤8), moderate (9≤ EMR-ISS ≤24), severe (25≤ EMR-ISS ≤75), critical injury group (death).
EMR-ISS: excess mortality ratio-adjusted injury severity score, OR: odds ratio, CI: confidence interval, Etc.: et cetera. Roads in the apartment complex, parking lot, home, bicycle road.
EMR-ISS: excess mortality ratio-adjusted injury severity score, OR: odds ratio, CI: confidence interval.