1Department of Emergency Medicine, Chosun University Hospital, College of Medicine, Chosun University, Gwangju, Korea
2Department of Emergency Medicine, University of Ulsan College of Medicine, Ulsan, Korea
3Department of Emergency Medicine, School of Medicine, Hallym University, Seoul, Korea
4Department of Emergency Medicine, Yonsei University College of Medicine, Seoul, Korea
5Department of Emergency Medicine, Ajou University School of Medicine, Suwon, Korea
6Department of Emergency Medicine, Ewha Womans University School of Medicine, Seoul, Korea
Copyright © 2018 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Male (n=14,429) | Female (n=24,208) | p-value | |
---|---|---|---|
Age (years) | 75.3±7.0 | 77.1±7.3 | <0.001 |
65–74 | 7,243 (50.2) | 9,522 (39.3) | |
75–84 | 5,568 (38.6) | 10,649 (44.0) | |
≥85 | 1,618 (11.2) | 4,037 (16.7) | |
| |||
Season of injury occurrence | 0.031 | ||
Spring | 3,421 (23.7) | 5,642 (23.3) | |
Summer | 3,330 (23.1) | 5,844 (24.1) | |
Autumn | 3,722 (25.8) | 6,003 (24.8) | |
Winter | 3,956 (27.4) | 6,719 (27.8) | |
| |||
Time of injury occurrence (hours) | <0.001 | ||
0–6 | 1,858 (12.9) | 3,226 (13.3) | |
6–12 | 3,676 (25.5) | 7,243 (29.9) | |
12–18 | 4,949 (34.3) | 8,564 (35.4) | |
18–24 | 3,946 (27.3) | 5,175 (21.4) | |
| |||
Activity during injury occurrence | <0.001 | ||
Paid work | 424 (2.9) | 333 (1.4) | |
Unpaid work | 2,820 (19.5) | 4,934 (20.4) | |
Education | 1 (0.0) | 1 (0.0) | |
Sports | 366 (2.5) | 320 (1.3) | |
Leisure activity | 2,791 (19.4) | 3,038 (12.5) | |
Daily activity | 7,614 (52.8) | 14,957 (61.8) | |
Others | 413 (2.9) | 625 (2.6) | |
| |||
Alcohol drinking | 2,655 (18.4) | 398 (1.6) <0.001 | |
| |||
Intentionality of fall | 0.078 | ||
Unintentionality | 14,383 (99.7) | 24,159 (99.8) | |
Suicide | 3 (0.0) | 0 (0.0) | |
Violence | 33 (0.2) | 37 (0.2) | |
Others | 10 (0.1) | 12 (0.0) | |
| |||
Place of fall | <0.001 | ||
Indoor | 7,395 (51.2) | 15,343 (63.4) | |
Outdoor | 6,924 (48.0) | 8,733 (36.1) | |
Others | 110 (0.8) | 132 (0.5) |
Male (n=14,429) | Female (n=24,208) | p-value | |
---|---|---|---|
Blood pressure (mmHg) | <0.001 | ||
Systolic pressure | 140.1±25.5 | 145.8±26.2 | <0.001 |
Diastolic pressure | 79.1±13.5 | 80.2±13.6 | <0.001 |
| |||
Pulse rate (per minute) | 80.6±14.2 | 80.3±13.3 | 0.037 |
| |||
Respiratory rate (per minute) | 19.1±1.9 | 19.1±1.8 | 1.000 |
| |||
Body temperature (°C) | 36.5±0.9 | 36.6±4.2 | 0.005 |
| |||
Consciousness at emergency room | <0.001 | ||
Alert | 13,730 (95.2) | 23,641 (97.6) | |
Verbal response | 452 (3.1) | 402 (1.7) | |
Pain | 183 (1.3) | 126 (0.5) | |
Unresponsiveness | 64 (0.4) | 39 (0.2) | |
| |||
Mode of arrival (%) | <0.001 | ||
Ambulance | 8,013 (55.5) | 12,276 (50.7) | |
Private car | 6,095 (42.2) | 11,396 (47.1) | |
On foot | 267 (1.9) | 458 (1.9) | |
Others | 54 (0.4) | 78 (0.3) | |
| |||
Major injury region | <0.001 | ||
Head and neck | 8,392 (58.2) | 7,851 (32.4) | |
Thorax | 795 (5.5) | 1,470 (6.1) | |
Abdomen | 847 (5.9) | 2,373 (9.8) | |
Upper extremity | 1,387 (9.6) | 4,305 (17.8) | |
Lower extremity | 2,187 (15.2) | 1,923 (7.9) | |
Hip | 821 (5.6) | 6,286 (26.0) | |
| |||
Disposition at emergency room | <0.001 | ||
Discharge | 8,846 (61.3) | 13,136 (54.2) | |
DAMA | 477 (3.3) | 591 (2.4) | |
Admission (ICU) | 806 (5.6) | 643 (2.7) | |
Admission (general ward) | 3,533 (24.5) | 8,366 (34.6) | |
Transfer | 739 (5.1) | 1,449 (6.0) | |
Death | 28 (0.2) | 23 (0.1) | |
| |||
Result of adimission | 4,339 | 9,009 | <0.001 |
Discharge | 3,406 (78.5) | 7,633 (84.8) | |
Self-discharge | 48 (1.1) | 76 (0.8) | |
Transfer | 641 (14.8) | 1,074 (11.9) | |
Death | 244 (5.6) | 226 (2.5) | |
Emergency operation | 2,089 (16.4) | 5,039 (22.0) | <0.001 |
Male | Female | p-value | |
---|---|---|---|
Ground condition | 1,777 | 3,019 | <0.001 |
Normal | 1,519 (85.5) | 2,421 (80.2) | |
Water | 194 (10.9) | 458 (15.2) | |
Ice | 34 (1.9) | 90 (3.0) | |
Snow | 25 (1.4) | 43 (1.4) | |
Others | 5 (0.3) | 7 (0.2) | |
| |||
Ground type | 1,820 | 3,079 | <0.001 |
Concrete | 1,466 (80.5) | 2,336 (75.9) | |
Soil | 95 (5.2) | 129 (4.2) | |
Others | 259 (14.3) | 614 (19.9) | |
| |||
Environmental factor | |||
Slope | 2,172 | 3,595 | 0.102 |
None | 1,822 (83.9) | 3,073 (85.5) | |
Exist | 350 (16.1) | 522 (14.5) | |
Jaws | 2,182 | 3,618 | 0.548 |
None | 1,797 (82.4) | 2,957 (81.7) | |
Exist | 385 (17.6) | 661 (18.3) | |
Illumination | 2,210 | 3,683 | 0.444 |
None | 491 (22.2) | 787 (21.4) | |
Exist | 1,719 (77.8) | 2,896 (78.6) | |
| |||
Concomitant disease | 1,817 | 3,132 | <0.001 |
Yes | 624 (34.3) | 1,392 (44.4) | |
No | 1,193 (65.7) | 1,740 (55.6) |
Values are presented as number (%) or mean±standard deviation.
Values are presented as number (%) or mean±standard deviation. DAMA: discharge against medical advice, ICU: intensive care unit.
Values are presented as number (%).