Department of Trauma and Critical Care Surgery, Pusan National University Hospital, Busan, Korea
Copyright © 2018 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This work was supported by clinical research grant from Pusan Naional University Hospital in 2017.
No. | SBP, mean (SD) | p | |
---|---|---|---|
Superficial injury | 11 | 129.1 (24.3) | |
|
|||
Deep injury | 25 | 98.0 (41.3) | 0.008 |
Arterial bleeding | 12 | 93.6 (47.9) | 0.037 |
Venous bleeding | 10 | 93.0 (32.7) | 0.009 |
Miscellaneous | 4 | 114.3(31.0) | 0.346 |
Variables | n | SBP | 95% CI | pa | pb |
---|---|---|---|---|---|
Homicidal | 17 | 90.8 (39.7) | 70.4–111.3 | 0.011 | 0.627 |
Accidental | 12 | 132.2 (26.1) | 115.7–148.9 | ||
Suicidal | 7 | 105.7 (39.5) | 69.1–142.2 |
Value (n=36) | |
---|---|
Gender | n=36 |
Male | 26 (72.2) |
Female | 10 (27.8) |
| |
Age | 54.3 (17.3) |
| |
Causes of trauma | |
Homicidal | 17 (47) |
Accident | 12 (33) |
Suicidal | 7 (19) |
| |
Mortality | 1 (2.8) |
| |
Injury Severity Score | |
Applicable (n=35) | 8.3 (8.1) |
Unknown (n=1) | |
| |
Injury mechanism | |
Knife | 16 (44.4) |
Glass, glass bottle | 11 (30.6) |
Scissors | 4 (11.1) |
Grinder | 2 (5.6) |
Miscellaneous | 3 (8.3) |
Value | |
---|---|
Emergency operation | 27 75.0) |
| |
Elective operation | 1 (2.8) |
| |
Angiography | 1 (2.8) |
| |
Conservative | 6 (16.7) |
| |
Expired | 1 (2.8) |
| |
Superficial injury | 11 (30.6) |
| |
Deep injury | 25 (69.4) |
Arterial | 12 (33.3) |
Facial artery | 4 (11.1) |
Thyroid artery | 2 (5.6) |
Common carotid artery | 3 (8.3) |
External carotid artery | 3 (8.3) |
Internal carotid artery | 0 (0.0) |
Venous | 10 (27.8) |
External jugular vein | 8 (22.2) |
Internal jugular vein | 4 (11.1) |
Thyroidal vein | 1 (2.8) |
Miscellaneous | |
Cervical nerves | 3 (8.3) |
Thyroid cartilage | 1 (2.8) |
No. | SBP, mean (SD) | p | |
---|---|---|---|
Superficial injury | 11 | 129.1 (24.3) | |
| |||
Deep injury | 25 | 98.0 (41.3) | 0.008 |
Arterial bleeding | 12 | 93.6 (47.9) | 0.037 |
Venous bleeding | 10 | 93.0 (32.7) | 0.009 |
Miscellaneous | 4 | 114.3(31.0) | 0.346 |
Variables | n | SBP | 95% CI | p |
p |
---|---|---|---|---|---|
Homicidal | 17 | 90.8 (39.7) | 70.4–111.3 | 0.011 | 0.627 |
Accidental | 12 | 132.2 (26.1) | 115.7–148.9 | ||
Suicidal | 7 | 105.7 (39.5) | 69.1–142.2 |
Values are presented as number (%). N/A: not applicable.
Values are presented as number (%).
No.: number, SBP: systolic blood pressure, SD: standard deviation.
SBP: systolic blood pressure; CI: confidence interval. Significance between homicidal and accidental. Significance between homicidal and suicidal.