1Department of Emergency Medicine, Chuncheon Sacred Heart Hospital, Hallym University College of Medicine, Chuncheon, Korea
2Industrial-educational Cooperation of Hallym University, Chuncheon, Korea
Copyright © 2017 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Value (n=146) |
---|---|
Sex | |
Male | 83 (56.8) |
| |
Age (years) | |
<40 | 133 (91) |
≥40 | 13 (9) |
| |
Aquatics | |
Wakeboarding | 22 (15.1) |
Waterskiing | 35 (24) |
Banana boat | 33 (22.6) |
Peanut boat | 10 (6.8) |
Other boat | 14 (9.6) |
Blob jumping | 18 (12.3) |
Flying fish | 9 (6.2) |
Rafting | 4 (2.7) |
Others | 1 (0.7) |
| |
Protection | |
None | 2 (1.4) |
Life jacket | 134 (91.8) |
Life jacket and headgear | 10 (6.8) |
| |
Outcome | |
Admission | 7 (4.8) |
Discharge | 83 (56.8) |
Transfer | 56 (38.4) |
Injured lesion | Numbers | AIS median (IQR) |
---|---|---|
Head & neck | ||
Head | 16 | 1 (1–1) |
Neck | 9 | 1 (1–1) |
Face | 53 | 1 (1–1) |
| ||
Trunk | ||
Chest | 14 | 1.5 (1–2) |
Abdomen | 17 | 1 (1–2) |
Pelvis | 4 | 1 (1–2) |
| ||
Extremity | ||
Upper | 35 | 1 (1–2) |
Lower | 26 | 1 (1–2) |
Diagnosis | Value (n=146) |
---|---|
Fractures | 32 |
Face | 3 |
Neck | 2 |
Chest | 7 |
Back | 3 |
Upper extremities | 11 |
Lower extremities | 6 |
| |
Lacerations | 26 |
Scalp | 4 |
Face | 16 |
Upper extremities | 2 |
Lower extremities | 4 |
| |
Abrasions | 4 |
Face | 1 |
Lower extremities | 3 |
| |
Contusions | 62 |
Head | 11 |
Face | 7 |
Chest | 9 |
Abdomen and pelvis | 13 |
Upper extremities | 13 |
Lower extremities | 9 |
| |
Sprains | 18 |
Neck | 7 |
Chest | 1 |
Abdomen and pelvis | 5 |
Upper extremities | 2 |
Lower extremities | 3 |
| |
Dislocations | 8 |
Upper extremities | 5 |
Lower extremities | 3 |
| |
Others | 30 |
Acute otitis media | 10 |
Aspiration pneumonia | 4 |
Perforation of tympanic membranes | 16 |
Values are presented as number (%).
AIS: abbreviated injury scale, IQR: interquartile range.