Department of Emergency Medicine, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
Copyright © 2017 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Under the 3 hours (n=88) | Over the 3 hours (n=186) | p-value | |
|---|---|---|---|
| Age | 0.000 | ||
| Years | 42.81±14.84 | 57.22±18.37 | |
| Under the 65 years | 80 (90.9) | 116 (62.4) | |
| Over the 65 years | 8 (9.1) | 70 (37.6) | |
|
| |||
| Man | 42 (47.7) | 81 (43.5) | 0.516 |
|
| |||
| Method of visit | 0.000 | ||
| By walking | 64 (72.7) | 81 (43.8) | |
| By ambulance | 24 (27.3) | 104 (56.2) | |
|
| |||
| Injury mechanism | 0.001 | ||
| Indirect injury | 44 (50.0) | 131 (70.4) | |
| Direct injury | 44 (50.0) | 55 (29.6) | |
|
| |||
| Time to visit | 0.009 | ||
| 08:00–13:59 | 16 (18.2) | 69 (37.1) | |
| 14:00–19:59 | 25 (28.4) | 48 (25.8) | |
| 20:00–01:59 | 32 (36.4) | 42 (22.6) | |
| 02:00–07:59 | 15 (17.0) | 27 (14.5) | |
|
| |||
| Weekdays | 48 (54,5) | 118 (63.4) | 0.159 |
| Under the 3 hours (n=88) | Over the 3 hours (n=186) | p-value | |
|---|---|---|---|
| Pain control | 0.000 | ||
| Tridol | 28 (41.8) | 76 (44.4) | |
| Demerol | 21 (31.3) | 84 (49.1) | |
| Diclofenac | 9 (13.4) | 7 (4.1) | |
| Ketoracin | 9 (13.4) | 4 (1.7) | |
|
| |||
| Time to pain control (minutes) | 7.0 (5.0–12.7) | 10.0 (6.0–16.2) | 0.034 |
|
| |||
| Radiologic study | 0.000 | ||
| Only X-ray | 86 (97.7) | 102 (54.8) | |
| X-ray, CT | 1 (1.1) | 13 (7.0) | |
| X-ray and MRI | 1 (1.1) | 36 (19.4) | |
| X-ray, CT, and MRI | 0 (0.0) | 35 (18.8) | |
|
| |||
| Diagnosis | 0.000 | ||
| Sprain & strain | 60 (68.2) | 24 (12.9) | |
| Compression fx | 3 (3.4) | 64 (34.4) | |
| HNP | 24 (27.3) | 83 (44.6) | |
| Spinal stenosis | 1 (1.1) | 15 (8.1) | |
|
| |||
| Disposition | 0.000 | ||
| Admission | 2 (2.3) | 59 (41.4) | |
| Discharge | 85 (96.6) | 121 (65.1) | |
| Transfer | 1 (1.1) | 6 (3.2) | |
|
| |||
| Operation | 0.000 | ||
| Yes | 1 (1.1) | 38 (20.4) | |
| No | 87 (98.9) | 148 (79.6) | |
|
| |||
| Consultation | 0.010 | ||
| Yes | 0 (0.0) | 18 (9.7) | |
| No | 88 (100) | 168 (90.3) | |
|
| |||
| The department of treatment | 0.014 | ||
| ED | 77 (87.5) | 26 (14.0) | |
| NS | 10 (11.4) | 94 (50.5) | |
| OS | 1 (1.1) | 66 (35.5) | |
Values are presented as mean±standard deviation or number (%).
Values are presented as median (inter-quartile range) or number (%). CT: computerized tomography, MRI: magnectic resonance image, HNP: herniated nucleus pulposus, ED: emergency department, NS: neurosurgery, OS: orthopedic surgery.