, Hangjoo Cho, MD1
, Sung Yub Jeong, MD2
, Maru Kim, MD1
1Department of Trauma Surgery, Uijeongbu St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Surgery, Armed Forces Capital Hospital, Seongnam, Korea
© 2025 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: DK, SYJ, MK; Data curation: HC, MK; Formal analysis: MK; Funding acquisition: MK, SYJ; Investigation: DK, SYJ, MK; Methodology: HC; Writing–original draft: DK, MK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
Hangjoo Cho is an editorial board member of this journal, but was not involved in the peer reviewer selection, evaluation, or decision process of this article. The authors have no other conflicts of interest to declare.
Funding
This research was supported by a grant from Armed Forces Capital Hospital in 2023 (No. 2023MDD0076).
Acknowledgments
The authors thank Professor Sanghyuk Bae (Department of Preventive Medicine, The Catholic University of Korea, Seoul, Korea), for helping the statistical analysis of this study.
Data availability
Data analyzed in this study are available from the Traffic Accident Analysis System (TAAS) of the Korea Road Traffic Authority (taas.koroad.or.kr).
| Characteristic | Border area | Rear area |
|---|---|---|
| Road length (km) | 2,671.8±29.2 | 4,030.1±169.2 |
| Population | 667,639.8±14,126.7 | 2,089,978.2±27,753.9 |
| Ratio of older adults (≥65 yr) (%) | 15.0 | 15.6 |
| No. of traffic accidents | 2,393.4±101.6 | 8,699.2±433.2 |
| No. of fatalities | 66.4±9.2 | 132.0±21.3 |
| No. of injured patients | 3,612.4±265.7 | 13,106.0±933.9 |
| Year | Traffic accident |
Fatality |
||||
|---|---|---|---|---|---|---|
| BA | RA | P-value | BA | RA | P-value | |
| 2017 | 0.9198 | 2.3708 | 0.043 | 0.0298 | 0.0440 | 0.043 |
| 2018 | 0.9079 | 2.2440 | 0.0258 | 0.0321 | ||
| 2019 | 0.9050 | 2.2376 | 0.0240 | 0.0338 | ||
| 2020 | 0.8423 | 2.0157 | 0.0223 | 0.0285 | ||
| 2021 | 0.9030 | 1.9504 | 0.0222 | 0.0264 | ||
| Year | Traffic accident |
Fatality |
||||
|---|---|---|---|---|---|---|
| BA | RA | P-value | BA | RA | P-value | |
| 2017 | 380.8370 | 429.3714 | 0.043 | 12.3293 | 7.9737 | 0.043 |
| 2018 | 363.8699 | 434.1653 | 10.3534 | 6.2189 | ||
| 2019 | 369.7379 | 441.6188 | 9.8025 | 6.6795 | ||
| 2020 | 330.5294 | 394.0443 | 8.7607 | 5.5739 | ||
| 2021 | 348.6254 | 383.3354 | 8.5704 | 5.1808 | ||
| Year | Severity |
Lethality |
||||
|---|---|---|---|---|---|---|
| BA | RA | P-value | BA | RA | P-value | |
| 2017 | 3.2374 | 1.8571 | 0.043 | 0.0203 | 0.0118 | 0.043 |
| 2018 | 2.8454 | 1.4324 | 0.0180 | 0.0093 | ||
| 2019 | 2.6512 | 1.5125 | 0.0173 | 0.0099 | ||
| 2020 | 2.6505 | 1.4145 | 0.0181 | 0.0094 | ||
| 2021 | 2.4583 | 1.3515 | 0.0163 | 0.0092 | ||
Presented as mean±standard deviation per year.
BA, border area; RA, rear area.
BA, border area; RA, rear area.
Severity defined as number of fatalities per 100 traffic accident cases. Lethality defined as number of fatalities divided by the sum of fatalities and injured patients. BA, border area; RA, rear area.