1Department of Neurosurgery, Chungbuk National University Hospital, Cheongju, Korea
2Department of Thoracic and Cardiovascular Surgery, Chungbuk National University Hospital, Cheongju, Korea
3Department of Trauma Surgery, Chungbuk National University Hospital, Cheongju, Korea
© 2024 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: JS, SYY; Data curation: HK, JS, MSL, SYY, JH; Formal analysis: HK, JS, SYY, JH, JYL; Methodology: JS; Project administration: JS; Visualization: JS, JYL; Writing–original draft: HK, JS; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
Characteristic | All patients (n=1,038) | Complication |
P-value | |
---|---|---|---|---|
Yes (n=216, 20.8%) | No (n=822, 79.2%) | |||
Sex | 0.084 | |||
Female | 266 (25.6) | 45 (20.8) | 221 (26.9) | |
Male | 772 (74.4) | 171 (79.2) | 601 (73.1) | |
Age (yr) | 56.8±18.0 | 64.1±17.5 | 54.9±17.6 | <0.001 |
Body mass index (kg/m2) | 23.9±3.7 | 24.0±3.6 | 23.6±4.0 | 0.182 |
Length of stay | ||||
Hospital stay (day) | 15 (7.0–32.0) | 32 (14.6–62.5) | 13 (6.0–26.0) | <0.001 |
ICU stay (min) | 2,077.5 (0–6,135) | 12,735 | 1,000 | <0.001 |
(3,777.5–30,287.5) | (0–3,860) | |||
Mechanical ventilator (min) | 0 (0–0) | 5,202 (0–14,692.5) | 0 (0–0) | <0.001 |
Glasgow Coma Scale | 15 (14–15) | 12 (6.5–15) | 15 (14–15) | <0.001 |
PaO2:FiO2 | 310.6±118.9 | 243.0±109.1 | 328.3±114.9 | <0.001 |
Lung parenchymal injury | ||||
Pneumothorax | 531 (51.2) | 126 (58.3) | 405 (49.3) | 0.022 |
Hemothorax | 513 (49.4) | 124 (57.4) | 389 (47.3) | 0.010 |
BPC 18 score | 1 (0–3) | 2 (0–5) | 1 (0–2) | <0.001 |
Rib fracture pattern | ||||
No. of rib fractures | 4 (2–6) | 5 (4–8.5) | 4 (2–6) | <0.001 |
Fracture grade | ||||
II | 0 (0–1) | 0 (0–1) | 0 (0–1) | 0.008 |
III | 0 (0–2) | 1 (0–3) | 0 (0–1) | <0.001 |
Segmental rib fracture | 0 (0–2) | 1 (0–4) | 0 (0–1) | <0.001 |
Bilateral rib fracture | 163 (15.7) | 60 (27.8) | 103 (12.5) | <0.001 |
Flail chest | ||||
Flail segment | 239 (23.0) | 80 (37.0) | 159 (19.3) | <0.001 |
Bilateral anterior–anterior | 53 (5.1) | 24 (11.1) | 29 (3.5) | <0.001 |
Ipsilateral anterior–anterior | 4 (0.4) | 1 (0.5) | 3 (0.4) | 1.000 |
Anterior–lateral | 35 (3.4) | 20 (9.3) | 15 (1.8) | <0.001 |
Anterior–posterior | 14 (1.3) | 6 (2.8) | 8 (1.0) | 0.086 |
Lateral–lateral | 9 (0.9) | 4 (1.9) | 5 (0.6) | 0.180 |
Lateral–posterior | 158 (15.2) | 44 (20.4) | 114 (13.9) | 0.024 |
Indistinguishable | 2 (0.2) | 2 (0.9) | 0 | 0.059 |
Head trauma | 328 (31.6) | 126 (58.3) | 202 (24.6) | <0.001 |
Whole body injury score | ||||
Abbreviated Injury Scale | ||||
Head | 0 (0–2) | 2 (0–4) | 0 (0–0) | <0.001 |
Face | 0 (0–0) | 0 (0–1) | 0 (0–0) | <0.001 |
Chest | 3 (3–3) | 3 (3–3) | 3 (3–3) | <0.001 |
Abdomen | 0 (0–2) | 0 (0–2) | 0 (0–2) | 0.003 |
Extremities | 0.5 (0–2) | 2 (0–3) | 0 (0–2) | <0.001 |
External | 1 (0–1) | 1 (0–1) | 1 (0–1) | 0.020 |
Injury Severity Score | 17 (10–25) | 27 (19–36) | 14 (10–22) | <0.001 |
Chest only injury score | ||||
Thoracic Trauma Severity Score | 9 (6–12) | 12 (9–15) | 8 (6–11) | <0.001 |
Rib Fracture Score | 6 (4–9) | 8 (6–14) | 5 (3–8) | <0.001 |
Chest Trauma Score | 5 (4–7) | 6 (5–8) | 5 (4–6) | <0.001 |
RibScore | 0 (0–2) | 2 (0–3) | 0 (0–2) | <0.001 |
Overall complication | ||||
Mortality | 45 (4.3) | 45 (20.8) | 0 | <0.001 |
Pneumonia | 162 (15.6) | 162 (75.0) | 0 | <0.001 |
Surgically treated chest complications | 39 (3.8) | 39 (18.1) | 0 | <0.001 |
Characteristic | All patients (n=1,038) | Head trauma |
P-value | |
---|---|---|---|---|
Yes (n=328, 31.6%) | No (n=710, 68.4%) | |||
Sex | 0.696 | |||
Female | 266 (25.6) | 81 (24.7) | 185 (26.1) | |
Male | 772 (74.4) | 247 (75.3) | 525 (73.9) | |
Age (yr) | 56.8±18.0 | 57.8±18.7 | 56.4±17.6 | 0.231 |
Body mass index (kg/m2) | 23.9±3.7 | 23.3±3.5 | 24.2±3.8 | <0.001 |
Length of stay | ||||
Hospital stay (day) | 15.0 (7.0–32.0) | 22.6 (10.1–48.1) | 11.9 (6.0–26.0) | <0.001 |
ICU stay (min) | 2,077.5 (0–6,135.0) | 5,472.5 (2,170.5–17,760) | 0 (0–3,710) | <0.001 |
Mechanical ventilator (min) | 0 (0–0) | 0 (0–7,142) | 0 (0–0) | <0.001 |
Glasgow Coma Scale | 15 (14–15) | 14 (9–15) | 15 (15–15) | <0.001 |
PaO2:FiO2 | 310.6±118.9 | 279.1±117.6 | 325.1±116.7 | <0.001 |
Lung parenchymal injury | ||||
Pneumothorax | 531 (51.2) | 167 (50.9) | 364 (51.3) | 0.969 |
Hemothorax | 513 (49.4) | 158 (48.2) | 355 (50.0) | 0.630 |
BPC 18 score | 1 (0–3) | 1 (0–5) | 1 (0–2) | <0.001 |
Rib fracture pattern | ||||
No. of rib fractures | 4 (2–6) | 5 (2–7) | 4 (2–6) | 0.101 |
Fracture grade | ||||
II | 0 (0–1) | 0 (0–1) | 0 (0–1) | 0.659 |
III | 0 (0–2) | 0 (0–2) | 0 (0–2) | 0.639 |
Segmental rib fracture | 0 (0–2) | 0 (0–3) | 0 (0–2) | 0.017 |
Bilateral rib fracture | 163 (15.7) | 77 (23.5) | 86 (12.1) | <0.001 |
Flail chest | ||||
Flail segment | 239 (23.0) | 89 (27.1) | 150 (21.1) | 0.040 |
Bilateral anterior–anterior | 53 (5.1) | 16 (4.9) | 37 (5.2) | 0.940 |
Ipsilateral anterior–anterior | 4 (0.4) | 0 | 4 (0.6) | 0.410 |
Anterior–lateral | 35 (3.4) | 12 (3.7) | 23 (3.2) | 0.871 |
Anterior–posterior | 14 (1.3) | 7 (2.1) | 7 (1.0) | 0.230 |
Lateral–lateral | 9 (0.9) | 4 (1.2) | 5 (0.7) | 0.637 |
Lateral–posterior | 158 (15.2) | 57 (17.4) | 101 (14.2) | 0.222 |
Indistinguishable | 2 (0.2) | 2 (0.6) | 0 | 0.186 |
Whole body injury score | ||||
Abbreviated Injury Scale | ||||
Head | 0 (0–2) | 3 (2–4) | 0 (0–0) | <0.001 |
Face | 0 (0–0) | 0 (0–1) | 0 (0–0) | <0.001 |
Chest | 3 (3–3) | 3 (3–3) | 3 (3–3) | 0.755 |
Abdomen | 0 (0–2) | 0 (0–2) | 0 (0–2) | 0.366 |
Extremities | 0.5 (0–2) | 2 (0–3) | 0 (0–2) | <0.001 |
External | 1 (0–1) | 1 (0–1) | 0 (0–1) | <0.001 |
Injury Severity Score | 17 (10–25) | 24 (17–34) | 14 (9–19) | <0.001 |
Chest only injury score | ||||
Thoracic Trauma Severity Score | 9 (6–12) | 10 (7–13) | 9 (6–11) | <0.001 |
Rib Fracture Score | 6 (4–9) | 6 (4–10) | 5 (4–9) | 0.002 |
Chest Trauma Score | 5 (4–7) | 6 (4–8) | 5 (4–6) | <0.001 |
RibScore | 0 (0–2) | 1 (0–3) | 0 (0–2) | <0.001 |
Overall complication | 216 (20.8) | 126 (38.4) | 90 (12.7) | <0.001 |
Mortality | 45 (4.3) | 38 (11.6) | 7 (1.0) | <0.001 |
Pneumonia | 162 (15.6) | 91 (27.7) | 71 (10.0) | <0.001 |
Surgically treated chest complications | 39 (3.8) | 15 (4.6) | 24 (3.4) | 0.445 |
Group | AUROC | Best cutoff value | Sensitivity | Specificity | Positive likelihood ratio | Negative likelihood ratio |
---|---|---|---|---|---|---|
All patients | ||||||
TTSS | 0.731 | 9.5 | 0.713 | 0.366 | 1.125 | 0.784 |
RFS | 0.680 | 7.5 | 0.593 | 0.296 | 0.841 | 1.378 |
CTS | 0.711 | 5.5 | 0.708 | 0.375 | 1.133 | 0.778 |
RibScore | 0.643 | 0.5 | 0.676 | 0.450 | 1.229 | 0.720 |
Head trauma | ||||||
TTSS | 0.715 | 9.5 | 0.722 | 0.633 | 1.140 | 0.758 |
RFS | 0.654 | 7.5 | 0.595 | 0.342 | 0.904 | 1.185 |
CTS | 0.672 | 5.5 | 0.714 | 0.431 | 1.255 | 0.663 |
RibScore | 0.622 | 0.5 | 0.722 | 0.520 | 1.504 | 0.534 |
No head trauma | ||||||
TTSS | 0.730 | 7.5 | 0.911 | 0.560 | 2.069 | 0.159 |
RFS | 0.696 | 7.5 | 0.589 | 0.281 | 0.819 | 1.465 |
CTS | 0.719 | 5.5 | 0.700 | 0.356 | 1.088 | 0.842 |
RibScore | 0.622 | 1.5 | 0.467 | 0.271 | 0.640 | 1.968 |
Values are presented as number (%), mean±standard deviation, or median (interquartile range). ICU, intensive care unit; FiO2, fraction of inspired oxygen ratio; BPC 18, Blunt Pulmonary Contusion 18.
Values are presented as number (%), mean±standard deviation, or median (interquartile range). ICU, intensive care unit; FiO2, fraction of inspired oxygen ratio; BPC 18, Blunt Pulmonary Contusion 18.
TTSS, Thoracic Trauma Severity Score; RFS, Rib Fracture Score; CTS, Chest Trauma Score; AUROC, area under the receiver operating characteristic curve.