Case Western Reserve University, Cleveland, OH, USA
© 2024 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Data curation: VJN; Formal analysis: all authors; Funding acquisition: VPH; Investigation: all authors; Methodology: MAB; Project administration: MAB, HAV; Writing–original draft: VJN, HAV; Writing–review & editing: MAB, VPH, HAV. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no other conflicts of interest to declare.
Funding
Vanessa P. Ho is supported by the Clinical and Translational Science Collaborative (CTSC) of Cleveland (No. KL2TR002547 from the National Center for Advancing Translational Sciences [NCATS] component of the US National Institutes of Health and NIH Roadmap for Medical Research).
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
Variable | Sample 1 (n=285) | Sample 2 (n=45) | P-value |
---|---|---|---|
Mean age (yr) | 45.4 | 46.1 | >0.999 |
Female sex | 109 (38.2) | 18 (40.0) | 0.80 |
Polytrauma | 127 (44.6) | 17 (37.8) | 0.40 |
Injury mechanism | |||
Motor vehicle collision | 116 (40.7) | 17 (37.8) | 0.70 |
Gunshot wound | 23 (8.1) | 10 (22.2) | 0.003* |
Fall from a height | 49 (17.2) | 13 (28.9) | 0.06 |
Variable | Sample 1 (n=285) | Sample 2 (n=45) | P-value |
---|---|---|---|
Positive PTSD | 54 (18.9) | 18 (40.0) | 0.001* |
Injury mechanism | |||
Motor vehicle collisiona) | 20 (17.2) | 3 (17.6) | >0.999 |
Gunshot woundb) | 9 (39.1) | 8 (80.0) | 0.06 |
Fall from a heightc) | 6 (12.2) | 4 (30.8) | 0.20 |
Characteristic | Total screened (n=285) |
PTSD screen | |
---|---|---|---|
Negative (n=231) | Positive (n=54) | ||
Age (yr) | 45.4 (13–88) | 47.0 (13–88) | 38.4 (19–67) |
Sex | |||
Female | 109 (38.2) | 87 (37.7) | 22 (40.7) |
Male | 176 (61.8) | 144 (62.3) | 32 (59.3) |
Polytrauma | 127 (44.6) | 106 (45.9) | 21 (38.9) |
Average time between date of injury and PCL-5 screen (day) | 154 | 156 | 149 |
Characteristic | Total screened (n=45) |
PTSD screen | |
---|---|---|---|
Negative (n=27) | Positive (n=18) | ||
Age (yr) | 46.1 (18–85) | 47.7 (20–82) | 43.7 (18–85) |
Sex | |||
Female | 18 (40.0) | 11 (40.7) | 7 (38.9) |
Male | 27 (60.0) | 16 (59.3) | 11 (61.1) |
Polytrauma | 17 (37.8) | 11 (40.7) | 6 (33.3) |
Average time between date of injury and ITSS screen (day) | 7.1 | 7.2 | 7.1 |
Variable | Sample 1 (n=285) | Sample 2 (n=45) | P-value |
---|---|---|---|
Mean age (yr) | 45.4 | 46.1 | >0.999 |
Female sex | 109 (38.2) | 18 (40.0) | 0.80 |
Polytrauma | 127 (44.6) | 17 (37.8) | 0.40 |
Injury mechanism | |||
Motor vehicle collision | 116 (40.7) | 17 (37.8) | 0.70 |
Gunshot wound | 23 (8.1) | 10 (22.2) | 0.003 |
Fall from a height | 49 (17.2) | 13 (28.9) | 0.06 |
Variable | Sample 1 (n=285) | Sample 2 (n=45) | P-value |
---|---|---|---|
Positive PTSD | 54 (18.9) | 18 (40.0) | 0.001 |
Injury mechanism | |||
Motor vehicle collision |
20 (17.2) | 3 (17.6) | >0.999 |
Gunshot wound |
9 (39.1) | 8 (80.0) | 0.06 |
Fall from a height |
6 (12.2) | 4 (30.8) | 0.20 |
Values are presented as mean (range), number (%), or number only. PCL-5, PTSD checklist for Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition; PTSD, posttraumatic stress disorder.
Values are presented as mean (range), number (%), or number only. ITSS, Injured Trauma Survivor Screen; PTSD, posttraumatic stress disorder.
Values are presented as number only or number (%). PCL-5, posttraumatic stress disorder checklist for Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition;; ITSS, Injured Trauma Survivor Screen. P<0.05
PCL-5, PTSD checklist for Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition; ITSS, Injured Trauma Survivor Screen; PTSD, posttraumatic stress disorder. Sample 1, n=116; sample 2, n=17. Sample 1, n=23; sample 2, n=10. Sample 1, n=49; sample 2, n=13. P<0.05