1Department of Thoracic and Cardiovascular Surgery, Trauma Center, Dankook University Hospital, Cheonan, Korea
2Department of Surgery, Trauma Center, Dankook University Hospital, Cheonan, Korea
3Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
© 2023 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
This study was approved by the Institutional Review Board of Dankook University Hospital (No. DKUH 201902006). Written informed consent was waived.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: SWC, YRC; Data curation: YRC, DHK, SWC; Formal analysis: YRC; Methodology: YRC, SWC; Project administration: all authors; Writing–original Draft: YRC, SWC; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Precourse (n=9) | Postcourse (n=9) | P-value |
---|---|---|---|
Male sex | 6 (66.7) | 6 (66.7) | >0.999 |
Age (yr) | 48.0±19.1 (7.0–74.0) | 52.0±19.5 (26.0–89.0) | 0.285 |
Body mass index (kg/m2) | 24.7±3.0 (18.3–27.0) | 24.1±2.7 (20.3–29.3) | 0.487 |
Injury Severity Score | 29.0±16.7 (17.0–75.0) | 38.0±10.8 (16.0–50.0) | 0.792 |
Injury site | NA | ||
Pelvis | 4 (44.4) | 1 (11.1) | |
Mesentery and spleen | 3 (33.3) | 1 (11.1) | |
Liver | 1 (11.1) | 2 (22.2) | |
Multiorgan | 1 (11.1) | 5 (55.6) | |
SBP before REBOA (mmHg) | 56.0±13.8 (40.0–85.0) | 53.0±18.3 (0–60.0) | 0.513 |
Preprocedure CPR | 3 (33.3) | 3 (33.3) | >0.999 |
Balloon size | NA | ||
12F | 1 (11.1) | 0 | |
7F | 8 (88.9) | 9 (100) | |
Zone | NA | ||
I | 6 (66.7) | 7 (77.8) | |
III | 3 (33.3) | 2 (22.2) | |
REBOA | NA | ||
Intermittent | 4 (44.4) | 3 (33.3) | |
Partial | 5 (55.6) | 6 (66.7) | |
SBP after REBOA (mmHg) | 104.0±16.1 (66.0–129.0) | 99.0±25.7 (75.0–168.0) | 0.775 |
Variable | Precourse (n = 9) | Postcourse (n = 9) | P-value |
---|---|---|---|
Time from arrival to arterial puncture (min) | 33.0±84.1 (20–280) | 15.0±24.8 (8–87) | 0.104 |
Time from arterial puncture to balloon inflation (min) | 9.0±2.6 (5–13) | 5.0±1.9 (2–9) | 0.003 |
Procedure-related complication | 1 (11.1) | 0 | NA |
24-Hour mortality | 4 (44.4) | 7 (77.7) | 0.335 |
In-hospital mortality | 6 (66.7) | 8 (88.9) | 0.576 |
Values are presented as number (%) or median±standard deviation (range). REBOA, resuscitative endovascular balloon occlusion of the aorta; NA, not applicable; CPR, cardiopulmonary resuscitation; SBP, systolic blood pressure.
Values are presented as median±standard deviation (range) or number (%).