1Perioperative Service, Royal Perth Hospital, Perth, WA, Australia
2School of Medicine, University of Western Australia, Perth, WA, Australia
3State Major Trauma Unit, Royal Perth Hospital, Perth, WA, Australia
© 2022 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
Not applicable.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: MTI; Data curation: MTI; Formal analysis: LF; Methodology: MB; Project administration: SR; Writing–original draft: MTI; Writing–review & editing: MB, SR, LF.
All authors read and approved the final manuscript.
Health service | Major trauma (ISS >15) | Minor trauma (ISS <16) |
---|---|---|
Royal Perth Hospital | From Aug 1994 | From Aug 1994 |
Perth Children’s Hospitala) | From Aug 1998 | From Aug 1998 |
Fremantle Hospital | From Jan 1997 to Dec 2014 | From Jan 2012 to Dec 2013 |
Joondalup Health Campus | From Jan 2010 | From Jan 2010 |
Sir Charles Gairdner Hospital | From Jan 1997 | From Jan 2012 |
Fiona Stanley Hospital | From Feb 2015 | From Feb 2015 |
St John of God Midland Hospital | From Jan 2018 | From Jan 2018 |
Registry | Pre-January 2011 | Post-January 2011 |
---|---|---|
Royal Perth Hospital | New SQL database | New SQL database |
Princess Margaret Hospital for Children | Access databasea) | New SQL database (from Jan 2010) |
Fremantle Hospital | Access database | New SQL database (until Dec 2014) |
Joondalup Health Campus | New SQL database | New SQL database |
Sir Charles Gairdner Hospital | Access database | New SQL database |
Fiona Stanley Hospital | Not applicable | New SQL database |
St John of God Midland Hospital | Not applicable | New SQL database |
Health service | Major trauma (ISS >15) | Minor trauma (ISS <16) |
---|---|---|
Royal Perth Hospital | From Aug 1994 | From Aug 1994 |
Perth Children’s Hospital |
From Aug 1998 | From Aug 1998 |
Fremantle Hospital | From Jan 1997 to Dec 2014 | From Jan 2012 to Dec 2013 |
Joondalup Health Campus | From Jan 2010 | From Jan 2010 |
Sir Charles Gairdner Hospital | From Jan 1997 | From Jan 2012 |
Fiona Stanley Hospital | From Feb 2015 | From Feb 2015 |
St John of God Midland Hospital | From Jan 2018 | From Jan 2018 |
Registry name | Available since |
---|---|
Birth Registrations | 1945 |
Cancer Registry | 1982 |
Death Registrations | 1969 |
Emergency Department Data Collection | 2002 |
Electoral Roll | 1988 |
Hospital Morbidity Data Collection | 1970 |
Mental Health Information System | 1966 |
Midwives Notification System | 1980 |
Mortality Data: Coded fields | 1969 |
Western Australian Notifiable Infectious Diseases Data | 1988 |
Western Australian Register of Developmental Anomalies | 1980 |
Home and Community Care | 2004 |
Aged Care Assessment Program | 2003 |
Western Australian Trauma Registry | 1994 |
Registry | Pre-January 2011 | Post-January 2011 |
---|---|---|
Royal Perth Hospital | New SQL database | New SQL database |
Princess Margaret Hospital for Children | Access database |
New SQL database (from Jan 2010) |
Fremantle Hospital | Access database | New SQL database (until Dec 2014) |
Joondalup Health Campus | New SQL database | New SQL database |
Sir Charles Gairdner Hospital | Access database | New SQL database |
Fiona Stanley Hospital | Not applicable | New SQL database |
St John of God Midland Hospital | Not applicable | New SQL database |
ISS, Injury Severity Score. Formally Princess Margaret Hospital of Children.
There are additional health-related and other government datasets.
SQL, structured query language. Microsoft Access (Microsoft Corp., Redmond, WA, USA).