Department of Surgery, Inje University Ilsan Paik Hospital, Goyang, Korea
© 2022 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
The study was approved by the Institutional Review Board of the Inje University Ilsan Paik Hospital (No. 2021-02-008). Informed consent was waived due to the retrospective nature of the study.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: HJJ, SWJ; Data curation: all authors; Formal Analysis: HJJ, SWJ; Methodology: HJJ, SWJ; Project administration: SWJ; Supervision: SWJ; Visualization: HJJ; Writing–original draft: HJJ; Writing–review & editing: all authors.
All authors read and approved the final manuscript.
Variable | Nonsplenectomy | Splenectomy | P-value |
---|---|---|---|
Age (yr) | 40.26±19.45 | 39.93±15.48 | 0.936 |
55 | 20 (25.6) | 3 (11.1) | 0.176 |
Male sex | 59 (75.6) | 18 (66.7) | 0.363 |
SBP <90 mmHg | 7 (9.0) | 8 (29.6) | 0.021 |
GCS score | 14.40±2.23 | 13.22±3.31 | 0.065 |
13 | 8 (10.3) | 9 (33.3) | 0.012 |
FASTa)(+)b) | 2 (50.0) | 3 (75.0) | 0.462 |
Computed tomography (+)c) | 20 (25.6) | 22 (81.5) | <0.001 |
Splenic laceration grade | 2.71±1.06 | 3.78±1.05 | <0.001 |
≥4 | 18 (23.1) | 19 (70.4) | <0.001 |
Injury Severity Score | 18.56±10.74 | 30.56±10.66 | <0.001 |
>15 | 39 (50.0) | 26 (96.3) | <0.001 |
Embolization | 0 | 1 (3.7) | 0.257 |
Values are presented as mean±standard deviation or number (%).
SBP, systolic blood pressure; GCS, Glasgow Coma Scale; FAST, focused assessment with sonography for trauma.
a) Due to the small number of FAST performed, it was not feasible to draw any conclusion regarding the association between positive FAST result and splenectomy.
b) Free intraperitoneal fluid in trauma patients.
c) Computed tomography finding revealed active bleeding.
Variable | Nonsplenectomy | Splenectomy | P-value |
---|---|---|---|
Age (yr) | 40.26±19.45 | 39.93±15.48 | 0.936 |
55 | 20 (25.6) | 3 (11.1) | 0.176 |
Male sex | 59 (75.6) | 18 (66.7) | 0.363 |
SBP <90 mmHg | 7 (9.0) | 8 (29.6) | 0.021 |
GCS score | 14.40±2.23 | 13.22±3.31 | 0.065 |
13 | 8 (10.3) | 9 (33.3) | 0.012 |
FAST |
2 (50.0) | 3 (75.0) | 0.462 |
Computed tomography (+) |
20 (25.6) | 22 (81.5) | <0.001 |
Splenic laceration grade | 2.71±1.06 | 3.78±1.05 | <0.001 |
≥4 | 18 (23.1) | 19 (70.4) | <0.001 |
Injury Severity Score | 18.56±10.74 | 30.56±10.66 | <0.001 |
>15 | 39 (50.0) | 26 (96.3) | <0.001 |
Embolization | 0 | 1 (3.7) | 0.257 |
Variable | Odds ratio | 95% Confidence interval | P-value |
---|---|---|---|
SBP <90 mmHg | 3.353 | 0.666–16.894 | 0.143 |
GCS score <13 | 0.737 | 0.100–5.417 | 0.764 |
Computed tomography (+) | 4.909 | 4.909–17.395 | 0.014 |
Splenic laceration grade ≥4 | 2.252 | 0.671–7.550 | 0.189 |
Injury Severity Score >15 | 6.831 | 0.726–64.236 | 0.930 |
Values are presented as mean±standard deviation or number (%). SBP, systolic blood pressure; GCS, Glasgow Coma Scale; FAST, focused assessment with sonography for trauma. Due to the small number of FAST performed, it was not feasible to draw any conclusion regarding the association between positive FAST result and splenectomy. Free intraperitoneal fluid in trauma patients. Computed tomography finding revealed active bleeding.
SBP, systolic blood pressure; GCS, Glasgow Coma Scale.