1Department of Emergency Medicine, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
2Department of Traumatology, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
© 2022 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
This study was approved by the Institutional Review Board of Gachon University Gil Medical Center (No. GCIRB2021-098). Informed consent was waived due to the retrospective nature of the study.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: all authors; Data curation: DHK, JYC, JHJ, JSC, SYH; Formal analysis: all authors; Methodology: all authors; Project administration: JYC; Visualization: DHK, JYC, JHJ; Writing–original draft: DHK, JYC, WSC; Writing–review & editing: DHK, JYC, JSC, SYH.
All authors read and approved the final manuscript.
Characteristic | Total (n=972) | Age group | P-value | ||
---|---|---|---|---|---|
Children (n=272) | Adults (n=606) | Elderly (n=94) | |||
Age (yr) | 30 (16–48) | 7 (2–12) | 35 (26–48) | 68 (63–76) | |
Male sex | 384 (39.5) | 131 (48.2) | 220 (36.3) | 33 (35.1) | 0.003 |
Public ambulance | 71 (7.3) | 16 (5.9) | 39 (6.4) | 16 (17.0) | 0.010 |
Place 1 | 0.002 | ||||
Home | 717 (73.8) | 211 (77.6) | 435 (71.8) | 71 (75.5) | |
Road | 115 (11.8) | 28 (10.3) | 70 (11.6) | 17 (18.1) | |
Commercial facilities | 77 (7.9) | 13 (4.8) | 62 (10.2) | 2 (2.1) | |
Public facilities | 39 (4.0) | 17 (6.3) | 21 (3.5) | 1 (1.1) | |
Others | 24 (2.5) | 3 (1.1) | 18 (3.0) | 3 (3.2) | |
Place 2 | 0.003 | ||||
Indoor | 748 (77.0) | 220 (81.9) | 468 (77.2) | 60 (63.8) | |
Outdoor | 224 (23.0) | 52 (19.1) | 138 (22.8) | 34 (36.2) | |
Familiarity | 0.480 | ||||
Family/relatives | 620 (63.8) | 183 (67.3) | 379 (62.5) | 58 (61.7) | |
Neighbor/friend | 131 (13.5) | 36 (13.2) | 78 (12.9) | 17 (18.1) | |
Stranger | 164 (16.9) | 37 (13.6) | 113 (18.6) | 14 (14.9) | |
Unknown | 57 (5.9) | 16 (5.9) | 36 (5.9) | 5 (5.3) | |
Season | 0.062 | ||||
Spring | 248 (25.5) | 65 (23.9) | 162 (26.7) | 21 (22.6) | |
Summer | 265 (27.3) | 71 (26.1) | 162 (26.7) | 32 (34.0) | |
Fall | 223 (22.9) | 57 (21.0) | 138 (22.8) | 28 (29.8) | |
Winter | 236 (24.3) | 79 (29.0) | 144 (23.8) | 13 (13.8) | |
Time | <0.001 | ||||
Day (08:00–16:00) | 283 (29.1) | 80 (29.4) | 166 (27.4) | 37 (39.4) | |
Evening (16:00–00:00) | 566 (58.2) | 180 (66.2) | 335 (55.3) | 51 (54.3) | |
Night (00:00–08:00) | 123 (12.7) | 12 (4.4) | 105 (17.3) | 6 (6.4) | |
Bite sitea) | |||||
Head and neck | 310 (31.9) | 117 (43.0) | 178 (29.4) | 15 (16.0) | <0.001 |
Torso | 24 (2.5) | 9 (3.3) | 12 (2.0) | 3 (3.2) | 0.449 |
Upper extremity | 464 (47.7) | 100 (36.8) | 308 (50.8) | 56 (59.6) | <0.001 |
Lower extremity | 208 (21.4) | 52 (19.1) | 128 (21.1) | 28 (29.8) | 0.091 |
Multiple | 25 (2.6) | 5 (1.8) | 14 (2.3) | 6 (6.4) | 0.045 |
Variable | Total (n=972) | Age group | P-value | ||
---|---|---|---|---|---|
Children (n=272) | Adults (n=606) | Elderly (n=94) | |||
Wound characteristica) | |||||
Superficial | 530 (54.5) | 161 (59.2) | 325 (53.6) | 44 (46.8) | 0.089 |
Open | 455 (46.8) | 114 (41.9) | 290 (47.9) | 51 (54.3) | 0.236 |
Muscle/tendon | 36 (3.7) | 6 (2.2) | 20 (3.3) | 10 (10.6) | 0.001 |
Fracture | 10 (1.0) | 1 (0.4) | 5 (0.8) | 4 (4.3) | 0.004 |
Amputation | 3 (0.3) | 0 | 2 (0.3) | 1 (1.1) | 0.273 |
ED disposition | 0.002 | ||||
Discharge | 938 (96.5) | 262 (96.3) | 591 (97.5) | 85 (90.4) | |
Admission (ward) | 23 (2.4) | 8 (2.9) | 7 (1.2) | 8 (8.5) | |
Admission (ICU) | 1 (0.1) | 0 | 1 (0.2) | 0 | |
Transfer | 5 (0.5) | 0 | 5 (0.8) | 0 | |
DAMA | 5 (0.5) | 2 (0.7) | 2 (0.3) | 1 (1.1) | |
Suture | <0.001 | ||||
Primary | 201 (20.7) | 63 (23.2) | 127 (21.0) | 11 (11.7) | |
Delayed | 84 (8.6) | 19 (7.0) | 49 (8.1) | 16 (17.0) | |
Local wound care | 612 (63.0) | 180 (66.2) | 378 (62.4) | 54 (57.4) | |
Unknown | 75 (7.7) | 10 (3.7) | 52 (8.6) | 13 (13.8) | |
Antibiotics | 0.752 | ||||
Amoxicillin/clavulanate | 811 (83.4) | 221 (81.3) | 514 (84.8) | 76 (80.9) | |
Cephalosporin | 117 (12.0) | 36 (13.2) | 67 (11.1) | 14 (14.9) | |
Others | 4 (0.4) | 2 (0.7) | 2 (0.3) | 0 | |
None | 40 (4.1) | 13 (4.8) | 23 (3.8) | 4 (4.3) | |
Surgery | 16 (1.6) | 6 (2.2) | 3 (0.5) | 7 (7.4) | <0.001 |
Significant injury | 55 (5.7) | 12 (4.4) | 29 (4.8) | 14 (14.9) | <0.001 |
Wound infectionb) | 97 (10.9) | 20 (7.7) | 59 (10.7) | 16 (22.0) | 0.009 |
Characteristic | Total (n=972) | Age group | P-value | ||
---|---|---|---|---|---|
Children (n=272) | Adults (n=606) | Elderly (n=94) | |||
Age (yr) | 30 (16–48) | 7 (2–12) | 35 (26–48) | 68 (63–76) | |
Male sex | 384 (39.5) | 131 (48.2) | 220 (36.3) | 33 (35.1) | 0.003 |
Public ambulance | 71 (7.3) | 16 (5.9) | 39 (6.4) | 16 (17.0) | 0.010 |
Place 1 | 0.002 | ||||
Home | 717 (73.8) | 211 (77.6) | 435 (71.8) | 71 (75.5) | |
Road | 115 (11.8) | 28 (10.3) | 70 (11.6) | 17 (18.1) | |
Commercial facilities | 77 (7.9) | 13 (4.8) | 62 (10.2) | 2 (2.1) | |
Public facilities | 39 (4.0) | 17 (6.3) | 21 (3.5) | 1 (1.1) | |
Others | 24 (2.5) | 3 (1.1) | 18 (3.0) | 3 (3.2) | |
Place 2 | 0.003 | ||||
Indoor | 748 (77.0) | 220 (81.9) | 468 (77.2) | 60 (63.8) | |
Outdoor | 224 (23.0) | 52 (19.1) | 138 (22.8) | 34 (36.2) | |
Familiarity | 0.480 | ||||
Family/relatives | 620 (63.8) | 183 (67.3) | 379 (62.5) | 58 (61.7) | |
Neighbor/friend | 131 (13.5) | 36 (13.2) | 78 (12.9) | 17 (18.1) | |
Stranger | 164 (16.9) | 37 (13.6) | 113 (18.6) | 14 (14.9) | |
Unknown | 57 (5.9) | 16 (5.9) | 36 (5.9) | 5 (5.3) | |
Season | 0.062 | ||||
Spring | 248 (25.5) | 65 (23.9) | 162 (26.7) | 21 (22.6) | |
Summer | 265 (27.3) | 71 (26.1) | 162 (26.7) | 32 (34.0) | |
Fall | 223 (22.9) | 57 (21.0) | 138 (22.8) | 28 (29.8) | |
Winter | 236 (24.3) | 79 (29.0) | 144 (23.8) | 13 (13.8) | |
Time | <0.001 | ||||
Day (08:00–16:00) | 283 (29.1) | 80 (29.4) | 166 (27.4) | 37 (39.4) | |
Evening (16:00–00:00) | 566 (58.2) | 180 (66.2) | 335 (55.3) | 51 (54.3) | |
Night (00:00–08:00) | 123 (12.7) | 12 (4.4) | 105 (17.3) | 6 (6.4) | |
Bite site |
|||||
Head and neck | 310 (31.9) | 117 (43.0) | 178 (29.4) | 15 (16.0) | <0.001 |
Torso | 24 (2.5) | 9 (3.3) | 12 (2.0) | 3 (3.2) | 0.449 |
Upper extremity | 464 (47.7) | 100 (36.8) | 308 (50.8) | 56 (59.6) | <0.001 |
Lower extremity | 208 (21.4) | 52 (19.1) | 128 (21.1) | 28 (29.8) | 0.091 |
Multiple | 25 (2.6) | 5 (1.8) | 14 (2.3) | 6 (6.4) | 0.045 |
Variable | Total (n=972) | Age group | P-value | ||
---|---|---|---|---|---|
Children (n=272) | Adults (n=606) | Elderly (n=94) | |||
Wound characteristic |
|||||
Superficial | 530 (54.5) | 161 (59.2) | 325 (53.6) | 44 (46.8) | 0.089 |
Open | 455 (46.8) | 114 (41.9) | 290 (47.9) | 51 (54.3) | 0.236 |
Muscle/tendon | 36 (3.7) | 6 (2.2) | 20 (3.3) | 10 (10.6) | 0.001 |
Fracture | 10 (1.0) | 1 (0.4) | 5 (0.8) | 4 (4.3) | 0.004 |
Amputation | 3 (0.3) | 0 | 2 (0.3) | 1 (1.1) | 0.273 |
ED disposition | 0.002 | ||||
Discharge | 938 (96.5) | 262 (96.3) | 591 (97.5) | 85 (90.4) | |
Admission (ward) | 23 (2.4) | 8 (2.9) | 7 (1.2) | 8 (8.5) | |
Admission (ICU) | 1 (0.1) | 0 | 1 (0.2) | 0 | |
Transfer | 5 (0.5) | 0 | 5 (0.8) | 0 | |
DAMA | 5 (0.5) | 2 (0.7) | 2 (0.3) | 1 (1.1) | |
Suture | <0.001 | ||||
Primary | 201 (20.7) | 63 (23.2) | 127 (21.0) | 11 (11.7) | |
Delayed | 84 (8.6) | 19 (7.0) | 49 (8.1) | 16 (17.0) | |
Local wound care | 612 (63.0) | 180 (66.2) | 378 (62.4) | 54 (57.4) | |
Unknown | 75 (7.7) | 10 (3.7) | 52 (8.6) | 13 (13.8) | |
Antibiotics | 0.752 | ||||
Amoxicillin/clavulanate | 811 (83.4) | 221 (81.3) | 514 (84.8) | 76 (80.9) | |
Cephalosporin | 117 (12.0) | 36 (13.2) | 67 (11.1) | 14 (14.9) | |
Others | 4 (0.4) | 2 (0.7) | 2 (0.3) | 0 | |
None | 40 (4.1) | 13 (4.8) | 23 (3.8) | 4 (4.3) | |
Surgery | 16 (1.6) | 6 (2.2) | 3 (0.5) | 7 (7.4) | <0.001 |
Significant injury | 55 (5.7) | 12 (4.4) | 29 (4.8) | 14 (14.9) | <0.001 |
Wound infection |
97 (10.9) | 20 (7.7) | 59 (10.7) | 16 (22.0) | 0.009 |
Variable | Adjusted OR | 95% CI | P-value |
---|---|---|---|
Age group | |||
Children | Reference | - | 0.031 |
Adults | 1.185 | 0.557–2.523 | 0.659 |
Elderly | 2.880 | 1.176–7.054 | 0.021 |
Public ambulance | 3.566 | 1.720–7.395 | 0.001 |
Time (night) | 0.621 | 0.345–1.118 | 0.112 |
Familiarity | 0.551 | 0.248–1.224 | 0.143 |
Place (outdoor) | 2.498 | 1.290–4.838 | 0.070 |
Upper extremities | 2.135 | 1.151–3.959 | 0.016 |
Variable | Adjusted OR | 95% CI | P-value |
---|---|---|---|
Age group | |||
Children | Reference | - | 0.045 |
Adults | 1.413 | 0.815–2.450 | 0.218 |
Elderly | 2.586 | 1.221–5.475 | 0.013 |
Public ambulance | 1.955 | 0.962–3.973 | 0.064 |
Head and neck | 3.997 | 1.279–12.491 | 0.017 |
Upper extremities | 6.337 | 2.399–16.744 | <0.001 |
Lower extremities | 3.881 | 1.488–10.122 | 0.006 |
Primary suture | 2.166 | 0.976–4.808 | 0.058 |
Significant injury | 4.769 | 2.167–10.494 | <0.001 |
Values are presented as median (interquartile range) or number (%). Sums of the proportions exceed 100% because of the presence of multiple injury.
Values are presented as number (%). ED, emergency department; ICU, intensive care unit; DAMA, discharge against medical advice. Sums of the proportions exceed 100% because of the presence of multiple injury. Excluding 75 patients with follow-up loss, 892 patients were included.
OR, odds ratio; CI, confidence interval.
OR, odds ratio; CI, confidence interval.