Department of Plastic Surgery, Korea University Guro Hospital, Seoul, Korea
© 2022 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
This retrospective cohort study was approved by the Institutional Review Board of the Korea University Guro Hospital (No. 2021GR0552). Informed consent was waived due to the retrospective nature of this study.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education and Korea University Guro Hospital (No. 2021M3E-5D1A01015189).
Author contributions
Conceptualization: KCM; Data curation: all authors; Formal analysis: all authors; Funding acquisition: KCM; Methodology: KCM; Project administration: KCM; Visualization: all authors; Writing–original draft: KCM; Writing–review & editing: KCM.
All authors read and approved the final manuscript.
Characteristic | Value |
---|---|
Total | 551 |
Sex (male:female) | 340:211 |
Age (yr) | 45.1±12.7 (5–83) |
Follow-up (mo) | 24.3±7.1 (5–59) |
Etiology | 551 |
Vehicle accident | 314 (57) |
Fall from height | 94 (17) |
Work-associated injury | 75 (14) |
Assault | 38 (7) |
Others | 30 (5) |
Injured area | |
Face | 226 (41) |
Hand | 198 (36) |
Lower extremity | 72 (13) |
Trunk | 11 (2) |
Others | 44 (8) |
Injury characteristics | |
Closed fracture | 152 (55) |
Open fracture | 118 (25) |
Incomplete/complete amputation | 52 (9) |
Soft tissue injury without fracture | 229 (42) |
Deep laceration requiring surgery | 140 (25) |
Burn | 57 (10) |
Infected wound | 32 (6) |
Characteristic | Value |
---|---|
Plastic surgery | 551 |
Facial surgery | 226 (100) |
Nasal bone fracture | 52 (23) |
Blow-out fracture | 36 (16) |
Zygomatic fracture | 31 (14) |
Mandible fracture | 17 (8) |
Frontal sinus fracture | 10 (4) |
Concomitant fractures | 62 (27) |
Soft tissue injury without fracture | 18 (8) |
Hand surgery | 198 (100) |
Fracture | 44 (22) |
Tendon surgery | 42 (21) |
Vessel surgery | 28 (14) |
Nerve surgery | 14 (7) |
Concomitant surgery including replantation | 70 (35) |
Microsurgery except for hand | 38 |
Others (e.g., deep laceration requiring exploration, burn, complicated wound) | 89 |
Operation time (hr) | 1.2±0.4 |
Hospital stay (day) | 6.3±5.3 |
Time from injury to surgery (day) | 2.3±3.1 |
Collaboration with other surgery departments | 89 (100) |
Orthopedic surgery | 21 (24) |
Neurosurgery | 10 (11) |
Trauma surgery | 6 (7) |
More than two surgery departments | 52 (58) |
Values are presented as number, mean±standard deviation, or number (%).
Values are presented as number, number (%), or mean±standard deviation.