1Department of Surgery, Ajou University School of Medicine, Suwon, Korea
2Department of Radiology, Ajou University School of Medicine, Suwon, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Negative laparotomy group (n=38) | Positive laparotomy group (n=17) | p-value | |
---|---|---|---|
White blood count | 8.9 (7.3–12.0) | 11.5 (9.7–12.4) | 0.099 |
Neutrophil percent | 55.6 (47.4–66.1) | 79.8 (77.6–88.2) | <0.001 |
Lactate | 2.6 (1.7–3.5) | 2.0 (1.2–3.6) | 0.384 |
Base excess | -4.1 (-2.5 to -5.6) | -3.8 (-2.1 to -5.3) | 0.585 |
Amylase | 53 (36–63) | 45 (36–60) | 0.291 |
Total bilirubin | 0.6 (0.4–1.0) | 0.5 (0.4–0.7) | 0.396 |
Numeric rating scale for pain | 3 (2–5) | 3 (3–4) | 0.642 |
FAST (positive/performed) | 5/28 (17.9%) | 4/9 (24.3%) | 0.178a |
Negative laparotomy group (n=38) | Positive laparotomy group (n=17) | p-value | |
---|---|---|---|
Minimal hemoperitoneum | 16 (42.1) | 8 (47.1) | 0.732 |
Minimal pneumoperitoneum | 2 (5.4) | 4 (23.5) | 0.066a |
Possible organ injury | 8 (21.6) | 5 (38.5) | 0.733a |
No definite intraperitoneal injury | 20 (52.6) | 7 (41.2) | 0.432 |
Duration of hospital stay (days) | 13.1±2.0 |
---|---|
Complications | |
Wound problems | 3 (7.9) |
Ileus | 2 (5.2) |
Vocal cord palsy | 1 (2.6) |
Catheter-related infection | 1 (2.6) |
Negative laparotomy group (n=38) | Positive laparotomy group (n=17) | p-value | |
---|---|---|---|
Sex (male:female) | 27:11 | 9:8 | 0.192 |
Age (years) | 39.0±14.2 | 46.7±12.7 | 0.052 |
Initial vital signs | |||
Systolic BP (mmHg) | 127.6±22.0 | 128.6±16.1 | 0.850 |
Pulse (beats/min) | 89.7±18.8 | 89.2±18.5 | 0.919 |
Respiratory rate (/min) | 19.3±5.5 | 17.4±3.8 | 0.125 |
Suicidal intent | 25 (65.8) | 7 (41.2) | 0.087 |
Negative laparotomy group (n=38) | Positive laparotomy group (n=17) | p-value | |
---|---|---|---|
White blood count | 8.9 (7.3–12.0) | 11.5 (9.7–12.4) | 0.099 |
Neutrophil percent | 55.6 (47.4–66.1) | 79.8 (77.6–88.2) | <0.001 |
Lactate | 2.6 (1.7–3.5) | 2.0 (1.2–3.6) | 0.384 |
Base excess | -4.1 (-2.5 to -5.6) | -3.8 (-2.1 to -5.3) | 0.585 |
Amylase | 53 (36–63) | 45 (36–60) | 0.291 |
Total bilirubin | 0.6 (0.4–1.0) | 0.5 (0.4–0.7) | 0.396 |
Numeric rating scale for pain | 3 (2–5) | 3 (3–4) | 0.642 |
FAST (positive/performed) | 5/28 (17.9%) | 4/9 (24.3%) | 0.178 |
Negative laparotomy group (n=38) | Positive laparotomy group (n=17) | p-value | |
---|---|---|---|
Minimal hemoperitoneum | 16 (42.1) | 8 (47.1) | 0.732 |
Minimal pneumoperitoneum | 2 (5.4) | 4 (23.5) | 0.066 |
Possible organ injury | 8 (21.6) | 5 (38.5) | 0.733 |
No definite intraperitoneal injury | 20 (52.6) | 7 (41.2) | 0.432 |
Duration of hospital stay (days) | 13.1±2.0 |
---|---|
Complications | |
Wound problems | 3 (7.9) |
Ileus | 2 (5.2) |
Vocal cord palsy | 1 (2.6) |
Catheter-related infection | 1 (2.6) |
Values are presented as mean±standard deviation or number (%). BP: blood pressure.
FAST: focused assessment sonography for trauma. Fisher’s exact test.
Values are presented as number (%). Fisher’s exact test.
Values are presented as mean±standard deviation or number (%).