1Department of Trauma and Surgical Critical Care, Regional Trauma Center, Pusan National University Hospital, Busan, Korea
2Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
3Department of Emergency Medicine, Pusan National University School of Medicine, Yangsan, Korea
4Department of Diagnostic Radiology, The Catholic University of Korea Eunpyeong St. Mary’s Hospital, Seoul, Korea
5Department of Neurosurgery, Regional Trauma Center, Pusan National University Hospital, Busan, Korea
6Department of Orthopedic Surgery, Regional Trauma Center, Pusan National University Hospital, Busan, Korea
7Department of General Surgery, Pusan National University School of Medicine, Yangsan, Korea
8Department of Emergency Medicine, Regional Trauma Center, Pusan National University Hospital, Busan, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Study period: 20 January to 30 September. Hemodynamic instability is defined as SBP <90 mmHg and shock index ≥1.0 on arrival.
COVID-19: coronavirus disease 2019, IQR: interquartile range, SBP: systolic blood pressure, BPM: beats per minute, ISS: Injury Severity Score, GCS: Glasgow Coma Scale, RTS: Revised Trauma Score, ED: emergency department, ICU: intensive care unit, LOS: length of stay.
Pre-COVID-19 (2016–2019) (n=5,153) | COVID-19 (2020) (n=981) | Total (n=6,134) | p-value | |
---|---|---|---|---|
Daily trauma admission | 4.7±2.2 | 4.0±2.0 | 4.5±2.2 | 0.010 |
Daily trauma admission | 4 (3–6) | 3 (3–6) | 4 (3–6) | 0.014 |
Age (years) | 58 (45–70) | 60 (46–71) | 58 (45–70) | 0.037 |
Male | 3,630 (70.4) | 704 (71.8) | 4,334 (70.7) | 0.406 |
Origin of admission | <0.001 | |||
Scene | 2,560 (49.7) | 574 (58.5) | 3,134 (51.1) | |
Transfer | 2,593 (50.3) | 407 (41.5) | 3,000 (48.9) | |
Transfer time (min) | ||||
Primary | 46 (34–70) | 52 (47–88) | 47 (34–73) | <0.001 |
Secondary | 274 (169–666) | 272 (182–569) | 373 (171–641) | 0.552 |
Injury mechanism | 0.120 | |||
Traffic accident | 1,992 (38.7) | 354 (36.1) | 2,346 (38.2) | |
Fall | 1,220 (23.7) | 264 (26.9) | 1,484 (24.2) | |
Slip down | 949 (18.4) | 169 (17.2) | 1,118 (18.2) | |
Bump or entrapment | 421 (8.2) | 73 (7.4) | 394 (8.0) | |
Others | 571 (11.1) | 121 (12.3) | 692 (11.3) | |
Physiology at admission | ||||
SBP (mmHg) | 120 (100–140) | 120 (100–140) | 120 (100–140) | 0.062 |
Heart rate (BPM) | 86 (75–99) | 86 (75–100) | 86 (75–100) | 0.859 |
Shock index | 0.7 (0.5–0.9) | 0.7 (0.6–0.9) | 0.7 (0.6–0.9) | 0.042 |
Hemodynamic instability | 442 (8.6) | 127 (13.0) | 569 (9.3) | <0.001 |
ISS | 14 (9–22) | 14 (9–22) | 14 (9–22) | 0.704 |
≥16 | 2,346 (45.5) | 352 (46.1) | 2,798 (45.6) | 0.752 |
≥25 | 1,176 (22.8) | 199 (20.3) | 1,375 (22.4) | 0.081 |
GCS | 15 (14–15) | 15 (14–15) | 15 (14–15) | 0.324 |
RTS | 7.84 (7.11–7.84) | 7.84 (6.90–7.84) | 7.84 (6.37–7.84) | 0.258 |
Emergency operation and/or radiologic intervention | 1,555 (30.2) | 336 (34.2) | 1,891 (30.8) | 0.011 |
Outcome | ||||
Hospital stay (days) | 16 (8-28) | 10 (4–19) | 15 (7–26) | <0.001 |
ICU LOS (days) | 1 (0–5) | 1 (0–4) | 1 (0–5) | 0.721 |
Overall mortality | 397 (7.7) | 93 (9.5) | 490 (8.0) | 0.060 |
Before COVID-19 pandemic (2016–2019) (n=5,153) | During COVID-19 pandemic (2020) (n=981) | Total (n=6,134) | p-value | |||
---|---|---|---|---|---|---|
Injury site | ||||||
AIS for head & neck ≥3 | 1,760 (34.1) | 319 (32.5) | 2,079 (33.9) | 0.321 | ||
AIS for chest ≥3 | 1,586 (30.8) | 313 (31.9) | 1,899 (31.0) | 0.484 | ||
AIS for lung ≥3 | 518 (10.0) | 69 (7.0) | 587 (9.6) | 0.003 | ||
AIS for rib ≥3 | 1,269 (24.6) | 245 (25.0) | 1,514 (24.7) | 0.817 | ||
AIS for abdomen ≥3 | 786 (15.2) | 137 (14.0) | 923 (15.0) | 0.301 | ||
AIS for liver ≥3 | 191 (3.7) | 41 (4.2) | 232 (3.8) | 0.477 | ||
AIS for spleen ≥3 | 49 (0.9) | 9 (0.9) | 58 (0.9) | 0.921 | ||
AIS for pancreas AIS ≥3 | 10 (0.2) | 3 (0.3) | 13 (0.2) | 0.485 | ||
AIS for kidney ≥3 | 85 (1.6) | 5 (0.5) | 90 (1.5) | 0.007 | ||
AIS for extremity ≥3 | 1,102 (21.4) | 241 (24.6) | 1,343 (21.9) | 0.027 | ||
AIS for pelvic ring ≥3 | 268 (5.2) | 49 (5.0) | 317 (5.2) | 0.789 | ||
Maximum injury site | 0.322 | |||||
Head & neck | 1,991 (38.6) | 368 (37.5) | 2,359 (38.5) | |||
Chest | 1,116 (21.7) | 220 (22.4) | 1,336 (21.8) | |||
Abdomen | 652 (12.6) | 125 (12.7) | 777 (12.7) | |||
Extremity | 1,188 (23.0) | 241 (24.6) | 1,429 (23.3) | |||
Others | 206 (4.0) | 27 (2.7) | 233 (3.8) |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Study period: 20 January to 30 September. Hemodynamic instability is defined as SBP <90 mmHg and shock index ≥1.0 on arrival. COVID-19: coronavirus disease 2019, IQR: interquartile range, SBP: systolic blood pressure, BPM: beats per minute, ISS: Injury Severity Score, GCS: Glasgow Coma Scale, RTS: Revised Trauma Score, ED: emergency department, ICU: intensive care unit, LOS: length of stay.
Values are presente as number (%). Study period: 20 January to 30 September. COVID-19: coronavirus disease 2019, AIS: Abbreviated Injury Scale.