1Department of Emergency Medicine, Daejeon Eulji Medical Center, Daejeon, Korea
2Department of Emergency Medicine, Eulji Universitiy, School of Medicine, Daejeon, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Group Aa | Group Bb | Group Cc | Group Dd | Total | |
---|---|---|---|---|---|
Total patients | 4,558 | 4,647 | 4,499 | 5,691 | 19,395 |
Patients under 18 years | 626 | 608 | 605 | 565 | 2,404 |
Expired patients in ED or RTC | 56 | 61 | 54 | 56 | 227 |
ISS not measured | 2,920 | 3,070 | 2,999 | 3,977 | 12,966 |
Transferred from other hospital using EMS | 18 | 22 | 16 | 25 | 81 |
Missing transfer time or transfer distance | 44 | 40 | 21 | 25 | 130 |
Number of patients included | 894 | 846 | 804 | 1,043 | 3,587 |
ED: emergency department, RTC: regional trauma center, ISS: Injury Severity Score, EMS: emergency medical service.
aPatients who were admitted to the ED within 1 year of RTC establishment.
bPatients who were admitted to the RTC in year 1.
cPatients who were admitted to the RTC in year 2.
dPatients who were admitted to the RTC in year 3.
Group A |
Group B |
Group C |
Group D |
Total | |
---|---|---|---|---|---|
Total patients | 4,558 | 4,647 | 4,499 | 5,691 | 19,395 |
Patients under 18 years | 626 | 608 | 605 | 565 | 2,404 |
Expired patients in ED or RTC | 56 | 61 | 54 | 56 | 227 |
ISS not measured | 2,920 | 3,070 | 2,999 | 3,977 | 12,966 |
Transferred from other hospital using EMS | 18 | 22 | 16 | 25 | 81 |
Missing transfer time or transfer distance | 44 | 40 | 21 | 25 | 130 |
Number of patients included | 894 | 846 | 804 | 1,043 | 3,587 |
Variable | Pre-RTC group (n=894) | RTC group (n=2,693) | p-value |
---|---|---|---|
Age (years) | 53.68±19.00 | 55.80±19.12 | 0.004 |
Gender | 0.038 | ||
Men | 515 (57.6) | 1657 (61.5) | |
Women | 379 (42.4) | 1,036 (38.5) | |
Injury Severity Score | 9.44±8.20 | 10.63±8.90 | <0.001 |
Inhospital mortality | 59 (6.6) | 199 (7.4) | 0.084 |
Transportation time (min) | 22.24±14.25 | 24.19±16.22 | 0.001 |
Transportation distance (km) | 9.84±13.71 | 13.12±16.15 | <0.001 |
Accident district | <0.001 | ||
Downtown | 770 (86.1) | 2,109 (78.3) | |
Out of town | 124 (13.9) | 584 (21.7) | |
Mechanism of injury | 0.422 | ||
Traffic accident | |||
Car, van, jeep, truck, bus | 138 (15.4) | 427 (15.9) | |
Motorcycle | 89 (10.0) | 279 (10.4) | |
Bicycle | 58 (6.5) | 169 (6.3) | |
Other | 121 (13.5) | 329 (12.2) | |
Slip down | 196 (21.9) | 670 (24.9) | |
Fall down | 147 (16.4) | 435 (16.2) | |
Blunt injury | 50 (5.6) | 110 (4.1) | |
Penetrating injury | 48 (5.4) | 117 (4.3) | |
Machine | 11 (1.2) | 42 (1.6) | |
Other and unknown | 36 (4.0) | 115 (4.3) |
Variable | ISS <15 |
ISS >15 |
||||
---|---|---|---|---|---|---|
Pre-RTC group | RTC group | p-value | Pre-RTC group | RTC group | p-value | |
No. of patients | 726 (81.2) | 2,068 (76.8) | 0.006 | 168 (18.8) | 625 (23.2) | 0.006 |
ISS | 6.16±3.69 | 6.59±3.41 | 0.010 | 23.62±7.17 | 24.01±8.33 | 0.921 |
Inhospital mortality | 30 (4.1) | 45 (2.2) | 0.005 | 29 (17.3) | 154 (24.6) | 0.044 |
Transportation time (min) | 22.17±13.09 | 24.06±16.12 | 0.309 | 20.79±12.89 | 24.65±17.38 | 0.069 |
Distance of transportation (km) | 9.55±12.26 | 12.49±15.90 | <0.001 | 9.08±10.89 | 15.04±17.88 | <0.001 |
Variable | Downtown |
Out of town |
||||
---|---|---|---|---|---|---|
Pre-RTC group | RTC group | p-value | Pre-RTC group | RTC group | p-value | |
No. of patients | 770 (86.1) | 2,109 (78.3) | <0.001 | 124 (13.9) | 584 (21.7) | <0.001 |
Age (years) | 53.49±19.23 | 55.22±19.47 | 0.024 | 54.91±17.48 | 57.91±17.65 | 0.085 |
Injury Severity Score | 9.44±8.24 | 10.21±8.74 | 0.035 | 9.46±8.01 | 12.13±9.29 | 0.001 |
Inhospital mortality | 56 (7.3) | 148 (7.0) | 0.813 | 3 (2.4) | 51 (8.7) | 0.016 |
Transportation time (min) | 18.67±8.16 | 18.02±8.30 | 0.022 | 44.40±21.99 | 46.48±18.17 | 0.064 |
Distance of transportation (km) | 5.78±4.39 | 6.21±5.13 | 0.113 | 35.05±22.35 | 38.09±17.67 | 0.006 |
Variable | ISS <15 |
ISS >15 |
||||
---|---|---|---|---|---|---|
Pre-RTC group | RTC group | p-value | Pre-RTC group | RTC group | p-value | |
Downtown | ||||||
No. of patients | 627 (81.4) | 1,653 (78.4) | 0.078 | 143 (18.6) | 456 (21.6) | 0.078 |
ISS | 6.17±3.68 | 6.41±3.32 | 0.217 | 23.77±7.33 | 24.01±8.41 | 0.739 |
Inhospital mortality | 28 (4.5) | 37 (2.2) | 0.004 | 28 (19.6) | 111 (24.3) | 0.239 |
Transportation time (min) | 18.89±8.28 | 18.21±8.22 | 0.052 | 17.69±7.56 | 17.33±8.57 | 0.280 |
Transportation distance (km) | 5.81±4.45 | 6.14±5.10 | 0.384 | 5.65±4.13 | 6.47±5.29 | 0.092 |
Out of town | ||||||
No. of patients | 99 (79.8) | 415 (71.1) | 0.060 | 25 (20.2) | 169 (28.9) | 0.060 |
ISS | 6.10±3.78 | 7.29±3.68 | 0.003 | 22.76±6.30 | 24.01±8.13 | 0.610 |
Inhospital mortality | 2 (2.0) | 8 (1.9) | 0.952 | 1 (4.0) | 43 (25.4) | 0.017 |
Transportation time (min) | 45.86±22.91 | 46.88±17.44 | 0.211 | 38.60±17.07 | 45.50±19.88 | 0.043 |
Transportation distance (km) | 36.47±23.93 | 37.39±17.18 | 0.147 | 29.44±13.44 | 39.80±18.74 | 0.002 |
ED: emergency department, RTC: regional trauma center, ISS: Injury Severity Score, EMS: emergency medical service. Patients who were admitted to the ED within 1 year of RTC establishment. Patients who were admitted to the RTC in year 1. Patients who were admitted to the RTC in year 2. Patients who were admitted to the RTC in year 3.
Values are presented as mean±standard deviation or number (%). RTC: regional trauma center.
Values are presented as mean±standard deviation or number (%). ISS: Injury Severity Score, RTC: regional trauma center.
Values are presented as mean±standard deviation or number (%) RTC: regional trauma center.
Values are presented as mean±standard deviation or number (%). ISS: Injury Severity Score, RTC: regional trauma center.