Department of Neurosurgery, Medical Research Institute, Pusan National University Hospital, Busan, Korea
Copyright © 2020 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Number of patients with major spinal injury | Number of patients with associated injury | OR | 95% CI | p-value | |
---|---|---|---|---|---|
Sex | |||||
Male | 288 (74.0) | 224 (26.1) | Reference | ||
Female | 101 (26.0) | 79 (73.9) | 1.026 | 2.651–4.621 | 0.927 |
|
|||||
Age group | |||||
Young adult (<40) | 80 (20.6) | 72 (23.8) | Reference | ||
Middle age (40–65) | 217 (55.8) | 163 (53.8) | 0.335 | 0.152–0.741 | 0.007a |
Old age (>65) | 92 (23.7) | 68 (22.4) | 0.315 | 0.132–0.748 | 0.009a |
|
|||||
Etiology of injury | |||||
Car accident | 82 (21.1) | 60 (19.8) | Reference | ||
Motorcycle/bicycle | 59 (15.2) | 51 (16.8) | 2.338 | 0.959–5.699 | 0.062 |
High energy fall | 178 (45.8) | 150 (49.5) | 1.964 | 1.042–3.701 | 0.037a |
Trivial fall | 24 (6.2) | 11 (3.6) | 0.310 | 0.121–0.794 | 0.015a |
Etc. | 46 (11.8) | 31 (10.2) | 0.758 | 0.345–1.664 | 0.489 |
|
|||||
Initial neurologic status | |||||
Complete injury | 56 (14.4) | 43 (14.2) | Reference | ||
Incomplete injury | 261 (67.1) | 195 (64.4) | 0.893 | 0.452–1.764 | 0.745 |
Intact | 72 (18.5) | 65 (21.5) | 2.807 | 1.037–7.603 | 0.042a |
Upper cervical (C1–2) | Lower cervical (C3–7) | Thoracic (T1–10) | Thoracolumbar (T11-L2) | Lumbar (L3–5) | Multiple | p-value | |
---|---|---|---|---|---|---|---|
Number of patients with major spinal injury | 23 | 187 | 27 | 106 | 30 | 16 | |
Associated injury | 20 (87) | 126 (67.4) | 24 (88.9) | 89 (84) | 28 (93) | 16 (100) | <0.001a |
Head/neck | 52.2% | 27.8% | 44.4% | 21.7% | 16.7% | 37.5% | 0.01a |
Face | 52.2% | 35.8% | 22.2% | 23.6% | 43.3% | 25.0% | 0.03a |
Chest | 52.2% | 24.6% | 70.4% | 48.1% | 43.3% | 81.3% | <0.001a |
Abdomen | 26.1% | 7.0% | 25.9% | 29.2% | 23.3% | 18.8% | <0.001a |
Pelvis/extremity | 69.6% | 30.5% | 66.7% | 63.2% | 80.0% | 75.0% | <0.001a |
Associated injury (=YES) | Associated injury (=NO) | p-value | |
---|---|---|---|
Number of patients | 303 | 86 | |
Patients with initial neurologic deficit | 238 (78.5) | 73 (21.8) | 0.224 |
Recoverya | 52 (21.8) | 18 (22.8) | 0.632 |
Full recoveryb | 10 (4.2) | 4 (5.1) | 0.746 |
LOS | ICU LOS | Ventilator time | Transfusionc | GOS | |
---|---|---|---|---|---|
ISS | |||||
N | 389 | 389 | 389 | 389 | 389 |
r | 0.399 | 0.385 | 0.389 | 0.471 | −0.229 |
p-value | <0.001a | <0.002a | <0.003a | <0.004a | <0.005a |
|
|||||
ISSextraspinalb | |||||
N | 389 | 389 | 389 | 389 | 389 |
r | 0.262 | 0.165 | 0.165 | 0.53 | 0.082 |
p-value | <0.001a | 0.001a | 0.001a | <0.001a | 0.106 |
|
|||||
RTS | |||||
N | 389 | 389 | 389 | 389 | 389 |
r | −0.33 | −0.362 | −0.423 | −0.604 | 0.147 |
p-value | <0.001a | <0.002a | <0.003a | <0.004a | 0.004a |
Number of patients with major spinal injury | Number of patients with associated injury | OR | 95% CI | p-value | |
---|---|---|---|---|---|
Sex | |||||
Male | 288 (74.0) | 224 (26.1) | Reference | ||
Female | 101 (26.0) | 79 (73.9) | 1.026 | 2.651–4.621 | 0.927 |
| |||||
Age group | |||||
Young adult (<40) | 80 (20.6) | 72 (23.8) | Reference | ||
Middle age (40–65) | 217 (55.8) | 163 (53.8) | 0.335 | 0.152–0.741 | 0.007 |
Old age (>65) | 92 (23.7) | 68 (22.4) | 0.315 | 0.132–0.748 | 0.009 |
| |||||
Etiology of injury | |||||
Car accident | 82 (21.1) | 60 (19.8) | Reference | ||
Motorcycle/bicycle | 59 (15.2) | 51 (16.8) | 2.338 | 0.959–5.699 | 0.062 |
High energy fall | 178 (45.8) | 150 (49.5) | 1.964 | 1.042–3.701 | 0.037 |
Trivial fall | 24 (6.2) | 11 (3.6) | 0.310 | 0.121–0.794 | 0.015 |
Etc. | 46 (11.8) | 31 (10.2) | 0.758 | 0.345–1.664 | 0.489 |
| |||||
Initial neurologic status | |||||
Complete injury | 56 (14.4) | 43 (14.2) | Reference | ||
Incomplete injury | 261 (67.1) | 195 (64.4) | 0.893 | 0.452–1.764 | 0.745 |
Intact | 72 (18.5) | 65 (21.5) | 2.807 | 1.037–7.603 | 0.042 |
Upper cervical (C1–2) | Lower cervical (C3–7) | Thoracic (T1–10) | Thoracolumbar (T11-L2) | Lumbar (L3–5) | Multiple | p-value | |
---|---|---|---|---|---|---|---|
Number of patients with major spinal injury | 23 | 187 | 27 | 106 | 30 | 16 | |
Associated injury | 20 (87) | 126 (67.4) | 24 (88.9) | 89 (84) | 28 (93) | 16 (100) | <0.001 |
Head/neck | 52.2% | 27.8% | 44.4% | 21.7% | 16.7% | 37.5% | 0.01 |
Face | 52.2% | 35.8% | 22.2% | 23.6% | 43.3% | 25.0% | 0.03 |
Chest | 52.2% | 24.6% | 70.4% | 48.1% | 43.3% | 81.3% | <0.001 |
Abdomen | 26.1% | 7.0% | 25.9% | 29.2% | 23.3% | 18.8% | <0.001 |
Pelvis/extremity | 69.6% | 30.5% | 66.7% | 63.2% | 80.0% | 75.0% | <0.001 |
Associated injury (=YES) | Associated injury (=NO) | p-value | |
---|---|---|---|
Number of patients | 303 | 86 | |
Patients with initial neurologic deficit | 238 (78.5) | 73 (21.8) | 0.224 |
Recovery |
52 (21.8) | 18 (22.8) | 0.632 |
Full recovery |
10 (4.2) | 4 (5.1) | 0.746 |
LOS | ICU LOS | Ventilator time | Transfusion |
GOS | |
---|---|---|---|---|---|
ISS | |||||
N | 389 | 389 | 389 | 389 | 389 |
r | 0.399 | 0.385 | 0.389 | 0.471 | −0.229 |
p-value | <0.001 |
<0.002 |
<0.003 |
<0.004 |
<0.005 |
| |||||
ISSextraspinal | |||||
N | 389 | 389 | 389 | 389 | 389 |
r | 0.262 | 0.165 | 0.165 | 0.53 | 0.082 |
p-value | <0.001 |
0.001 |
0.001 |
<0.001 |
0.106 |
| |||||
RTS | |||||
N | 389 | 389 | 389 | 389 | 389 |
r | −0.33 | −0.362 | −0.423 | −0.604 | 0.147 |
p-value | <0.001 |
<0.002 |
<0.003 |
<0.004 |
0.004 |
Values are presented as number (%). OR: odds ratio, CI: confidential interval. Statistically significant differences (
Values are presented as number (%). Statistically significant differences (
Values are presented as number (%). ASIA: American Spinal Injury Association. Any positive change in ASIA impairment scale at 6-month after the injury. Recovery to ASIA impairment scale E at 6-month after the injury.
LOS: length of stay, GOS: Glasgow Outcome Scale, ISS: injury severity score, RTS: revised trauma scale. Statistically significant differences ( ISS score calculated without spinal injury. Total amount of packed red blood cell transfusion.