1Department of Emergency Medicine, Jeju National University Hospital, Jeju, Korea
2Department of Emergency Medicine, Jeju National University School of Medicine, Jeju, Korea
3Department of Medical Education, Jeju National University School of Medicine, Jeju, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
qSOFA | Total | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
Total (%) | 27,764 (100.0) | 26,317 (100.0) | 1,252 (100.0) | 175 (100.0) | 20 (100.0) |
ICU admission | |||||
N (%) | 649 (2.3) | 343 (1.3) | 203 (16.2) | 88 (50.3) | 15 (75.0) |
OR (95% CI) | Reference | 14.65 (12.19–17.62) | 76.6 (55.91–104.95) | 227.18 (82.11–628.57) | |
aORa (95% CI) | Reference | 11.46 (9.46–13.89) | 46.84 (33.56–65.37) | 142.89 (50.10–407.47) | |
Emergency surgery | |||||
N (%) | 1,269 (4.6) | 1,151 (4.4) | 92 (7.3) | 22 (12.6) | 4 (20.0) |
OR (95% CI) | Reference | 1.73 (1.39–2.16) | 3.14 (2.00–4.93) | 5.47 (1.82–16.38) | |
aORa (95% CI) | Reference | 1.56 (1.24–1.95) | 2.69 (1.69–4.27) | 5.55 (1.81–17.04) | |
Mortality | |||||
N (%) | 80 (0.3) | 12 (0.0) | 23 (1.8) | 29 (16.6) | 6 (30.0) |
OR (95% CI) | Reference | 41.02 (20.37–82.64) | 628.61 (322.12–1,226.73) | 939.46 (309.22–2,854.27) | |
aORa (95% CI) | Reference | 27.82 (13.63–56.79) | 373.31 (183.47–759.57) | 494.07 (143.75–1,698.15) |
qSOFA: quick Sepsis-related Organ Failure Assessment, ICU: intensive care unit, OR: odds ratio, CI: confidence interval.
aAdjusted: gender, age, alcohol, insurance, use of emergency medical services, intention, past medical history (hypertension, diabetes, tuberculosis, liver disease, stroke, heart disease, cancer), weekday, hour.
qSOFA | Total | 0 | 1 | 2 | 3 | p-value |
---|---|---|---|---|---|---|
Total | 27,764 (100.0) | 26,317 (100.0) | 1,252 (100.0) | 175 (100.0) | 20 (100.0) | |
Age | <0.001 | |||||
Mean (q25–q75) | 46.7 (32.0–59.0) | 46.5 (31.0–59.0) | 50.7 (35.0–67.0) | 53.2 (39.0–65.0) | 55.1 (44.5–67.5) | |
Gender | 0.152 | |||||
Male | 15,660 (56.4) | 14,848 (56.4) | 690 (55.1) | 112 (64.0) | 10 (50.0) | |
Female | 12,104 (43.6) | 11,469 (43.6) | 562 (44.9) | 63 (36.0) | 10 (50.0) | |
Alcohol use | <0.001 | |||||
Yes | 2,557 (9.2) | 2,334 (8.9) | 178 (14.2) | 40 (22.9) | 5 (25.0) | |
No | 21,724 (78.2) | 20,727 (78.8) | 897 (71.6) | 93 (53.1) | 7 (35.0) | |
Unknown | 3,462 (12.5) | 3,242 (12.3) | 170 (13.6) | 42 (24.0) | 8 (40.0) | |
Missing | 21 (0.1) | 14 (0.1) | 7 (0.6) | 0 (0.0) | 0 (0.0) | |
Insurance | <0.001 | |||||
NHI | 19,826 (71.4) | 18,887 (71.8) | 824 (65.8) | 105 (60.0) | 10 (50.0) | |
Medical aid | 1,352 (4.9) | 1,238 (4.7) | 97 (7.7) | 13 (7.4) | 4 (20.0) | |
Car insurance | 5,988 (21.6) | 5,631 (21.4) | 298 (23.8) | 53 (30.3) | 6 (30.0) | |
Others | 470 (1.7) | 435 (1.7) | 32 (2.6) | 3 (1.7) | 0 (0.0) | |
Missing | 128 (0.5) | 126 (0.5) | 1 (0.1) | 1 (0.6) | 0 (0.0) | |
EMS use | <0.001 | |||||
EMS ambulance | 7,967 (28.7) | 7,219 (27.4) | 605 (48.3) | 128 (73.1) | 15 (75.0) | |
Other ambulance | 615 (2.2) | 510 (1.9) | 77 (6.2) | 23 (13.1) | 5 (25.0) | |
Walk & car | 18,920 (68.1) | 18,351 (69.7) | 548 (43.8) | 21 (12.0) | 0 (0.0) | |
Unknown | 230 (0.8) | 210 (0.8) | 17 (1.4) | 3 (1.7) | 0 (0.0) | |
Yes | 7,967 (28.7) | 7,219 (27.4) | 605 (48.3) | 128 (73.1) | 15 (75.0) | |
No | 19,797 (71.3) | 19,098 (72.6) | 647 (51.7) | 47 (26.9) | 5 (25.0) | |
Week | <0.001 | |||||
Weekday | 18,517 (66.7) | 17,453 (66.3) | 923 (73.7) | 126 (72.0) | 15 (75.0) | |
Weekend | 9,247 (33.3) | 8,864 (33.7) | 329 (26.3) | 49 (28.0) | 5 (25.0) | |
Hour | <0.001 | |||||
Day (9–18 hours) | 15,066 (54.3) | 14,263 (54.2) | 719 (57.4) | 78 (44.6) | 6 (30.0) | |
Night | 12,698 (45.7) | 12,054 (45.8) | 533 (42.6) | 97 (55.4) | 14 (70.0) | |
Past medical history | ||||||
Hypertension | 2,826 (10.2) | 2,622 (10.0) | 167 (13.3) | 33 (18.9) | 4 (20.0) | <0.001 |
Diabetes | 1,319 (4.8) | 1,209 (4.6) | 90 (7.2) | 16 (9.1) | 4 (20.0) | <0.001 |
Tuberculosis | 33 (0.1) | 31 (0.1) | 1 (0.1) | 1 (0.6) | 0 (0.0) | 0.361 |
Liver disease | 265 (1.0) | 240 (0.9) | 22 (1.8) | 2 (1.1) | 1 (5.0) | 0.006 |
Stroke | 587 (2.1) | 537 (2.0) | 47 (3.8) | 3 (1.7) | 0 (0.0) | 0.001 |
Heart disease | 667 (2.4) | 614 (2.3) | 42 (3.4) | 10 (5.7) | 1 (5.0) | 0.003 |
Cancer | 357 (1.3) | 321 (1.2) | 32 (2.6) | 4 (2.3) | 0 (0.0) | <0.001 |
qSOFA | Total | 0 | 1 | 2 | 3 | p-value |
---|---|---|---|---|---|---|
Total | 27,764 (100.0) | 26,317 (100.0) | 1,252 (100.0) | 175 (100.0) | 20 (100.0) | |
Intention | <0.001 | |||||
Accidental | 25,625 (92.3) | 24,426 (92.8) | 1,075 (85.9) | 110 (62.9) | 14 (70.0) | |
Self-harm/suicide | 537 (1.9) | 380 (1.4) | 99 (7.9) | 53 (30.3) | 5 (25.0) | |
Assault | 1,402 (5.0) | 1,352 (5.1) | 45 (3.6) | 4 (2.3) | 1 (5.0) | |
Unknown | 170 (0.6) | 134 (0.5) | 28 (2.2) | 8 (4.6) | 0 (0.0) | |
Mechanism of injury | <0.001 | |||||
Fall | 7,424 (26.7) | 7,027 (26.7) | 364 (29.1) | 28 (16.0) | 5 (25.0) | |
Motor vehicle crash | 7,158 (25.8) | 6,713 (25.5) | 368 (29.4) | 70 (40.0) | 7 (35.0) | |
Blunt | 4,651 (16.8) | 4,496 (17.1) | 145 (11.6) | 8 (4.6) | 2 (10.0) | |
Penetrating | 3,210 (11.6) | 3,105 (11.8) | 99 (7.9) | 5 (2.9) | 1 (5.0) | |
Others | 5,321 (19.2) | 4,976 (18.9) | 276 (22.0) | 64 (36.6) | 5 (25.0) | |
Place | <0.001 | |||||
Residence | 7,338 (26.4) | 6,867 (26.1) | 402 (32.1) | 60 (34.3) | 9 (45.0) | |
Road | 9,015 (32.5) | 8,496 (32.3) | 438 (35.0) | 74 (42.3) | 7 (35.0) | |
Commercial place | 2,437 (8.8) | 2,344 (8.9) | 84 (6.7) | 7 (4.0) | 2 (10.0) | |
Hospital | 323 (1.2) | 301 (1.1) | 21 (1.7) | 1 (0.6) | 0 (0.0) | |
Work place | 3,123 (11.2) | 2,983 (11.3) | 126 (10.1) | 13 (7.4) | 1 (0.0) | |
Unspecified | 5,528 (19.9) | 5,326 (20.2) | 181 (14.5) | 20 (11.4) | 1 (5.0) | |
Activity at injury | <0.001 | |||||
Paid work | 5,398 (19.4) | 5,164 (19.6) | 202 (16.1) | 30 (17.1) | 2 (10.0) | |
Unpaid work | 8,260 (29.8) | 7,844 (29.8) | 376 (30.0) | 35 (20.0) | 5 (25.0) | |
Vital activity | 8,898 (32.0) | 8,447 (32.1) | 401 (32.0) | 43 (24.6) | 7 (35.0) | |
Leisure | 1,634 (5.9) | 1,568 (6.0) | 62 (5.0) | 3 (1.7) | 1 (5.0) | |
Others | 3,574 (12.9) | 3,294 (12.5) | 211 (16.9) | 64 (36.6) | 5 (25.0) | |
Body site of injury | ||||||
Head | 9,039 (32.6) | 8,495 (32.3) | 457 (36.5) | 75 (42.9) | 12 (60.0) | <0.001 |
Neck | 3,381 (12.2) | 3,245 (12.3) | 123 (9.8) | 12 (6.9) | 1 (5.0) | 0.005 |
Thorax | 2,229 (8.0) | 1,921 (7.3) | 247 (19.7) | 50 (28.6) | 11 (55.0) | <0.001 |
Adomen/pelvis | 3,301 (11.9) | 3,039 (11.5) | 201 (16.1) | 51 (29.1) | 10 (50.0) | <0.001 |
Upper extremity | 1,868 (6.7) | 1,743 (6.6) | 107 (8.5) | 17 (9.7) | 1 (5.0) | 0.022 |
Elbow | 2,117 (7.6) | 1,991 (7.6) | 112 (8.9) | 13 (7.4) | 1 (5.0) | 0.329 |
Wrist/hand | 4,161 (15.0) | 4,002 (15.2) | 145 (11.6) | 13 (7.4) | 1 (5.0) | <0.001 |
Lower extremity | 1,576 (5.7) | 1,463 (5.6) | 96 (7.7) | 13 (7.4) | 4 (20.0) | <0.001 |
Knee | 3,560 (12.8) | 3,364 (12.8) | 165 (13.2) | 27 (15.4) | 4 (20.0) | 0.539 |
Foot | 2,181 (7.9) | 2,115 (8.0) | 60 (4.8) | 5 (2.9) | 1 (5.0) | <0.001 |
qSOFA | Total | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
Total (%) | 27,764 (100.0) | 26,317 (100.0) | 1,252 (100.0) | 175 (100.0) | 20 (100.0) |
ICU admission | |||||
N (%) | 649 (2.3) | 343 (1.3) | 203 (16.2) | 88 (50.3) | 15 (75.0) |
OR (95% CI) | Reference | 14.65 (12.19–17.62) | 76.6 (55.91–104.95) | 227.18 (82.11–628.57) | |
aOR |
Reference | 11.46 (9.46–13.89) | 46.84 (33.56–65.37) | 142.89 (50.10–407.47) | |
Emergency surgery | |||||
N (%) | 1,269 (4.6) | 1,151 (4.4) | 92 (7.3) | 22 (12.6) | 4 (20.0) |
OR (95% CI) | Reference | 1.73 (1.39–2.16) | 3.14 (2.00–4.93) | 5.47 (1.82–16.38) | |
aOR |
Reference | 1.56 (1.24–1.95) | 2.69 (1.69–4.27) | 5.55 (1.81–17.04) | |
Mortality | |||||
N (%) | 80 (0.3) | 12 (0.0) | 23 (1.8) | 29 (16.6) | 6 (30.0) |
OR (95% CI) | Reference | 41.02 (20.37–82.64) | 628.61 (322.12–1,226.73) | 939.46 (309.22–2,854.27) | |
aOR |
Reference | 27.82 (13.63–56.79) | 373.31 (183.47–759.57) | 494.07 (143.75–1,698.15) |
Cut-off value of qSOFA | Sensitivity (%) | Specificity (%) | LR (+) | LR (-) |
---|---|---|---|---|
Mortality | ||||
≥1 | 85.0 | 95.0 | 17.06 | 0.16 |
≥2 | 56.3 | 99.5 | 103.81 | 0.44 |
≥3 | 7.5 | 100.0 | 148.32 | 0.93 |
ICU admission and emergency surgery | ||||
≥1 | 20.4 | 95.9 | 4.93 | 0.83 |
≥2 | 6.0 | 99.7 | 18.11 | 0.94 |
≥3 | 0.8 | 100.0 | 42.86 | 0.99 |
AUROC | 95% CI | Pr>chi2 | ||
---|---|---|---|---|
Mortality | ||||
qSOFA | 0.912 | 0.871 | 0.952 | Reference |
mEWS | 0.914 | 0.873 | 0.956 | 0.782 |
ISS | 0.700 | 0.608 | 0.793 | <0.001 |
RTS | 0.160 | 0.108 | 0.211 | <0.001 |
ICU admission and emergency surgery | ||||
qSOFA | 0.582 | 0.573 | 0.592 | Reference |
mEWS | 0.592 | 0.580 | 0.603 | 0.033 |
ISS | 0.719 | 0.704 | 0.734 | <0.001 |
RTS | 0.453 | 0.446 | 0.460 | <0.001 |
Values are presented as number (%) or median (interquartile range). qSOFA: quick Sepsis-related Organ Failure Assessment, NHI: national health insurance, EMS: emergency medical service.
Values are presented as number (%). qSOFA: quick Sepsis-related Organ Failure Assessment.
qSOFA: quick Sepsis-related Organ Failure Assessment, ICU: intensive care unit, OR: odds ratio, CI: confidence interval. Adjusted: gender, age, alcohol, insurance, use of emergency medical services, intention, past medical history (hypertension, diabetes, tuberculosis, liver disease, stroke, heart disease, cancer), weekday, hour.
LR: likelyhood ratio, ICU: intensive care unit.
AUROC: area under the receiver operating characteristic curve, qSOFA: quick Sepsis-related Organ Failure Assessment, mEWS: modified Early Warning Score, ISS: Injury Severity Score, RTS: revised trauma score, ICU: intensive care unit.