Department of Surgery, Ilsan Paik Hospital, Inje University College of Medicine, Goyang, Korea
Copyright © 2021 The Korean Society of Traumatology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
SBI-A (n=91) | SBI-LI (n=58) | p-value | |
---|---|---|---|
Age | 49.2±8.2 | 47.5±9.1 | 0.149 |
Male | 62 (68.1) | 40 (69.0) | 0.213 |
Underlying disease | |||
Heart failure | 2 (2.2) | 1 (1.7) | 0.241 |
Chronic renal failure | 4 (4.4) | 2 (3.4) | 0.521 |
Liver cirrhosis | 7 (7.7) | 4 (6.9) | 0.385 |
Chronic lung disease | 2 (2.2) | 0 (0.0) | 0.249 |
Trauma mechanism | |||
Passenger TA | 30 (33.0) | 16 (27.6) | 0.218 |
Pedestrian TA | 27 (29.7) | 22 (37.9) | 0.345 |
Fall | 25 (27.5) | 14 (24.1) | 0.418 |
Others | 9 (9.9) | 6 (10.3) | 0.311 |
AIS | 14.3±5.7 | 22.4±4.1 | 0.041 |
Initial hypotension | 23 (25.3) | 19 (32.8) | 0.069 |
SBI-A (n=91) | SBI-LI (n=58) | p-value | |
---|---|---|---|
Time to surgery (min) | 175±21.4 | 140±18.1 | 0.271 |
Operation time (min) | 371±32.8 | 415±30.7 | 0.061 |
RBC transfusion (pack) | 3.53±0.1 | 8.38±0.7 | 0.035 |
Small bowel perforation | 49 (53.8) | 36 (62.1) | 0.382 |
Operation | |||
Primary repair | 26 (28.6) | 18 (31.0) | 0.419 |
Small bowel R & A | 71 (78.0) | 40 (69.0) | 0.390 |
Bleeding control | 11 (12.1) | 6 (10.3) | 0.201 |
SBI-A (n=91) | SBI-LI (n=58) | p-value | |
---|---|---|---|
ICU stay (day) | 6.7±0.2 | 11.1±0.5 | 0.047 |
Hospital stay (day) | 26.9±1.5 | 33.5±2.7 | 0.092 |
Morbidity | |||
1,2,3 | 90 (98.9) | 51 (87.9) | 0.215 |
4,5 | 24 (26.4) | 27 (46.6) | 0.031 |
Mortality | 13 (14.3) | 13 (22.4) | 0.061 |
Values are presented as mean±standard deviation or number (%). SBI-A: small bowel injury alone, SBI-LI: small bowel injury accompanied by liver injury, TA: traffic accident, AIS: Abbreviated Injury Scale.
Values are presented as mean±standard deviation or number (%). SBI-A: small bowel injury alone, SBI-LI: small bowel injury accompanied by liver injury, RBC: red blood cell, R & A: resection and anastomosis.
Values are presented as mean±standard deviation or number (%). SBI-A: small bowel injury alone, SBI-LI: small bowel injury accompanied by liver injury, ICU: intensive care unit.