Department of Trauma and Surgical Critical Care, Pusan National University Hospital, Busan, Korea
Copyright © 2020 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | Non-MTP (n=84) | MTP (n=55) | p-value |
|---|---|---|---|
| Age (years) | 54.9±18.2 | 50.2±16.7 | 0.30 |
| Male | 69 (82.1) | 39 (70.9) | 0.12 |
| ISS | 34.3±10.5 | 38.5±10.8 | 0.87 |
| Abdominal OIS | 3.3±0.9 | 3.5±1.1 | 0.188 |
| Blunt injury | 78 (92.9) | 51 (92.7) | 0.97 |
| GCS | 5.6±4.4 | 5.6±4.4 | 0.140 |
| Time to death (days) | 5.4±11.4 | 8.8±17.7 | 0.09 |
| Blood product (units) | Non-MTP (n=84) | MTP (n=55) | p-value |
|---|---|---|---|
| PRBC | 23.2±15.3 | 25.3±17.8 | 0.46 |
| FFP | 21.1±15.7 | 24.4±18.3 | 0.40 |
| PLT | 15.4±10.7 | 17.0±11.1 | 0.543 |
| Cryoprecipitate | 7.4±8.2 | 15.3±12.9 | 0.003 |
| FFP:PRBC | 0.90±0.23 | 0.94±0.17 | 0.44 |
| PLT:PRBC | 0.72±0.34 | 0.72±0.19 | 0.207 |
| Cryoprecipitate:PRBC | 0.31±0.30 | 0.62±0.42 | 0.021 |
| Outcome | Non-MTP (n=84) | MTP (n=55) | p-value |
|---|---|---|---|
| Time to transfusion (minutes) | 41.1±46.3 | 14.9±6.7 | 0.003 |
| Hospital mortality | 42 (50.0) | 31 (56.4) | 0.465 |
| Death due to hypovolemic shock | 29 (69.0) | 15 (48.4) | 0.075 |
| ICU LOS (days) | 12.0±17.5 | 15.0±22.4 | 0.067 |
| Hospital LOS (days) | 39.5±49.0 | 44.2±73.3 | 0.343 |
| Ventilator days (days) | 9.6±17.2 | 12.8±18.8 | 0.092 |
Values are presented as mean±standard deviation or number (%). Time to death: the non-MTP group included 42 patients and the MTP group included 31 patients. MTP: massive transfusion protocol, ISS: injury severity score, OIS: organ injury scale, GCS: Glasgow Coma Scale.
Values are presented as mean±standard deviation or mean±ratio. MTP: massive transfusion protocol, PRBC: packed red blood cells, FFP: fresh frozen plasma, PLT: platelets.
Values are presented as mean±standard deviation or number (%). MTP: massive transfusion protocol, ICU: intensive care unit, LOS: length of stay.