1Department of Surgery, Wonju Severance Christian Hospital, Yonsei University Wonju College of Medicine, Wonju, Korea
2Department of Emergency Medicine, Wonju Severance Christian Hospital, Yonsei University Wonju College of Medicine, Wonju, Korea
3Department of Surgery, National Health Insurance Service Ilsan Hospital, Goyang, Korea
Copyright © 2020 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±standard deviation or number (%).
GCS: Glasgow Coma Scale, ISS: Injury Severity Score, SBP: systolic blood pressure, DBP: diastolic blood pressure, MAP: mean arterial pressure, TA: traffic accident, REBOA: resuscitative endovascular balloon occlusion of the aorta, ER: emergency room, CPR: cardiopulmonary resuscitation.
Reasons for REBOA | Number |
---|---|
Intra-abdominal injury | |
Liver | 4 |
IVC | 2 |
Mesentery | 2 |
Kidney | 1 |
Unknown | 1 |
Pelvic bone fracture | 7 |
Lower extremity injury | 1 |
Combined injury | 3 |
Total | 21 |
Complication | Zone of REBOA | Catheter | Type of occlusion | Duration (minutes) |
---|---|---|---|---|
Lower limb ischemia | III | 12 Fr | Partial | 350 |
Bowel ischemia | I | 7 Fr | Partial | 320 |
Total (n=21) | CPR (n=11) | Non-CPR (n=10) | p-value | |
---|---|---|---|---|
Gender | 0.670 | |||
Male | 10 (47.6) | 6 (54.5) | 4 (40.0) | |
Female | 11 (52.4) | 5 (45.5) | 6 (60.0) | |
Age | 51.65±18.67 | 55.09±17.64 | 48.20±19.73 | 0.409 |
GCS | 6.38±3.74 | 3.55±1.80 | 9.20±5.37 | 0.009 |
ISS | 29.73±13.44 | 25.45±9.74 | 34.00±20.52 | 0.251 |
SBP (mmHg) | 58.92±12.36 | 39.73±28.36 | 66.10±8.63 | 0.012 |
DBP (mmHg) | 23.42±13.82 | 9.64±6.84 | 37.20±19.05 | 0.002 |
MAP (mmHg) | 35.09±14.39 | 25.27±18.21 | 44.90±10.56 | 0.008 |
Mechanism of injury | 1.000 | |||
In-car TA | 6 (28.6) | 3 (27.3) | 3 (30.0) | |
Fall | 5 (23.8) | 2 (18.2) | 3 (30.0) | |
Motorcycle TA | 3 (14.3) | 2 (18.2) | 1 (10.0) | |
Pedestrian TA | 6 (28.6) | 3 (27.3) | 3 (30.0) | |
Crushing injury | 1 (4.8) | 1 (9.1) | 0 (0.0) | |
Injury to REBOA (minutes) | 188.50±85.26 | 145.00±70.85 | 232.00±139.66 | 0.083 |
ER to REBOA (minutes) | 48.54±37.88 | 19.27±10.25 | 77.80±45.50 | 0.059 |
REBOA to subsequent procedure (minutes) | 16.66±12.15 | 15.82±13.14 | 17.50±11.15 | 0.757 |
Duration (minutes) | 177.40±63.02 | 245.91±57.38 | 108.90±68.65 | 0.384 |
Caliber of catheter | 0.837 | |||
Reliant 12 Fr | 9 (42.86) | 6 (54.5) | 3 (30.0) | |
Rescue 7 Fr | 12 (57.14) | 5 (45.5) | 7 (70.0) | |
Type of occlusion | 0.387 | |||
Total | 13 (61.9) | 8 (72.7) | 5 (50.0) | |
Partial | 8 (38.1) | 3 (27.3) | 5 (50.0) | |
Zone of REBOA | 1.000 | |||
I | 10 (47.6) | 5 (45.5) | 5 (50.0) | |
II | 2 (9.5) | 1 (9.1) | 1 (10.0) | |
III | 9 (42.9) | 5 (45.5) | 4 (40.0) | |
Following procedure | 0.035 | |||
Ongoing CPR | 5 (23.8) | 5 (45.5) | 0 (0.0) | |
Operation | 14 (66.7) | 5 (45.5) | 9 (90.0) | |
Angioembolization | 2 (9.5) | 1 (9.1) | 1 (10.0) | |
Complication | 0.214 | |||
Yes | 2 (9.52) | 2 (18.2) | 0 (0.0) | |
No | 19 (90.48) | 9 (81.8) | 10 (100.0) | |
In-hospital mortality | 0.012 | |||
Yes | 16 (76.2) | 11 (100.0) | 5 (50.0) | |
No | 5 (23.8) | 0 (0.0) | 5 (50.0) |
Reasons for REBOA | Number |
---|---|
Intra-abdominal injury | |
Liver | 4 |
IVC | 2 |
Mesentery | 2 |
Kidney | 1 |
Unknown | 1 |
Pelvic bone fracture | 7 |
Lower extremity injury | 1 |
Combined injury | 3 |
Total | 21 |
Complication | Zone of REBOA | Catheter | Type of occlusion | Duration (minutes) |
---|---|---|---|---|
Lower limb ischemia | III | 12 Fr | Partial | 350 |
Bowel ischemia | I | 7 Fr | Partial | 320 |
Values are presented as mean±standard deviation or number (%). GCS: Glasgow Coma Scale, ISS: Injury Severity Score, SBP: systolic blood pressure, DBP: diastolic blood pressure, MAP: mean arterial pressure, TA: traffic accident, REBOA: resuscitative endovascular balloon occlusion of the aorta, ER: emergency room, CPR: cardiopulmonary resuscitation.
REBOA: resuscitative endovascular balloon occlusion of the aorta, IVC: inferior vena cava.
REBOA: resuscitative endovascular balloon occlusion of the aorta.