1Department of Trauma Surgery, Gachon University Gil Medical Center, Incheon, Korea
2Department of Traumatology, Gachon University College of Medicine, Incheon, Korea
Copyright © 2020 The Korean Society of Trauma
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presentd as mean±standard deviation or number (%) or median (interquartile range).
SD: standard deviation, EMS: emergency medical service, GCS: Glasgow Coma Scale, SBP: systolic blood pressure, ISS: injury severity score, IQR: interquartile range, RTS: revised trauma score, TRISS: trauma injury severity score.
ISS | Total | Death |
---|---|---|
1–8 | 8,883 (55.3) | 114 (1.2) |
9–15 | 4,491 (27.9) | 143 (3.2) |
16–24 | 1,480 (9.2) | 174 (11.8) |
25–40 | 1,084 (6.7) | 286 (26.4) |
41–75 | 139 (0.9) | 66 (47.5) |
N | W score | Z score | |
---|---|---|---|
2014 | 3,065 | 0.77 | 2.87 |
2015 | 3,180 | 0.83 | 3.68 |
2016 | 2,869 | 1.68 | 6.5 |
2017 | 3,154 | 2.06 | 8.17 |
2018 | 2,940 | 1.06 | 3.69 |
Total | ISS>15 | |
---|---|---|
Patient number | 16,103 | 2,703 |
2014 | 3,269 | 552 |
2015 | 3,180 | 510 |
2016 | 3,013 | 531 |
2017 | 3,421 | 553 |
2018 | 3,220 | 557 |
Trauma activation | 5,105 | 2,256 |
Age | 49.1±21.9 | 51.1±19.4 |
Men | 10,460 (65) | 1,591 (74.1) |
Blunt injuries | 89.1 | 96.5 |
Mechanism of injury | ||
Road traffic injury | 4,942 (30.7) | 1,229 (45.5) |
Fall from a height | 3,067 (19) | 707 (26.2) |
Slip down | 3,270 (20.3) | 308 (11.4) |
Stabbing | 1,271 (7.9) | 48 (1.8) |
Mode of transportation | ||
EMS ground | 8,303 (51.6) | 1,602 (59.3) |
Transferred | 2,472 (15.4) | 782 (29) |
EMS helicopter | 350 (2.2) | 135 (5) |
Others | 4,978 (30.8) | 184 (6.7) |
Initial GCS score | 10.9±6.7 | 9.1±6.6 |
Initial SBP | 129.1±36 | 118.4±46.6 |
ISS | 5 (4–10) | 22 (17–27) |
RTS | 7.6±0.99 | 6.74±1.9 |
TRISS | 0.95±0.13 | 0.81±2.67 |
Death | 801 (5) | 526 (19.5) |
ISS | Total | Death |
---|---|---|
1–8 | 8,883 (55.3) | 114 (1.2) |
9–15 | 4,491 (27.9) | 143 (3.2) |
16–24 | 1,480 (9.2) | 174 (11.8) |
25–40 | 1,084 (6.7) | 286 (26.4) |
41–75 | 139 (0.9) | 66 (47.5) |
Year | ER stay | Laparotomy | Thoracotomy | Craniectomy |
---|---|---|---|---|
2014–2018 | 177.3±57.1 | 127.8±68 | 111.6±75.1 | 201.2±61.5 |
2014 | 229.7±83.2 | 158±68 | 99.7±66.4 | 208.3±58.1 |
2015 | 196.9±76.9 | 133.4±65.7 | 97.7±61.3 | 209±55.2 |
2016 | 265.4±89.2 | 121.6±70.5 | 104.6±78.6 | 215.7±62.8 |
2017 | 133.7±43.6 | 105.5±62.7 | 125.1±76.8 | 178.6±58.9 |
2018 | 140.8±48.1 | 128.1±66.1 | 137.2±86.8 | 197.1±66.8 |
p-value | <0.001 | 0.007 | 0.413 | 0.003 |
N | W score | Z score | |
---|---|---|---|
2014 | 3,065 | 0.77 | 2.87 |
2015 | 3,180 | 0.83 | 3.68 |
2016 | 2,869 | 1.68 | 6.5 |
2017 | 3,154 | 2.06 | 8.17 |
2018 | 2,940 | 1.06 | 3.69 |
Values are presentd as mean±standard deviation or number (%) or median (interquartile range). SD: standard deviation, EMS: emergency medical service, GCS: Glasgow Coma Scale, SBP: systolic blood pressure, ISS: injury severity score, IQR: interquartile range, RTS: revised trauma score, TRISS: trauma injury severity score.
Values are presented as number (%). VISS: injury severity score.
Data reported in minutes, mean±standard deviation. ER: emergency room.